| FPl. | Name | Nat. | Points | QF |
|---|---|---|---|---|
| 1 | Jody ANNANDALE | NOT | 1.0 | 1 |
| 2 | Karla QUINN | DUN | 2.0 | 2 |
| 3 | Jessica HITCHMOUGH | BLA | 3.0 | 3 |
| 4 | Laura MATTHEWS | ALX | 4.0 | 4 |
| 5 | Susanna BUREIKO | COV | 5.0 | 5 |
| 6 | Pauline SMITH | MUR | 6.0 | 6 |
| 7 | Antoinette HEMPEL | BAS | 7.0 | 7 |
| 8 | Brydie NEVATTE | NOT | 8.0 | 8 |
| 9 | Lauren MOSER | GUI | 9.0 | 9 |
| 10 | Lauren WALKER | E/K | 10.0 | 10 |
| 11 | Leanne KRISTIANSEN | HUL | 11.0 | 11 |
| 12 | Catherine ROSS | COV | 12.0 | 12 |
| 13 | Alexandra WHITE | CHE | 13.0 | 13 |
| 14 | Maggie TOMLIN | ALX | 14.0 | 14 |
| 15 | Shelley TAPSELL | CHE | 15.0 | 15 |
Last Update: 5.12.2004 23:21