British Figure Skating Championships 2004
Primary Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | | | DS | LM | LR | RG | CA | StN. |
| 1 | Katie POWELL | BLB | 0.5 | 3.6 | 3.7 | 3.7 | 3.7 | 3.6 | 3.6 | 3.7 | #1 |
| | | | 3.6 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| | | | 7.2 | 7.5 | 7.5 | 7.5 | 7.4 | 7.4 | 7.5 |
| | | | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| 2 | Sophie JOHNSON | BLB | 1.0 | 3.3 | 3.1 | 3.3 | 3.7 | 3.0 | 3.1 | 3.4 | #7 |
| | | | 4.2 | 3.6 | 3.8 | 4.2 | 3.9 | 3.8 | 4.0 |
| | | | 7.5 | 6.7 | 7.1 | 7.9 | 6.9 | 6.9 | 7.4 |
| | | | 1 | 3 | 2 | 1 | 2 | 3 | 2 |
| 3 | Lauren KELLY | KYL | 1.5 | 3.2 | 3.8 | 3.3 | 3.4 | 3.1 | 3.1 | 3.4 | #2 |
| | | | 3.8 | 4.0 | 3.7 | 4.0 | 3.7 | 4.0 | 3.9 |
| | | | 7.0 | 7.8 | 7.0 | 7.4 | 6.8 | 7.1 | 7.3 |
| | | | 3 | 1 | 3 | 3 | 3 | 2 | 3 |
| 4 | Karly ROBERTSON | DDEE | 2.0 | 3.0 | 3.0 | 3.4 | 3.3 | 2.8 | 3.2 | 2.8 | #5 |
| | | | 3.5 | 3.5 | 3.5 | 3.8 | 3.3 | 3.6 | 3.3 |
| | | | 6.5 | 6.5 | 6.9 | 7.1 | 6.1 | 6.8 | 6.1 |
| | | | 6 | 4 | 4 | 4 | 7 | 4 | 8 |
| 5 | Phillipa PICKARD | DDEE | 2.5 | 3.1 | 2.7 | 2.9 | 2.9 | 2.3 | 2.8 | 2.7 | #4 |
| | | | 3.6 | 3.7 | 3.8 | 3.7 | 3.4 | 3.9 | 3.6 |
| | | | 6.7 | 6.4 | 6.7 | 6.6 | 5.7 | 6.7 | 6.3 |
| | | | 5 | 5 | 6 | 6 | 9 | 5 | 4 |
| 6 | Amy TANNER | NISA | 3.0 | 3.1 | 2.6 | 3.0 | 2.9 | 2.8 | 2.6 | 2.6 | #10 |
| | | | 3.7 | 3.2 | 3.6 | 3.9 | 3.7 | 3.4 | 3.7 |
| | | | 6.8 | 5.8 | 6.6 | 6.8 | 6.5 | 6.0 | 6.3 |
| | | | 4 | 8 | 7 | 5 | 5 | 9 | 5 |
| 7 | Stephanie SMITH | KYL | 3.5 | 2.5 | 2.6 | 2.8 | 2.6 | 2.8 | 2.4 | 2.8 | #8 |
| | | | 3.6 | 3.5 | 3.7 | 3.7 | 3.6 | 4.0 | 3.4 |
| | | | 6.1 | 6.1 | 6.5 | 6.3 | 6.4 | 6.4 | 6.2 |
| | | | 9 | 7 | 8 | 10 | 6 | 8 | 6 |
| 8 | Kelly HARRISON | HUL | 4.0 | 2.8 | 2.8 | 2.7 | 2.9 | 3.1 | 2.7 | 2.7 | #9 |
| | | | 3.3 | 3.4 | 3.3 | 3.1 | 3.5 | 2.9 | 3.2 |
| | | | 6.1 | 6.2 | 6.0 | 6.0 | 6.6 | 5.6 | 5.9 |
| | | | 7 | 6 | 10 | 11 | 4 | 10 | 10 |
| 9 | Sally HOOLIN | BLB | 4.5 | 2.7 | 2.3 | 2.7 | 2.9 | 2.4 | 2.9 | 2.7 | #11 |
| | | | 3.4 | 3.3 | 3.2 | 3.5 | 3.2 | 3.6 | 3.5 |
| | | | 6.1 | 5.6 | 5.9 | 6.4 | 5.6 | 6.5 | 6.2 |
| | | | 8 | 10 | 11 | 7 | 10 | 6 | 7 |
| 10 | Yuen Tung CHIU | SLO | 5.0 | 2.5 | 2.2 | 3.0 | 2.7 | 2.3 | 2.7 | 2.6 | #12 |
| | | | 3.5 | 3.0 | 3.7 | 3.6 | 3.3 | 3.7 | 3.5 |
| | | | 6.0 | 5.2 | 6.7 | 6.3 | 5.6 | 6.4 | 6.1 |
| | | | 10 | 11 | 5 | 9 | 11 | 7 | 9 |
| 11 | Rachel PAGANI | BLB | 5.5 | 2.4 | 2.4 | 2.8 | 2.9 | 2.7 | 2.4 | 2.4 | #3 |
| | | | 3.1 | 3.3 | 3.4 | 3.4 | 3.1 | 3.0 | 3.1 |
| | | | 5.5 | 5.7 | 6.2 | 6.3 | 5.8 | 5.4 | 5.5 |
| | | | 11 | 9 | 9 | 8 | 8 | 11 | 11 |
| 12 | Stephanie THOMSON | KYL | 6.0 | 1.1 | 1.1 | 1.8 | 1.2 | 1.1 | 1.1 | 0.8 | #6 |
| | | | 2.8 | 3.1 | 3.2 | 2.7 | 3.0 | 2.6 | 2.6 |
| | | | 3.9 | 4.2 | 5.0 | 3.9 | 4.1 | 3.7 | 3.4 |
| | | | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MichelleCOLLETT | |
| Assistant Referee | Tish HOUGHTON | |
| Judge No.1 | Ann FINDLAY | |
| Judge No.2 | Ann ANGUS | |
| Judge No.3 | Diana STEVENS | DS |
| Judge No.4 | Laura MCNAIR | LM |
| Judge No.5 | Lisa RAYNER | LR |
| Judge No.6 | Richard GRAINGE | RG |
| Judge No.7 | Cynthia ALEPIN | CA |
| Substitute Judge | Phyllida BARDEN | PB |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 5.12.2004 23:21