British Figure Skating Championships 2004
Primary Men - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | RG | CA | PB | LR | DS | StN. |
| 1 | Luke CHILCOTT | GIL | 0.5 | 4.0 | 3.5 | 3.7 | 3.2 | 3.6 | #4 |
| | | | 4.4 | 4.1 | 4.2 | 3.5 | 3.7 |
| | | | 8.4 | 7.6 | 7.9 | 6.7 | 7.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Jason BOWMAN | ELG | 1.0 | 2.9 | 2.5 | 2.2 | 2.6 | 2.7 | #2 |
| | | | 4.1 | 3.6 | 3.5 | 3.6 | 3.9 |
| | | | 7.0 | 6.1 | 5.7 | 6.2 | 6.6 |
| | | | 2 | 2 | 3 | 3 | 2 |
| 3 | Nicholas BUCKLAND | NOT | 1.5 | 3.0 | 2.5 | 3.0 | 2.5 | 2.7 | #3 |
| | | | 3.9 | 3.5 | 3.7 | 3.8 | 3.7 |
| | | | 6.9 | 6.0 | 6.7 | 6.3 | 6.4 |
| | | | 3 | 3 | 2 | 2 | 3 |
| 4 | Daniel MANSON | BLA | 2.0 | 2.0 | 2.3 | 2.0 | 2.4 | 2.3 | #1 |
| | | | 3.3 | 3.3 | 3.2 | 3.3 | 3.1 |
| | | | 5.3 | 5.6 | 5.2 | 5.7 | 5.4 |
| | | | 4 | 4 | 4 | 4 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Tish HOUGHTON | |
| Assistant Referee | MichelleCOLLETT | |
| Judge No.1 | Richard GRAINGE | RG |
| Judge No.2 | Cynthia ALEPIN | CA |
| Judge No.3 | Phyllida BARDEN | PB |
| Judge No.4 | Lisa RAYNER | LR |
| Judge No.5 | Diana STEVENS | DS |
| Substitute Judge | Ann ANGUS | |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 5.12.2004 23:21