British Figure Skating Championships 2004
Primary Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | RG | CA | PB | LR | DS | StN. |
| 1 | Luke CHILCOTT | GIL | 1.0 | 4.4 | 4.1 | 4.0 | 3.9 | 4.2 | #4 |
| | | | 4.3 | 4.0 | 4.2 | 3.6 | 4.0 |
| | | | 8.7 | 8.1 | 8.2 | 7.5 | 8.2 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Nicholas BUCKLAND | NOT | 2.0 | 3.8 | 3.6 | 3.5 | 3.5 | 3.5 | #2 |
| | | | 3.9 | 3.5 | 3.6 | 3.7 | 3.5 |
| | | | 7.7 | 7.1 | 7.1 | 7.2 | 7.0 |
| | | | 2 | 3 | 2 | 2 | 2 |
| 3 | Jason BOWMAN | ELG | 3.0 | 3.4 | 3.7 | 3.3 | 3.2 | 3.3 | #3 |
| | | | 3.7 | 3.7 | 3.5 | 3.5 | 3.6 |
| | | | 7.1 | 7.4 | 6.8 | 6.7 | 6.9 |
| | | | 3 | 2 | 3 | 3 | 3 |
| 4 | Daniel MANSON | BLA | 4.0 | 3.3 | 3.3 | 3.2 | 3.3 | 3.3 | #1 |
| | | | 3.1 | 3.0 | 3.1 | 3.1 | 3.0 |
| | | | 6.4 | 6.3 | 6.3 | 6.4 | 6.3 |
| | | | 4 | 4 | 4 | 4 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Tish HOUGHTON | |
| Judge No.1 | Richard GRAINGE | RG |
| Judge No.2 | Cynthia ALEPIN | CA |
| Judge No.3 | Phyllida BARDEN | PB |
| Judge No.4 | Lisa RAYNER | LR |
| Judge No.5 | Diana STEVENS | DS |
| Substitute Judge | Ann ANGUS | AA |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 5.12.2004 23:21