| SPl. | Name | Nat. | Points | TH | MM | JD | AA | AF | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sally HOOLIN / Jake BENNETT | BLB | 0.5 | 3.8 | 3.5 | 3.3 | 3.2 | 3.7 | #3 |
| 3.9 | 3.7 | 3.6 | 3.5 | 3.6 | |||||
| 7.7 | 7.2 | 6.9 | 6.7 | 7.3 | |||||
| 1 | 1 | 1 | 2 | 1 | |||||
| 2 | Tameron DRAKE / Edward ALTON | DDO | 1.0 | 2.8 | 2.9 | 3.1 | 3.1 | 3.4 | #4 |
| 3.4 | 3.1 | 3.1 | 3.7 | 3.8 | |||||
| 6.2 | 6.0 | 6.2 | 6.8 | 7.2 | |||||
| 2 | 3 | 2 | 1 | 2 | |||||
| 3 | Gemma REEVE / Samuel EDWARDS | CHE | 1.5 | 2.7 | 2.8 | 2.8 | 2.7 | 2.6 | #1 |
| 3.3 | 3.3 | 3.3 | 3.4 | 3.3 | |||||
| 6.0 | 6.1 | 6.1 | 6.1 | 5.9 | |||||
| 3 | 2 | 3 | 3 | 4 | |||||
| 4 | Charlotte KENNEDY / Michael BEEDON | SOL | 2.0 | 2.2 | 2.5 | 2.7 | 2.6 | 2.7 | #2 |
| 2.9 | 2.9 | 3.0 | 3.2 | 3.2 | |||||
| 5.1 | 5.4 | 5.7 | 5.8 | 5.9 | |||||
| 4 | 5 | 4 | 4 | 3 | |||||
| 5 | Daniella FINCH / Perry DRAKE | LV | 2.5 | 2.2 | 2.7 | 2.6 | 2.6 | 2.6 | #5 |
| 2.5 | 2.9 | 3.0 | 2.8 | 2.7 | |||||
| 4.7 | 5.6 | 5.6 | 5.4 | 5.3 | |||||
| 5 | 4 | 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sally HOOLIN / Jake BENNETT | BLB | (8) | (10) | (10) | (10) | 8 | 38 | |
| 2 | Tameron DRAKE / Edward ALTON | DDO | 2 | (8) | (10) | (10) | 6 | 30 | |
| 3 | Gemma REEVE / Samuel EDWARDS | CHE | 0 | 2 | (8) | (10) | 4 | 20 | |
| 4 | Charlotte KENNEDY / Michael BEEDON | SOL | 0 | 0 | 2 | (8) | 2 | 10 | |
| 5 | Daniella FINCH / Perry DRAKE | LV | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Laura MCNAIR | |
| Assistant Referee | Suzanne LINDSEY | |
| Judge No.1 | Tish HOUGHTON | TH |
| Judge No.2 | Melanie MALLINSON | MM |
| Judge No.3 | Jane DODD | JD |
| Judge No.4 | Ann ANGUS | AA |
| Judge No.5 | Ann FINDLAY | AF |
| Substitute Judge | MichelleCOLLETT | MC |
Last Update: 5.12.2004 23:21