| SPl. | Name | Nat. | Points | TH | MM | JD | AA | AF | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sally HOOLIN / Jake BENNETT | BLB | 1.0 | 4.1 | 4.2 | 3.8 | 3.8 | 3.8 | #5 |
| 4.2 | 4.3 | 3.7 | 4.0 | 3.8 | |||||
| 8.3 | 8.5 | 7.5 | 7.8 | 7.6 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Tameron DRAKE / Edward ALTON | DDO | 2.0 | 3.5 | 3.3 | 3.6 | 3.5 | 3.3 | #3 |
| 3.6 | 3.5 | 3.5 | 3.6 | 3.5 | |||||
| 7.1 | 6.8 | 7.1 | 7.1 | 6.8 | |||||
| 3 | 3 | 2 | 2 | 2 | |||||
| 3 | Gemma REEVE / Samuel EDWARDS | CHE | 3.0 | 3.7 | 3.5 | 3.4 | 3.4 | 3.3 | #4 |
| 3.5 | 3.4 | 3.2 | 3.2 | 3.4 | |||||
| 7.2 | 6.9 | 6.6 | 6.6 | 6.7 | |||||
| 2 | 2 | 3 | 3 | 3 | |||||
| 4 | Charlotte KENNEDY / Michael BEEDON | SOL | 4.0 | 3.2 | 3.0 | 3.0 | 3.2 | 3.2 | #2 |
| 3.2 | 3.2 | 2.9 | 3.1 | 3.2 | |||||
| 6.4 | 6.2 | 5.9 | 6.3 | 6.4 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | Daniella FINCH / Perry DRAKE | LV | 5.0 | 2.9 | 2.9 | 2.8 | 3.0 | 2.8 | #1 |
| 2.7 | 2.8 | 2.8 | 2.8 | 2.7 | |||||
| 5.6 | 5.7 | 5.6 | 5.8 | 5.5 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sally HOOLIN / Jake BENNETT | BLB | (10) | (10) | (10) | (10) | 8 | 40 | |
| 2 | Tameron DRAKE / Edward ALTON | DDO | 0 | (6) | (10) | (10) | 6 | 26 | |
| 3 | Gemma REEVE / Samuel EDWARDS | CHE | 0 | 4 | (10) | (10) | 4 | 24 | |
| 4 | Charlotte KENNEDY / Michael BEEDON | SOL | 0 | 0 | 0 | (10) | 2 | 10 | |
| 5 | Daniella FINCH / Perry DRAKE | LV | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Laura MCNAIR | |
| Assistant Referee | Suzanne LINDSEY | |
| Judge No.1 | Tish HOUGHTON | TH |
| Judge No.2 | Melanie MALLINSON | MM |
| Judge No.3 | Jane DODD | JD |
| Judge No.4 | Ann ANGUS | AA |
| Judge No.5 | Ann FINDLAY | AF |
| Substitute Judge | MichelleCOLLETT | MC |
Last Update: 5.12.2004 23:21