| SPl. | Name | Nat. | Points | NR | HS | GH | DJ | OC | SH | CB | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh ROGERS / Lloyd JONES | ALE | 0.2 | 3.7 | 4.0 | 3.8 | 3.7 | 3.8 | 3.6 | 3.7 | #4 |
| 3.9 | 4.1 | 4.0 | 3.9 | 3.9 | 3.7 | 3.8 | |||||
| 7.6 | 8.1 | 7.8 | 7.6 | 7.7 | 7.3 | 7.5 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Rowan MUSSON / John HORNE | SHE | 0.4 | 2.9 | 3.4 | 3.3 | 3.2 | 2.9 | 3.3 | 3.3 | #5 |
| 3.1 | 3.4 | 3.5 | 3.4 | 3.0 | 3.4 | 3.5 | |||||
| 6.0 | 6.8 | 6.8 | 6.6 | 5.9 | 6.7 | 6.8 | |||||
| 4 | 2 | 2 | 4 | 3 | 2 | 2 | |||||
| 3 | Skye ANDRUSZKO / Nicholas BUCKLAND | NOT | 0.6 | 3.2 | 3.2 | 3.0 | 3.0 | 3.1 | 3.0 | 3.1 | #1 |
| 3.1 | 3.2 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | |||||
| 6.3 | 6.4 | 6.2 | 6.1 | 6.3 | 6.2 | 6.3 | |||||
| 3 | 3 | 3 | 5 | 2 | 3 | 3 | |||||
| 4 | Amelia WILES / Jamie DAVIS | BLB | 0.8 | 3.2 | 3.0 | 2.8 | 2.7 | 2.8 | 2.4 | 2.6 | #6 |
| 3.4 | 3.3 | 2.9 | 2.9 | 2.9 | 2.5 | 2.7 | |||||
| 6.6 | 6.3 | 5.7 | 5.6 | 5.7 | 4.9 | 5.3 | |||||
| 2 | 4 | 4 | 6 | 4 | 7 | 7 | |||||
| 5 | Rebecca FORSYTH / Christopher HOCKADAY | BRK | 1.0 | 2.5 | 2.7 | 2.7 | 2.6 | 2.6 | 3.0 | 2.8 | #8 |
| 2.6 | 2.9 | 2.9 | 2.7 | 2.7 | 3.1 | 2.8 | |||||
| 5.1 | 5.6 | 5.6 | 5.3 | 5.3 | 6.1 | 5.6 | |||||
| 7 | 5 | 5 | 7 | 6 | 4 | 4 | |||||
| 6 | Tamsyn PACK / Richard BOADEN | BRK | 1.2 | 2.8 | 2.6 | 2.6 | 3.5 | 2.7 | 2.9 | 2.5 | #2 |
| 2.9 | 3.0 | 2.8 | 3.7 | 2.7 | 3.1 | 3.1 | |||||
| 5.7 | 5.6 | 5.4 | 7.2 | 5.4 | 6.0 | 5.6 | |||||
| 5 | 6 | 7 | 2 | 5 | 6 | 5 | |||||
| 7 | Melissa MACZKA / Gary LANHAM | SLO | 1.4 | 2.7 | 2.5 | 2.4 | 3.3 | 2.3 | 3.0 | 2.7 | #7 |
| 2.8 | 2.8 | 2.7 | 3.5 | 2.5 | 3.0 | 2.8 | |||||
| 5.5 | 5.3 | 5.1 | 6.8 | 4.8 | 6.0 | 5.5 | |||||
| 6 | 8 | 8 | 3 | 8 | 5 | 6 | |||||
| 8 | Sophie YATES / Jonathan HODGKINSON | NOT | 1.6 | 2.4 | 2.5 | 2.6 | 2.4 | 2.3 | 2.2 | 2.2 | #3 |
| 2.6 | 2.9 | 2.9 | 2.7 | 2.6 | 2.7 | 2.6 | |||||
| 5.0 | 5.4 | 5.5 | 5.1 | 4.9 | 4.9 | 4.8 | |||||
| 8 | 7 | 6 | 8 | 7 | 8 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh ROGERS / Lloyd JONES | ALE | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 98 | |
| 2 | Rowan MUSSON / John HORNE | SHE | 0 | (10) | (12) | (14) | (12) | (12) | (14) | 12 | 74 | |
| 3 | Skye ANDRUSZKO / Nicholas BUCKLAND | NOT | 0 | 4 | (12) | (14) | (12) | (12) | (14) | 10 | 68 | |
| 4 | Amelia WILES / Jamie DAVIS | BLB | 0 | 2 | 2 | (10) | (8) | (8) | (14) | 8 | 44 | |
| 5 | Rebecca FORSYTH / Christopher HOCKADAY | BRK | 0 | 0 | 0 | 4 | (8) | (10) | (14) | 6 | 36 | |
| 6 | Tamsyn PACK / Richard BOADEN | BRK | 0 | 2 | 2 | 6 | 6 | (12) | (12) | 4 | 40 | |
| 7 | Melissa MACZKA / Gary LANHAM | SLO | 0 | 2 | 2 | 6 | 4 | 2 | (8) | 2 | 24 | |
| 8 | Sophie YATES / Jonathan HODGKINSON | NOT | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Janet COTON | |
| Assistant Referee | Noel GRIMSHAW | |
| Judge No.1 | Nick RUSSELL | NR |
| Judge No.2 | Hilary SELBY | HS |
| Judge No.3 | Gary HOPPE | GH |
| Judge No.4 | Darryl JONES | DJ |
| Judge No.5 | Odette COULSON | OC |
| Judge No.6 | Sarah HANRAHAN | SH |
| Judge No.7 | Chris BUCHANAN | CB |
| Substitute Judge | Graham PERRIN | GP |
Last Update: 5.12.2004 23:21