| SPl. | Name | Nat. | Points | NR | HS | GH | DJ | OC | SH | CB | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh ROGERS / Lloyd JONES | ALE | 1.0 | 4.1 | 3.8 | 4.1 | 4.2 | 3.9 | 3.7 | 4.2 | #5 |
| 4.5 | 4.1 | 4.4 | 4.6 | 4.3 | 4.0 | 4.4 | |||||
| 8.6 | 7.9 | 8.5 | 8.8 | 8.2 | 7.7 | 8.6 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Skye ANDRUSZKO / Nicholas BUCKLAND | NOT | 2.0 | 3.2 | 3.0 | 3.6 | 3.8 | 3.8 | 3.6 | 2.8 | #7 |
| 3.7 | 3.8 | 3.9 | 4.0 | 3.9 | 3.7 | 3.6 | |||||
| 6.9 | 6.8 | 7.5 | 7.8 | 7.7 | 7.3 | 6.4 | |||||
| 4 | 4 | 3 | 3 | 2 | 2 | 5 | |||||
| 3 | Rowan MUSSON / John HORNE | SHE | 3.0 | 2.8 | 3.2 | 3.6 | 3.3 | 3.7 | 3.5 | 3.7 | #8 |
| 3.6 | 3.8 | 4.0 | 3.7 | 3.9 | 3.5 | 4.0 | |||||
| 6.4 | 7.0 | 7.6 | 7.0 | 7.6 | 7.0 | 7.7 | |||||
| 6 | 3 | 2 | 6 | 3 | 3 | 2 | |||||
| 4 | Amelia WILES / Jamie DAVIS | BLB | 4.0 | 3.3 | 3.0 | 3.3 | 4.0 | 3.5 | 3.3 | 3.3 | #6 |
| 3.8 | 3.4 | 3.8 | 4.2 | 4.0 | 3.6 | 3.8 | |||||
| 7.1 | 6.4 | 7.1 | 8.2 | 7.5 | 6.9 | 7.1 | |||||
| 3 | 6 | 4 | 2 | 4 | 4 | 3 | |||||
| 5 | Tamsyn PACK / Richard BOADEN | BRK | 5.0 | 3.5 | 3.4 | 3.2 | 3.4 | 3.0 | 2.8 | 3.1 | #4 |
| 3.9 | 3.7 | 3.8 | 4.0 | 3.6 | 3.4 | 3.5 | |||||
| 7.4 | 7.1 | 7.0 | 7.4 | 6.6 | 6.2 | 6.6 | |||||
| 2 | 2 | 5 | 4 | 5 | 6 | 4 | |||||
| 6 | Rebecca FORSYTH / Christopher HOCKADAY | BRK | 6.0 | 3.0 | 3.1 | 2.8 | 2.9 | 2.9 | 3.2 | 2.8 | #1 |
| 2.8 | 3.5 | 3.3 | 3.3 | 3.3 | 3.4 | 3.3 | |||||
| 5.8 | 6.6 | 6.1 | 6.2 | 6.2 | 6.6 | 6.1 | |||||
| 8 | 5 | 7 | 8 | 6 | 5 | 7 | |||||
| 7 | Melissa MACZKA / Gary LANHAM | SLO | 7.0 | 3.1 | 3.1 | 3.1 | 3.4 | 2.8 | 2.4 | 2.0 | #3 |
| 3.4 | 3.0 | 3.3 | 3.8 | 3.2 | 2.7 | 2.5 | |||||
| 6.5 | 6.1 | 6.4 | 7.2 | 6.0 | 5.1 | 4.5 | |||||
| 5 | 7 | 6 | 5 | 7 | 8 | 8 | |||||
| 8 | Sophie YATES / Jonathan HODGKINSON | NOT | 8.0 | 2.5 | 2.2 | 2.7 | 3.0 | 2.3 | 2.7 | 3.0 | #2 |
| 3.6 | 3.0 | 2.7 | 3.6 | 3.0 | 3.1 | 3.4 | |||||
| 6.1 | 5.2 | 5.4 | 6.6 | 5.3 | 5.8 | 6.4 | |||||
| 7 | 8 | 8 | 7 | 8 | 7 | 6 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh ROGERS / Lloyd JONES | ALE | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 98 | |
| 2 | Skye ANDRUSZKO / Nicholas BUCKLAND | NOT | 0 | (8) | (8) | (8) | (14) | (14) | (14) | 12 | 66 | |
| 3 | Rowan MUSSON / John HORNE | SHE | 0 | 6 | (10) | (8) | (14) | (10) | (14) | 10 | 62 | |
| 4 | Amelia WILES / Jamie DAVIS | BLB | 0 | 6 | 4 | (10) | (12) | (14) | (14) | 8 | 60 | |
| 5 | Tamsyn PACK / Richard BOADEN | BRK | 0 | 6 | 6 | 4 | (12) | (14) | (14) | 6 | 56 | |
| 6 | Rebecca FORSYTH / Christopher HOCKADAY | BRK | 0 | 0 | 0 | 2 | 2 | (8) | (8) | 4 | 20 | |
| 7 | Melissa MACZKA / Gary LANHAM | SLO | 0 | 0 | 4 | 0 | 0 | 6 | (10) | 2 | 20 | |
| 8 | Sophie YATES / Jonathan HODGKINSON | NOT | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 10 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Janet COTON | |
| Assistant Referee | Noel GRIMSHAW | |
| Judge No.1 | Nick RUSSELL | NR |
| Judge No.2 | Hilary SELBY | HS |
| Judge No.3 | Gary HOPPE | GH |
| Judge No.4 | Darryl JONES | DJ |
| Judge No.5 | Odette COULSON | OC |
| Judge No.6 | Sarah HANRAHAN | SH |
| Judge No.7 | Chris BUCHANAN | CB |
| Substitute Judge | Graham PERRIN | GP |
Last Update: 5.12.2004 23:21