British Figure Skating Championships 2004
Junior Men - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | | | PB | DS | LM | CA | RG | StN. |
| 1 | Matthew PARR | NOT | 0.5 | 3.5 | 3.8 | 4.1 | 3.6 | 3.6 | 3.8 | 3.7 | #4 |
| | | | 4.3 | 4.5 | 4.7 | 4.3 | 4.2 | 4.2 | 4.2 |
| | | | 7.8 | 8.3 | 8.8 | 7.9 | 7.8 | 8.0 | 7.9 |
| | | | 2 | 1 | 1 | 1 | 2 | 1 | 3 |
| 2 | Elliot HILTON | NOT | 1.0 | 3.5 | 3.6 | 3.7 | 3.4 | 3.8 | 3.6 | 3.6 | #1 |
| | | | 4.5 | 4.4 | 4.5 | 4.3 | 4.5 | 4.4 | 4.4 |
| | | | 8.0 | 8.0 | 8.2 | 7.7 | 8.3 | 8.0 | 8.0 |
| | | | 1 | 2 | 2 | 3 | 1 | 2 | 1 |
| 3 | Gary MCKENZIE | ABER | 1.5 | 3.7 | 3.2 | 3.4 | 3.8 | 3.7 | 3.6 | 3.7 | #3 |
| | | | 3.9 | 3.5 | 3.9 | 4.0 | 3.7 | 4.0 | 3.6 |
| | | | 7.6 | 6.7 | 7.3 | 7.8 | 7.4 | 7.6 | 7.3 |
| | | | 3 | 7 | 4 | 2 | 3 | 5 | 5 |
| 4 | Jason THOMPSON | SHE | 2.0 | 3.4 | 3.3 | 3.3 | 3.5 | 3.6 | 3.8 | 3.9 | #8 |
| | | | 3.8 | 3.6 | 3.7 | 3.9 | 3.8 | 4.1 | 4.0 |
| | | | 7.2 | 6.9 | 7.0 | 7.4 | 7.4 | 7.9 | 7.9 |
| | | | 4 | 5 | 5 | 5 | 4 | 3 | 2 |
| 5 | Thomas PAULSON | NOT | 2.5 | 3.0 | 3.2 | 3.2 | 3.1 | 3.2 | 3.2 | 3.4 | #7 |
| | | | 4.1 | 4.3 | 4.3 | 4.4 | 4.1 | 3.9 | 4.5 |
| | | | 7.1 | 7.5 | 7.5 | 7.5 | 7.3 | 7.1 | 7.9 |
| | | | 5 | 4 | 3 | 4 | 5 | 6 | 4 |
| 6 | Simon WALLER | BRA | 3.0 | 2.9 | 3.0 | 2.7 | 2.7 | 3.2 | 3.6 | 2.8 | #6 |
| | | | 4.0 | 3.8 | 3.8 | 3.6 | 3.9 | 4.1 | 3.7 |
| | | | 6.9 | 6.8 | 6.5 | 6.3 | 7.1 | 7.7 | 6.5 |
| | | | 6 | 6 | 7 | 8 | 6 | 4 | 7 |
| 7 | David RICHARDSON | COV | 3.5 | 2.7 | 3.3 | 2.7 | 3.1 | 3.1 | 2.8 | 2.7 | #5 |
| | | | 3.8 | 4.2 | 3.4 | 3.9 | 3.8 | 3.8 | 3.8 |
| | | | 6.5 | 7.5 | 6.1 | 7.0 | 6.9 | 6.6 | 6.5 |
| | | | 7 | 3 | 8 | 6 | 7 | 7 | 8 |
| 8 | Brendan DORRIAN | MAG | 4.0 | 2.8 | 2.9 | 3.0 | 3.1 | 3.0 | 2.9 | 3.0 | #2 |
| | | | 3.6 | 3.7 | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 |
| | | | 6.4 | 6.6 | 6.5 | 6.7 | 6.6 | 6.5 | 6.7 |
| | | | 8 | 8 | 6 | 7 | 8 | 8 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MichelleCOLLETT | |
| Assistant Referee | Tish HOUGHTON | TH |
| Judge No.1 | Ann ANGUS | |
| Judge No.2 | Ann FINDLAY | |
| Judge No.3 | Phyllida BARDEN | PB |
| Judge No.4 | Diana STEVENS | DS |
| Judge No.5 | Laura MCNAIR | LM |
| Judge No.6 | Cynthia ALEPIN | CA |
| Judge No.7 | Richard GRAINGE | RG |
| Substitute Judge | Lisa RAYNER | LR |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 5.12.2004 23:21