British Figure Skating Championships 2004
Junior Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AA | AF | PB | DS | LM | CA | RG | StN. |
| 1 | Elliot HILTON | NOT | 1.0 | 4.6 | 4.5 | 4.4 | 4.6 | 4.5 | 4.4 | 4.4 | #5 |
| | | | 4.8 | 4.6 | 4.6 | 4.3 | 4.6 | 4.5 | 4.5 |
| | | | 9.4 | 9.1 | 9.0 | 8.9 | 9.1 | 8.9 | 8.9 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Matthew PARR | NOT | 2.0 | 4.2 | 4.4 | 4.3 | 4.1 | 4.4 | 4.3 | 4.3 | #8 |
| | | | 4.5 | 4.5 | 4.5 | 4.2 | 4.4 | 4.4 | 4.4 |
| | | | 8.7 | 8.9 | 8.8 | 8.3 | 8.8 | 8.7 | 8.7 |
| | | | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| 3 | Thomas PAULSON | NOT | 3.0 | 4.2 | 4.3 | 4.0 | 4.1 | 4.3 | 4.2 | 4.1 | #1 |
| | | | 4.4 | 4.3 | 4.2 | 4.3 | 4.4 | 4.3 | 4.3 |
| | | | 8.6 | 8.6 | 8.2 | 8.4 | 8.7 | 8.5 | 8.4 |
| | | | 3 | 3 | 4 | 2 | 3 | 3 | 3 |
| 4 | Jason THOMPSON | SHE | 4.0 | 4.1 | 4.2 | 4.0 | 4.1 | 4.3 | 3.9 | 4.4 | #7 |
| | | | 4.0 | 4.0 | 4.3 | 4.0 | 4.1 | 3.9 | 3.8 |
| | | | 8.1 | 8.2 | 8.3 | 8.1 | 8.4 | 7.8 | 8.2 |
| | | | 4 | 4 | 3 | 5 | 4 | 4 | 5 |
| 5 | David RICHARDSON | COV | 5.0 | 3.8 | 4.0 | 3.8 | 4.0 | 4.1 | 3.8 | 3.7 | #2 |
| | | | 3.9 | 3.8 | 4.0 | 4.1 | 4.1 | 3.8 | 3.8 |
| | | | 7.7 | 7.8 | 7.8 | 8.1 | 8.2 | 7.6 | 7.5 |
| | | | 7 | 5 | 6 | 4 | 5 | 6 | 6 |
| 6 | Brendan DORRIAN | MAG | 6.0 | 4.0 | 4.1 | 3.7 | 4.2 | 4.0 | 3.8 | 4.3 | #3 |
| | | | 4.0 | 3.7 | 3.5 | 3.9 | 3.9 | 3.9 | 3.9 |
| | | | 8.0 | 7.8 | 7.2 | 8.1 | 7.9 | 7.7 | 8.2 |
| | | | 5 | 6 | 7 | 6 | 6 | 5 | 4 |
| 7 | Gary MCKENZIE | ABER | 7.0 | 3.8 | 3.7 | 3.5 | 3.9 | 3.6 | 3.8 | 3.7 | #6 |
| | | | 4.1 | 3.7 | 3.6 | 3.8 | 3.5 | 3.7 | 3.6 |
| | | | 7.9 | 7.4 | 7.1 | 7.7 | 7.1 | 7.5 | 7.3 |
| | | | 6 | 7 | 8 | 7 | 8 | 7 | 8 |
| 8 | Simon WALLER | BRA | 8.0 | 3.7 | 3.8 | 4.1 | 4.0 | 3.7 | 3.7 | 3.8 | #4 |
| | | | 3.8 | 3.6 | 3.8 | 3.7 | 3.6 | 3.6 | 3.6 |
| | | | 7.5 | 7.4 | 7.9 | 7.7 | 7.3 | 7.3 | 7.4 |
| | | | 8 | 8 | 5 | 8 | 7 | 8 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | MichelleCOLLETT | |
| Assistant Referee | Tish HOUGHTON | |
| Judge No.1 | Ann ANGUS | AA |
| Judge No.2 | Ann FINDLAY | AF |
| Judge No.3 | Phyllida BARDEN | PB |
| Judge No.4 | Diana STEVENS | DS |
| Judge No.5 | Laura MCNAIR | LM |
| Judge No.6 | Cynthia ALEPIN | CA |
| Judge No.7 | Richard GRAINGE | RG |
| Substitute Judge | Lisa RAYNER | LR |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 5.12.2004 23:21