British Figure Skating Championships 2004
Senior Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | MM | JD | AF | DS | VR | StN. |
| 1 | Jenna MCCORKELL | COV | 0.5 | 3.8 | 4.1 | 4.0 | 3.9 | 4.1 | #1 |
| | | | 4.9 | 5.0 | 4.8 | 4.9 | 5.0 |
| | | | 8.7 | 9.1 | 8.8 | 8.8 | 9.1 |
| | | | 1 | 1 | 1 | 1 | 2 |
| 2 | Sarah DANIEL | SOL | 1.0 | 4.0 | 3.8 | 3.8 | 3.9 | 4.4 | #3 |
| | | | 4.5 | 4.6 | 4.2 | 4.3 | 4.7 |
| | | | 8.5 | 8.4 | 8.0 | 8.2 | 9.1 |
| | | | 2 | 2 | 2 | 2 | 1 |
| 3 | Kathryn HEDLEY | DDE | 1.5 | 3.4 | 3.3 | 3.2 | 2.8 | 3.3 | #2 |
| | | | 4.3 | 4.4 | 4.1 | 4.0 | 4.6 |
| | | | 7.7 | 7.7 | 7.3 | 6.8 | 7.9 |
| | | | 3 | 3 | 3 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Suzanne LINDSEY | |
| Assistant Referee | Laura MCNAIR | |
| Judge No.1 | Melanie MALLINSON | MM |
| Judge No.2 | Jane DODD | JD |
| Judge No.3 | Ann FINDLAY | AF |
| Judge No.4 | Diana STEVENS | DS |
| Judge No.5 | Vanessa RILEY | VR |
| Substitute Judge | Ann ANGUS | AA |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 5.12.2004 23:21