British Figure Skating Championships 2004
Senior Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | MM | JD | AF | DS | VR | StN. |
| 1 | Jenna MCCORKELL | COV | 1.0 | 4.9 | 5.1 | 5.2 | 5.0 | 5.1 | #3 |
| | | | 5.1 | 5.3 | 5.4 | 5.2 | 5.2 |
| | | | 10.0 | 10.4 | 10.6 | 10.2 | 10.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Sarah DANIEL | SOL | 2.0 | 3.9 | 4.0 | 3.9 | 4.2 | 4.2 | #2 |
| | | | 4.2 | 4.1 | 3.9 | 4.4 | 4.3 |
| | | | 8.1 | 8.1 | 7.8 | 8.6 | 8.5 |
| | | | 2 | 2 | 2 | 2 | 2 |
| 3 | Kathryn HEDLEY | DDE | 3.0 | 3.7 | 3.6 | 3.6 | 3.6 | 3.8 | #1 |
| | | | 3.9 | 3.9 | 3.7 | 3.9 | 4.0 |
| | | | 7.6 | 7.5 | 7.3 | 7.5 | 7.8 |
| | | | 3 | 3 | 3 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Suzanne LINDSEY | |
| Assistant Referee | Laura MCNAIR | |
| Judge No.1 | Melanie MALLINSON | MM |
| Judge No.2 | Jane DODD | JD |
| Judge No.3 | Ann FINDLAY | AF |
| Judge No.4 | Diana STEVENS | DS |
| Judge No.5 | Vanessa RILEY | VR |
| Substitute Judge | Ann ANGUS | AA |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 5.12.2004 23:21