| SPl. | Name | Nat. | Points | GH | NR | HS | GP | OC | SH | JC | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MUR | 0.4 | 4.8 | 4.7 | 4.0 | 4.8 | 4.7 | 4.7 | 4.7 | #7 |
| 5.1 | 4.9 | 4.3 | 5.2 | 4.9 | 4.8 | 5.0 | |||||
| 9.9 | 9.6 | 8.3 | 10.0 | 9.6 | 9.5 | 9.7 | |||||
| 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
| 2 | Pam O'CONNOR / Jonathon O'DOUGHERTY | DEE | 0.8 | 4.5 | 4.7 | 3.9 | 4.4 | 4.6 | 4.2 | 4.5 | #2 |
| 4.6 | 4.8 | 4.5 | 4.8 | 4.8 | 4.3 | 4.8 | |||||
| 9.1 | 9.5 | 8.4 | 9.2 | 9.4 | 8.5 | 9.3 | |||||
| 2 | 2 | 1 | 2 | 2 | 3 | 2 | |||||
| 3 | Marika HUMPHREYS / Vitaliy BARANOV | DEE | 1.2 | 4.4 | 4.0 | 4.2 | 4.2 | 4.5 | 4.4 | 4.3 | #3 |
| 4.6 | 4.4 | 4.0 | 4.6 | 4.3 | 4.4 | 4.4 | |||||
| 9.0 | 8.4 | 8.2 | 8.8 | 8.8 | 8.8 | 8.7 | |||||
| 3 | 3 | 3 | 3 | 3 | 2 | 3 | |||||
| 4 | Phillipa TOWLER-GREEN / Philip POOLE | STR | 1.6 | 4.2 | 3.9 | 3.7 | 3.0 | 3.8 | 3.4 | 4.2 | #4 |
| 4.6 | 4.3 | 4.4 | 3.5 | 4.0 | 3.5 | 3.9 | |||||
| 8.8 | 8.2 | 8.1 | 6.5 | 7.8 | 6.9 | 8.1 | |||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| 5 | Candice TOWLER-GREEN / James PHILLIPSON | STR | 2.0 | 3.1 | 3.2 | 3.0 | 3.0 | 3.2 | 3.2 | 3.6 | #1 |
| 3.6 | 3.6 | 3.6 | 3.3 | 3.6 | 3.6 | 4.0 | |||||
| 6.7 | 6.8 | 6.6 | 6.3 | 6.8 | 6.8 | 7.6 | |||||
| 5 | 6 | 5 | 5 | 5 | 5 | 5 | |||||
| 6 | Kira GEIL / Andrew SMYKOWSKI | SHE | 2.4 | 2.9 | 2.7 | 2.8 | 2.3 | 2.8 | 3.0 | 3.0 | #6 |
| 3.1 | 3.6 | 3.5 | 2.7 | 3.0 | 3.4 | 3.4 | |||||
| 6.0 | 6.3 | 6.3 | 5.0 | 5.8 | 6.4 | 6.4 | |||||
| 6 | 7 | 6 | 7 | 7 | 6 | 6 | |||||
| 7 | Nicola TRIPPICK / Damon LATIMER | PET | 2.8 | 2.7 | 3.6 | 2.7 | 2.5 | 3.1 | 2.8 | 2.9 | #5 |
| 2.9 | 4.0 | 3.5 | 3.0 | 3.4 | 3.0 | 3.4 | |||||
| 5.6 | 7.6 | 6.2 | 5.5 | 6.5 | 5.8 | 6.3 | |||||
| 7 | 5 | 7 | 6 | 6 | 7 | 7 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MUR | (12) | (14) | (14) | (14) | (14) | (14) | 12 | 82 | |
| 2 | Pam O'CONNOR / Jonathon O'DOUGHERTY | DEE | 2 | (12) | (14) | (14) | (14) | (14) | 10 | 70 | |
| 3 | Marika HUMPHREYS / Vitaliy BARANOV | DEE | 0 | 2 | (14) | (14) | (14) | (14) | 8 | 58 | |
| 4 | Phillipa TOWLER-GREEN / Philip POOLE | STR | 0 | 0 | 0 | (14) | (14) | (14) | 6 | 42 | |
| 5 | Candice TOWLER-GREEN / James PHILLIPSON | STR | 0 | 0 | 0 | 0 | (14) | (12) | 4 | 26 | |
| 6 | Kira GEIL / Andrew SMYKOWSKI | SHE | 0 | 0 | 0 | 0 | 0 | (8) | 2 | 8 | |
| 7 | Nicola TRIPPICK / Damon LATIMER | PET | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Chris BUCHANAN | |
| Assistant Referee | Noel GRIMSHAW | |
| Judge No.1 | Gary HOPPE | GH |
| Judge No.2 | Nick RUSSELL | NR |
| Judge No.3 | Hilary SELBY | HS |
| Judge No.4 | Graham PERRIN | GP |
| Judge No.5 | Odette COULSON | OC |
| Judge No.6 | Sarah HANRAHAN | SH |
| Judge No.7 | Janet COTON | JC |
| Substitute Judge | Darryl JONES | DJ |
Last Update: 5.12.2004 23:21