British Figure Skating Championships 2004
Junior Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | CA | DS | PB | LM | | LR | | StN. |
| 1 | Karla QUINN | DUN | 0.5 | 3.8 | 3.8 | 3.7 | 3.8 | 3.7 | 3.6 | 3.9 | #8 |
| | | | 4.4 | 4.2 | 4.3 | 4.2 | 4.3 | 4.1 | 4.4 |
| | | | 8.2 | 8.0 | 8.0 | 8.0 | 8.0 | 7.7 | 8.3 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Jody ANNANDALE | NOT | 1.0 | 3.5 | 3.4 | 3.6 | 3.4 | 3.5 | 3.3 | 3.6 | #3 |
| | | | 4.2 | 4.1 | 4.4 | 4.3 | 4.2 | 4.2 | 4.3 |
| | | | 7.7 | 7.5 | 8.0 | 7.7 | 7.7 | 7.5 | 7.9 |
| | | | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| 3 | Laura MATTHEWS | ALX | 1.5 | 3.4 | 3.6 | 3.4 | 3.5 | 3.6 | 3.4 | 3.4 | #12 |
| | | | 4.1 | 4.0 | 4.2 | 3.7 | 4.0 | 3.9 | 4.1 |
| | | | 7.5 | 7.6 | 7.6 | 7.2 | 7.6 | 7.3 | 7.5 |
| | | | 3 | 2 | 3 | 4 | 3 | 3 | 3 |
| 4 | Jessica HITCHMOUGH | BLA | 2.0 | 3.0 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.1 | #1 |
| | | | 3.9 | 3.9 | 4.1 | 4.1 | 3.9 | 3.9 | 3.7 |
| | | | 6.9 | 7.0 | 7.2 | 7.3 | 7.1 | 7.1 | 6.8 |
| | | | 4 | 5 | 4 | 3 | 4 | 4 | 5 |
| 5 | Susanna BUREIKO | COV | 2.5 | 3.0 | 3.2 | 2.7 | 3.0 | 2.7 | 2.5 | 2.5 | #4 |
| | | | 3.8 | 3.8 | 3.9 | 3.8 | 3.8 | 3.6 | 4.0 |
| | | | 6.8 | 7.0 | 6.6 | 6.8 | 6.5 | 6.1 | 6.5 |
| | | | 5 | 4 | 5 | 5 | 5 | 8 | 8 |
| 6 | Brydie NEVATTE | NOT | 3.0 | 2.8 | 3.1 | 2.8 | 2.9 | 2.6 | 2.7 | 2.8 | #10 |
| | | | 3.6 | 3.6 | 3.7 | 3.5 | 3.4 | 3.7 | 3.6 |
| | | | 6.4 | 6.7 | 6.5 | 6.4 | 6.0 | 6.4 | 6.4 |
| | | | 6 | 6 | 6 | 9 | 10 | 6 | 9 |
| 7 | Leanne KRISTIANSEN | HUL | 3.5 | 2.4 | 2.6 | 2.6 | 2.8 | 2.8 | 2.7 | 2.8 | #2 |
| | | | 3.4 | 3.5 | 3.8 | 3.7 | 3.5 | 3.5 | 3.8 |
| | | | 5.8 | 6.1 | 6.4 | 6.5 | 6.3 | 6.2 | 6.6 |
| | | | 9 | 9 | 7 | 8 | 8 | 7 | 6 |
| 8 | Lauren WALKER | E/K | 4.0 | 2.2 | 2.8 | 1.9 | 3.0 | 2.7 | 2.3 | 3.3 | #9 |
| | | | 3.3 | 3.5 | 3.3 | 3.7 | 3.7 | 3.6 | 4.0 |
| | | | 5.5 | 6.3 | 5.2 | 6.7 | 6.4 | 5.9 | 7.3 |
| | | | 11 | 8 | 12 | 6 | 7 | 9 | 4 |
| 9 | Lauren MOSER | GUI | 4.5 | 2.6 | 2.8 | 2.5 | 2.7 | 2.8 | 2.5 | 2.2 | #11 |
| | | | 3.3 | 3.7 | 3.2 | 3.4 | 3.6 | 3.3 | 3.4 |
| | | | 5.9 | 6.5 | 5.7 | 6.1 | 6.4 | 5.8 | 5.6 |
| | | | 7 | 7 | 9 | 11 | 6 | 10 | 12 |
| 10 | Antoinette HEMPEL | BAS | 5.0 | 2.5 | 2.6 | 2.1 | 2.9 | 2.7 | 2.9 | 2.4 | #7 |
| | | | 3.4 | 3.4 | 3.5 | 3.6 | 3.4 | 3.5 | 3.4 |
| | | | 5.9 | 6.0 | 5.6 | 6.5 | 6.1 | 6.4 | 5.8 |
| | | | 8 | 11 | 11 | 7 | 9 | 5 | 11 |
| 11 | Pauline SMITH | MUR | 5.5 | 2.1 | 2.4 | 2.3 | 1.8 | 2.4 | 1.8 | 2.6 | #6 |
| | | | 3.5 | 3.7 | 3.4 | 3.5 | 3.6 | 3.4 | 3.9 |
| | | | 5.6 | 6.1 | 5.7 | 5.3 | 6.0 | 5.2 | 6.5 |
| | | | 10 | 10 | 10 | 12 | 11 | 12 | 7 |
| 12 | Catherine ROSS | COV | 6.0 | 2.2 | 2.6 | 2.4 | 2.6 | 2.4 | 2.0 | 2.5 | #5 |
| | | | 3.2 | 3.3 | 3.6 | 3.6 | 3.2 | 3.5 | 3.3 |
| | | | 5.4 | 5.9 | 6.0 | 6.2 | 5.6 | 5.5 | 5.8 |
| | | | 12 | 12 | 8 | 10 | 12 | 11 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Tish HOUGHTON | TH |
| Assistant Referee | MichelleCOLLETT | |
| Judge No.1 | Cynthia ALEPIN | CA |
| Judge No.2 | Diana STEVENS | DS |
| Judge No.3 | Phyllida BARDEN | PB |
| Judge No.4 | Laura MCNAIR | LM |
| Judge No.5 | Ann FINDLAY | |
| Judge No.6 | Lisa RAYNER | LR |
| Judge No.7 | Ann ANGUS | |
| Substitute Judge | Richard GRAINGE | RG |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 5.12.2004 23:21