British Figure Skating Championships 2004
Qualification P - Qualifying Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | PB | MC | LM | CA | KA | TH | DS | StN. |
| 1 | Sophie JOHNSON | BLB | 1.0 | 3.8 | 4.2 | 4.1 | 3.4 | 3.7 | 4.0 | 3.6 | #8 |
| | | | 4.0 | 4.1 | 4.0 | 3.5 | 3.6 | 4.2 | 3.8 |
| | | | 7.8 | 8.3 | 8.1 | 6.9 | 7.3 | 8.2 | 7.4 |
| | | | 1 | 1 | 1 | 3 | 4 | 1 | 3 |
| 2 | Katie POWELL | BLB | 2.0 | 3.8 | 3.8 | 4.2 | 3.8 | 4.0 | 3.8 | 4.0 | #15 |
| | | | 3.9 | 3.6 | 3.9 | 3.7 | 3.9 | 3.8 | 3.9 |
| | | | 7.7 | 7.4 | 8.1 | 7.5 | 7.9 | 7.6 | 7.9 |
| | | | 2 | 5 | 2 | 2 | 1 | 4 | 1 |
| 3 | Lauren KELLY | KYL | 3.0 | 3.6 | 4.0 | 3.8 | 3.8 | 3.5 | 3.9 | 3.7 | #3 |
| | | | 3.8 | 3.9 | 3.8 | 3.9 | 3.8 | 3.9 | 3.9 |
| | | | 7.4 | 7.9 | 7.6 | 7.7 | 7.3 | 7.8 | 7.6 |
| | | | 4 | 2 | 4 | 1 | 3 | 2 | 2 |
| 4 | Amy TANNER | NIS | 4.0 | 3.7 | 3.8 | 3.4 | 3.2 | 3.6 | 3.7 | 3.4 | #7 |
| | | | 3.9 | 3.8 | 3.7 | 3.2 | 4.2 | 4.0 | 3.7 |
| | | | 7.6 | 7.6 | 7.1 | 6.4 | 7.8 | 7.7 | 7.1 |
| | | | 3 | 3 | 6 | 8 | 2 | 3 | 5 |
| 5 | Stephanie SMITH | KYL | 5.0 | 3.4 | 3.6 | 3.3 | 3.3 | 3.4 | 3.7 | 3.5 | #14 |
| | | | 3.5 | 3.7 | 3.7 | 3.4 | 3.6 | 3.8 | 3.7 |
| | | | 6.9 | 7.3 | 7.0 | 6.7 | 7.0 | 7.5 | 7.2 |
| | | | 9 | 6 | 8 | 5 | 6 | 5 | 4 |
| 6 | Phillipa PICKARD | HUL | 6.0 | 3.3 | 3.7 | 3.5 | 3.5 | 3.5 | 3.4 | 3.5 | #4 |
| | | | 3.5 | 3.8 | 3.5 | 3.4 | 3.5 | 3.2 | 3.4 |
| | | | 6.8 | 7.5 | 7.0 | 6.9 | 7.0 | 6.6 | 6.9 |
| | | | 10 | 4 | 9 | 4 | 7 | 9 | 6 |
| 7 | Karly ROBERTSON | DDE | 7.0 | 3.5 | 3.3 | 3.7 | 3.3 | 3.6 | 3.6 | 3.2 | #2 |
| | | | 3.6 | 3.2 | 3.6 | 3.2 | 3.2 | 3.7 | 3.3 |
| | | | 7.1 | 6.5 | 7.3 | 6.5 | 6.8 | 7.3 | 6.5 |
| | | | 5 | 16 | 5 | 7 | 9 | 6 | 10 |
| 8 | Yuen Tung CHIU | SLO | 8.0 | 3.4 | 3.4 | 3.8 | 2.9 | 3.3 | 3.2 | 3.3 | #16 |
| | | | 3.6 | 3.7 | 4.0 | 2.8 | 3.7 | 3.3 | 3.1 |
| | | | 7.0 | 7.1 | 7.8 | 5.7 | 7.0 | 6.5 | 6.4 |
| | | | 6 | 8 | 3 | 14 | 5 | 10 | 12 |
| 9 | Sally HOOLIN | BLB | 9.0 | 3.2 | 3.5 | 3.5 | 3.1 | 3.3 | 3.1 | 3.2 | #10 |
| | | | 3.5 | 3.7 | 3.6 | 3.2 | 3.5 | 3.3 | 3.5 |
| | | | 6.7 | 7.2 | 7.1 | 6.3 | 6.8 | 6.4 | 6.7 |
| | | | 11 | 7 | 7 | 9 | 8 | 11 | 8 |
| 10 | Stephanie THOMSON | KYL | 10.0 | 3.3 | 3.6 | 3.4 | 2.7 | 3.2 | 3.3 | 3.4 | #17 |
| | | | 3.6 | 3.4 | 3.4 | 2.9 | 2.8 | 3.4 | 3.4 |
| | | | 6.9 | 7.0 | 6.8 | 5.6 | 6.0 | 6.7 | 6.8 |
| | | | 8 | 10 | 11 | 15 | 16 | 8 | 7 |
| 11 | Rachel PAGANI | BLB | 11.0 | 3.4 | 3.6 | 3.5 | 3.0 | 3.5 | 3.0 | 3.4 | #9 |
| | | | 3.2 | 3.5 | 3.3 | 3.0 | 3.2 | 3.1 | 3.1 |
| | | | 6.6 | 7.1 | 6.8 | 6.0 | 6.7 | 6.1 | 6.5 |
| | | | 12 | 9 | 12 | 11 | 10 | 17 | 11 |
| 12 | Kelly HARRISON | HUL | 12.0 | 3.3 | 3.4 | 2.8 | 3.4 | 3.4 | 3.5 | 3.2 | #12 |
| | | | 3.2 | 3.4 | 2.9 | 3.3 | 3.1 | 3.4 | 3.4 |
| | | | 6.5 | 6.8 | 5.7 | 6.7 | 6.5 | 6.9 | 6.6 |
| | | | 13 | 13 | 19 | 6 | 12 | 7 | 9 |
| 13 | Sophie WATSON | WHI | 13.0 | 2.7 | 3.5 | 3.3 | 3.0 | 2.7 | 2.9 | 3.0 | #6 |
| | | | 2.9 | 3.4 | 3.5 | 3.1 | 3.3 | 3.3 | 2.9 |
| | | | 5.6 | 6.9 | 6.8 | 6.1 | 6.0 | 6.2 | 5.9 |
| | | | 18 | 12 | 10 | 10 | 14 | 14 | 16 |
| 14 | Rebecca KIRKBY | WHI | 14.0 | 3.3 | 3.2 | 3.2 | 3.0 | 3.3 | 3.2 | 3.1 | #1 |
| | | | 3.0 | 3.0 | 2.9 | 2.8 | 3.0 | 3.0 | 3.0 |
| | | | 6.3 | 6.2 | 6.1 | 5.8 | 6.3 | 6.2 | 6.1 |
| | | | 15 | 17 | 14 | 12 | 13 | 16 | 13 |
| 15 | Amanda HUGHES | EK | 15.0 | 3.5 | 3.4 | 3.4 | 2.8 | 2.8 | 2.6 | 2.9 | #13 |
| | | | 3.5 | 3.5 | 3.2 | 2.9 | 2.6 | 2.6 | 3.0 |
| | | | 7.0 | 6.9 | 6.6 | 5.7 | 5.4 | 5.2 | 5.9 |
| | | | 7 | 11 | 13 | 13 | 19 | 18 | 15 |
| 16 | Vickie RIDER | NOT | 16.0 | 2.6 | 3.5 | 3.1 | 2.8 | 3.3 | 3.2 | 3.1 | #19 |
| | | | 2.5 | 3.3 | 2.9 | 2.7 | 3.3 | 3.1 | 2.9 |
| | | | 5.1 | 6.8 | 6.0 | 5.5 | 6.6 | 6.3 | 6.0 |
| | | | 19 | 14 | 16 | 18 | 11 | 12 | 14 |
| 17 | Stacey ROBERTSON | DDE | 17.0 | 3.2 | 2.9 | 2.7 | 2.7 | 2.9 | 3.0 | 2.7 | #18 |
| | | | 3.2 | 3.2 | 3.2 | 2.9 | 3.1 | 3.2 | 2.9 |
| | | | 6.4 | 6.1 | 5.9 | 5.6 | 6.0 | 6.2 | 5.6 |
| | | | 14 | 18 | 17 | 15 | 15 | 15 | 18 |
| 18 | Danielle STOKES | CAR | 18.0 | 3.0 | 3.4 | 3.0 | 2.9 | 3.1 | 3.2 | 2.9 | #5 |
| | | | 2.8 | 3.2 | 2.9 | 2.7 | 2.8 | 3.1 | 2.8 |
| | | | 5.8 | 6.6 | 5.9 | 5.6 | 5.9 | 6.3 | 5.7 |
| | | | 16 | 15 | 18 | 17 | 17 | 12 | 17 |
| 19 | Lauren TURNER | ALE | 19.0 | 2.9 | 3.0 | 3.0 | 2.6 | 2.9 | 2.7 | 2.7 | #11 |
| | | | 2.8 | 3.1 | 3.0 | 2.4 | 2.9 | 2.5 | 2.6 |
| | | | 5.7 | 6.1 | 6.0 | 5.0 | 5.8 | 5.2 | 5.3 |
| | | | 17 | 19 | 15 | 19 | 18 | 19 | 19 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
| 1 | Sophie JOHNSON | BLB | | (8) | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 238 |
| 2 | Katie POWELL | BLB | 6 | | (8) | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 232 |
| 3 | Lauren KELLY | KYL | 6 | 6 | | (10) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 230 |
| 4 | Amy TANNER | NIS | 2 | 4 | 4 | | (10) | (12) | (10) | (12) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 206 |
| 5 | Stephanie SMITH | KYL | 0 | 0 | 0 | 4 | | (10) | (10) | (8) | (12) | (12) | (14) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | 28 | 180 |
| 6 | Phillipa PICKARD | HUL | 0 | 2 | 0 | 2 | 4 | | (8) | (8) | (12) | (10) | (14) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | 26 | 168 |
| 7 | Karly ROBERTSON | DDE | 0 | 0 | 0 | 4 | 4 | 6 | | (8) | (8) | (10) | (12) | (8) | (12) | (14) | (12) | (12) | (14) | (12) | (14) | 24 | 150 |
| 8 | Yuen Tung CHIU | SLO | 0 | 0 | 2 | 2 | 6 | 6 | 6 | | (8) | (10) | (10) | (8) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | 22 | 150 |
| 9 | Sally HOOLIN | BLB | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | | (8) | (14) | (10) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | 20 | 144 |
| 10 | Stephanie THOMSON | KYL | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 6 | | (8) | (8) | (8) | (10) | (10) | (12) | (11) | (14) | (14) | 18 | 115 |
| 11 | Rachel PAGANI | BLB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | | (8) | (8) | (12) | (12) | (12) | (12) | (12) | (14) | 16 | 102 |
| 12 | Kelly HARRISON | HUL | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 6 | 4 | 6 | 6 | | (10) | (12) | (8) | (10) | (12) | (12) | (12) | 14 | 108 |
| 13 | Sophie WATSON | WHI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 4 | | (8) | (8) | (8) | (12) | (10) | (12) | 12 | 78 |
| 14 | Rebecca KIRKBY | WHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 6 | | (8) | (8) | (10) | (10) | (14) | 10 | 66 |
| 15 | Amanda HUGHES | EK | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 6 | 6 | 6 | | (8) | (10) | (10) | (12) | 8 | 74 |
| 16 | Vickie RIDER | NOT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 6 | 6 | 6 | | (10) | (9) | (10) | 6 | 57 |
| 17 | Stacey ROBERTSON | DDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | | (8) | (12) | 4 | 41 |
| 18 | Danielle STOKES | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 5 | 6 | | (12) | 2 | 41 |
| 19 | Lauren TURNER | ALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | 2 | | 0 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | |
| Assistant Referee | Liz LITTLER | |
| Judge No.1 | Phyllida BARDEN | PB |
| Judge No.2 | MichelleCOLLETT | MC |
| Judge No.3 | Laura MCNAIR | LM |
| Judge No.4 | Cynthia ALEPIN | CA |
| Judge No.5 | Karen ARCHER | KA |
| Judge No.6 | Tish HOUGHTON | TH |
| Judge No.7 | Diana STEVENS | DS |
| Substitute Judge | Lisa RAYNER | LR |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 5.12.2004 23:21