| SPl. | Name | Nat. | Points | GH | NR | HS | GP | OC | SH | JC | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MUR | 0.6 | 5.3 | 5.1 | 5.1 | 5.2 | 5.1 | 5.1 | 5.2 | #5 |
| 5.6 | 5.3 | 5.5 | 5.5 | 5.3 | 5.5 | 5.5 | |||||
| 10.9 | 10.4 | 10.6 | 10.7 | 10.4 | 10.6 | 10.7 | |||||
| 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Pam O'CONNOR / Jonathon O'DOUGHERTY | DEE | 1.2 | 5.1 | 5.1 | 5.0 | 5.0 | 4.8 | 4.6 | 4.6 | #7 |
| 5.5 | 5.4 | 5.3 | 5.2 | 5.1 | 4.8 | 4.9 | |||||
| 10.6 | 10.5 | 10.3 | 10.2 | 9.9 | 9.4 | 9.5 | |||||
| 2 | 1 | 2 | 2 | 2 | 2 | 3 | |||||
| 3 | Phillipa TOWLER-GREEN / Philip POOLE | STR | 1.8 | 4.8 | 4.3 | 4.6 | 4.8 | 4.4 | 4.1 | 4.6 | #2 |
| 5.0 | 4.7 | 5.0 | 5.1 | 4.8 | 4.7 | 5.0 | |||||
| 9.8 | 9.0 | 9.6 | 9.9 | 9.2 | 8.8 | 9.6 | |||||
| 3 | 4 | 3 | 3 | 3 | 3 | 2 | |||||
| 4 | Marika HUMPHREYS / Vitaliy BARANOV | DEE | 2.4 | 4.5 | 4.5 | 4.4 | 4.7 | 4.3 | 3.9 | 4.3 | #3 |
| 4.8 | 4.8 | 5.0 | 4.9 | 4.7 | 4.6 | 4.8 | |||||
| 9.3 | 9.3 | 9.4 | 9.6 | 9.0 | 8.5 | 9.1 | |||||
| 4 | 3 | 4 | 4 | 4 | 4 | 4 | |||||
| 5 | Candice TOWLER-GREEN / James PHILLIPSON | STR | 3.0 | 4.0 | 4.0 | 4.2 | 4.2 | 4.0 | 4.0 | 4.0 | #1 |
| 4.4 | 4.3 | 4.4 | 4.4 | 4.3 | 4.5 | 4.5 | |||||
| 8.4 | 8.3 | 8.6 | 8.6 | 8.3 | 8.5 | 8.5 | |||||
| 5 | 7 | 5 | 5 | 5 | 5 | 5 | |||||
| 6 | Kira GEIL / Andrew SMYKOWSKI | SHE | 3.6 | 3.3 | 4.1 | 3.8 | 3.8 | 3.6 | 3.7 | 3.4 | #6 |
| 3.8 | 4.5 | 4.1 | 4.1 | 4.0 | 4.6 | 4.0 | |||||
| 7.1 | 8.6 | 7.9 | 7.9 | 7.6 | 8.3 | 7.4 | |||||
| 6 | 5 | 6 | 6 | 6 | 6 | 7 | |||||
| 7 | Nicola TRIPPICK / Damon LATIMER | PET | 4.2 | 3.2 | 4.1 | 3.4 | 3.4 | 3.7 | 3.3 | 3.6 | #4 |
| 3.4 | 4.4 | 4.0 | 3.9 | 3.8 | 4.0 | 3.9 | |||||
| 6.6 | 8.5 | 7.4 | 7.3 | 7.5 | 7.3 | 7.5 | |||||
| 7 | 6 | 7 | 7 | 7 | 7 | 6 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MUR | (12) | (14) | (14) | (14) | (14) | (14) | 12 | 82 | |
| 2 | Pam O'CONNOR / Jonathon O'DOUGHERTY | DEE | 2 | (12) | (14) | (14) | (14) | (14) | 10 | 70 | |
| 3 | Phillipa TOWLER-GREEN / Philip POOLE | STR | 0 | 2 | (12) | (14) | (14) | (14) | 8 | 56 | |
| 4 | Marika HUMPHREYS / Vitaliy BARANOV | DEE | 0 | 0 | 2 | (14) | (14) | (14) | 6 | 44 | |
| 5 | Candice TOWLER-GREEN / James PHILLIPSON | STR | 0 | 0 | 0 | 0 | (12) | (12) | 4 | 24 | |
| 6 | Kira GEIL / Andrew SMYKOWSKI | SHE | 0 | 0 | 0 | 0 | 2 | (12) | 2 | 14 | |
| 7 | Nicola TRIPPICK / Damon LATIMER | PET | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Chris BUCHANAN | |
| Assistant Referee | Noel GRIMSHAW | |
| Judge No.1 | Gary HOPPE | GH |
| Judge No.2 | Nick RUSSELL | NR |
| Judge No.3 | Hilary SELBY | HS |
| Judge No.4 | Graham PERRIN | GP |
| Judge No.5 | Odette COULSON | OC |
| Judge No.6 | Sarah HANRAHAN | SH |
| Judge No.7 | Janet COTON | JC |
| Substitute Judge | Darryl JONES | DJ |
Last Update: 5.12.2004 23:21