| FPl. | Name | Club | Nat. | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Sophie JOHNSON | ALT | 1.5 | 1 | 1 | |
| 2 | Jessica HAYWOOD | EKI | 3.0 | 2 | 2 | |
| 3 | Lauren ORR | KYL | 4.5 | 3 | 3 | |
| 4 | Beverley-Jane CARSTAIRS | HUL | 6.5 | 5 | 4 | |
| 5 | Sophie WATSON | WHI | 7.0 | 4 | 5 | |
| 6 | Cloe TAYLOR-DAWSON | BIL | 9.0 | 6 | 6 | |
| 7 | Stephanie SMITH | CEN | 12.5 | 11 | 7 | |
| 8 | Phillipa PICKARD | HUL | 14.0 | 10 | 9 | |
| 9 | Vickie RIDER | BRA | 15.0 | 8 | 11 | |
| 10 | Rebecca KIRKBY | WHI | 17.5 | 19 | 8 | |
| 11 | Amanda HUGHES | PAI | 17.5 | 15 | 10 | |
| 12 | Samantha DEVERDICS | WHI | 17.5 | 9 | 13 | |
| 13 | Sally HOOLIN | BLA | 18.5 | 7 | 15 | |
| 14 | Jade GARDENER | HUL | 20.0 | 12 | 14 | |
| 15 | Tabitha MAYER | MK | 20.5 | 17 | 12 | |
| 16 | Elise CHRISTIE | CEN | 22.5 | 13 | 16 | |
| 17 | Danielle DRAPER | ROM | 26.0 | 18 | 17 | |
| 18 | Danielle STOKES | CAR | 26.0 | 16 | 18 | |
| 19 | Nicola MILNE | PAI | 26.0 | 14 | 19 |
Last Update: 13.4.2002 17:30