| FPl. | Name | Club | Nat. | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Nicholas BUCKLAND | NOT | 2.0 | 2 | 1 | |
| 2 | Thomas PAULSON | NOT | 2.5 | 1 | 2 | |
| 3 | Jason THOMPSON | SHE | 5.0 | 4 | 3 | |
| 4 | Daniel MANSON | BLA | 5.5 | 3 | 4 | |
| 5 | David WATSON | WHI | 7.5 | 5 | 5 | |
| 6 | Luke CHILCOTT | GIL | 9.5 | 7 | 6 | |
| 7 | Michael WILKINS | BAS | 10.0 | 6 | 7 | |
| 8 | Tadhgh BARWELL-O'CONNOR | OXF | 12.0 | 8 | 8 |
Last Update: 13.4.2002 17:30