British Novice Championships 2002
Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | PC | MM | JD | SL | SL | HG | JF | StN. |
| 1 | Sophie JOHNSON | ALT | 0.5 | 4.0 | 3.7 | 3.8 | 4.0 | 3.6 | 3.8 | 3.8 | #11 |
| | | | 4.0 | 4.1 | 4.2 | 3.9 | 4.0 | 4.1 | 4.2 |
| | | | 8.0 | 7.8 | 8.0 | 7.9 | 7.6 | 7.9 | 8.0 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Jessica HAYWOOD | EKI | 1.0 | 3.7 | 3.5 | 3.1 | 3.6 | 3.3 | 3.5 | 3.6 | #3 |
| | | | 4.1 | 3.8 | 3.6 | 4.1 | 3.8 | 3.9 | 4.0 |
| | | | 7.8 | 7.3 | 6.7 | 7.7 | 7.1 | 7.4 | 7.6 |
| | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Lauren ORR | KYL | 1.5 | 3.3 | 3.3 | 3.1 | 3.4 | 3.4 | 3.3 | 3.3 | #4 |
| | | | 3.7 | 3.3 | 3.5 | 3.9 | 3.6 | 3.6 | 3.9 |
| | | | 7.0 | 6.6 | 6.6 | 7.3 | 7.0 | 6.9 | 7.2 |
| | | | 5 | 5 | 4 | 3 | 3 | 3 | 3 |
| 4 | Sophie WATSON | WHI | 2.0 | 3.5 | 3.1 | 3.0 | 2.9 | 3.0 | 2.8 | 3.0 | #17 |
| | | | 3.9 | 3.7 | 3.7 | 3.4 | 3.5 | 3.6 | 3.8 |
| | | | 7.4 | 6.8 | 6.7 | 6.3 | 6.5 | 6.4 | 6.8 |
| | | | 3 | 3 | 3 | 10 | 6 | 5 | 4 |
| 5 | Beverley-Jane CARSTAIRS | HUL | 2.5 | 3.2 | 3.0 | 2.8 | 2.8 | 2.9 | 2.8 | 2.8 | #15 |
| | | | 3.5 | 3.7 | 3.6 | 3.7 | 3.6 | 3.5 | 3.4 |
| | | | 6.7 | 6.7 | 6.4 | 6.5 | 6.5 | 6.3 | 6.2 |
| | | | 6 | 4 | 5 | 9 | 7 | 6 | 7 |
| 6 | Cloe TAYLOR-DAWSON | BIL | 3.0 | 2.3 | 3.1 | 2.6 | 3.2 | 3.0 | 2.7 | 2.9 | #6 |
| | | | 3.2 | 3.5 | 3.3 | 3.6 | 3.7 | 3.4 | 3.7 |
| | | | 5.5 | 6.6 | 5.9 | 6.8 | 6.7 | 6.1 | 6.6 |
| | | | 14 | 6 | 8 | 4 | 4 | 7 | 5 |
| 7 | Sally HOOLIN | BLA | 3.5 | 3.0 | 2.7 | 2.5 | 3.1 | 3.1 | 2.9 | 2.9 | #13 |
| | | | 3.3 | 3.1 | 3.2 | 3.6 | 3.5 | 3.5 | 3.4 |
| | | | 6.3 | 5.8 | 5.7 | 6.7 | 6.6 | 6.4 | 6.3 |
| | | | 9 | 9 | 9 | 8 | 5 | 4 | 6 |
| 8 | Vickie RIDER | BRA | 4.0 | 2.8 | 2.6 | 2.2 | 3.0 | 2.5 | 2.5 | 2.5 | #18 |
| | | | 3.4 | 3.6 | 3.4 | 3.8 | 3.8 | 3.4 | 3.3 |
| | | | 6.2 | 6.2 | 5.6 | 6.8 | 6.3 | 5.9 | 5.8 |
| | | | 10 | 7 | 10 | 6 | 8 | 8 | 11 |
| 9 | Samantha DEVERDICS | WHI | 4.5 | 3.5 | 2.6 | 2.7 | 2.7 | 2.4 | 2.4 | 2.4 | #14 |
| | | | 3.8 | 3.5 | 3.5 | 3.2 | 3.3 | 3.2 | 3.0 |
| | | | 7.3 | 6.1 | 6.2 | 5.9 | 5.7 | 5.6 | 5.4 |
| | | | 4 | 8 | 6 | 12 | 12 | 10 | 14 |
| 10 | Phillipa PICKARD | HUL | 5.0 | 2.8 | 2.1 | 2.6 | 3.1 | 2.5 | 2.5 | 2.2 | #10 |
| | | | 3.6 | 3.1 | 3.4 | 3.7 | 3.4 | 3.0 | 3.6 |
| | | | 6.4 | 5.2 | 6.0 | 6.8 | 5.9 | 5.5 | 5.8 |
| | | | 8 | 15 | 7 | 5 | 11 | 11 | 12 |
| 11 | Stephanie SMITH | CEN | 5.5 | 2.9 | 2.2 | 2.3 | 2.4 | 2.4 | 2.3 | 2.4 | #19 |
| | | | 3.8 | 3.3 | 3.2 | 3.3 | 3.7 | 3.5 | 3.5 |
| | | | 6.7 | 5.5 | 5.5 | 5.7 | 6.1 | 5.8 | 5.9 |
| | | | 7 | 11 | 13 | 13 | 10 | 9 | 10 |
| 12 | Jade GARDENER | HUL | 6.0 | 2.5 | 2.3 | 2.7 | 2.6 | 2.8 | 2.2 | 2.7 | #2 |
| | | | 3.3 | 3.1 | 2.8 | 3.4 | 3.4 | 3.2 | 3.3 |
| | | | 5.8 | 5.4 | 5.5 | 6.0 | 6.2 | 5.4 | 6.0 |
| | | | 12 | 12 | 11 | 11 | 9 | 12 | 9 |
| 13 | Elise CHRISTIE | CEN | 6.5 | 2.6 | 2.4 | 2.0 | 3.2 | 2.1 | 1.7 | 2.6 | #8 |
| | | | 3.5 | 3.3 | 2.7 | 3.5 | 3.2 | 2.7 | 3.5 |
| | | | 6.1 | 5.7 | 4.7 | 6.7 | 5.3 | 4.4 | 6.1 |
| | | | 11 | 10 | 17 | 7 | 15 | 19 | 8 |
| 14 | Nicola MILNE | PAI | 7.0 | 1.7 | 2.0 | 1.6 | 2.4 | 2.3 | 2.0 | 2.1 | #9 |
| | | | 2.9 | 3.2 | 2.8 | 3.2 | 3.3 | 3.4 | 2.9 |
| | | | 4.6 | 5.2 | 4.4 | 5.6 | 5.6 | 5.4 | 5.0 |
| | | | 18 | 16 | 19 | 14 | 13 | 13 | 17 |
| 15 | Amanda HUGHES | PAI | 7.5 | 2.4 | 2.4 | 2.4 | 2.3 | 2.0 | 2.3 | 2.6 | #7 |
| | | | 2.8 | 2.7 | 2.9 | 3.1 | 2.9 | 2.9 | 2.8 |
| | | | 5.2 | 5.1 | 5.3 | 5.4 | 4.9 | 5.2 | 5.4 |
| | | | 15 | 17 | 15 | 15 | 17 | 15 | 13 |
| 16 | Danielle STOKES | CAR | 8.0 | 2.0 | 2.2 | 2.5 | 2.1 | 2.3 | 2.0 | 2.0 | #1 |
| | | | 3.0 | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.0 |
| | | | 5.0 | 5.2 | 5.5 | 5.1 | 5.4 | 5.1 | 5.0 |
| | | | 16 | 14 | 12 | 18 | 14 | 16 | 18 |
| 17 | Tabitha MAYER | MK | 8.5 | 1.7 | 1.8 | 2.3 | 2.3 | 1.8 | 2.1 | 2.3 | #12 |
| | | | 3.0 | 2.9 | 3.1 | 3.1 | 3.0 | 3.2 | 2.7 |
| | | | 4.7 | 4.7 | 5.4 | 5.4 | 4.8 | 5.3 | 5.0 |
| | | | 17 | 18 | 14 | 15 | 19 | 14 | 16 |
| 18 | Danielle DRAPER | ROM | 9.0 | 1.6 | 2.2 | 1.7 | 2.0 | 1.9 | 1.9 | 2.2 | #16 |
| | | | 2.7 | 3.1 | 3.1 | 3.2 | 3.2 | 3.0 | 3.2 |
| | | | 4.3 | 5.3 | 4.8 | 5.2 | 5.1 | 4.9 | 5.4 |
| | | | 19 | 13 | 16 | 17 | 16 | 18 | 15 |
| 19 | Rebecca KIRKBY | WHI | 9.5 | 2.5 | 1.7 | 1.8 | 2.1 | 2.0 | 2.1 | 1.9 | #5 |
| | | | 3.1 | 2.6 | 2.7 | 2.9 | 2.8 | 2.8 | 2.9 |
| | | | 5.6 | 4.3 | 4.5 | 5.0 | 4.8 | 4.9 | 4.8 |
| | | | 13 | 19 | 18 | 19 | 18 | 17 | 19 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
| 1 | Sophie JOHNSON | ALT | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 252 |
| 2 | Jessica HAYWOOD | EKI | 0 | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 238 |
| 3 | Lauren ORR | KYL | 0 | 0 | | (8) | (12) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 214 |
| 4 | Sophie WATSON | WHI | 0 | 0 | 6 | | (12) | (10) | (8) | (12) | (14) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 198 |
| 5 | Beverley-Jane CARSTAIRS | HUL | 0 | 0 | 2 | 2 | | (8) | 6 | (12) | (12) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 178 |
| 6 | Cloe TAYLOR-DAWSON | BIL | 0 | 0 | 0 | 4 | 6 | | (10) | (12) | (10) | (10) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (12) | 26 | 170 |
| 7 | Sally HOOLIN | BLA | 0 | 0 | 0 | 6 | (8) | 4 | | (10) | (8) | (8) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 166 |
| 8 | Vickie RIDER | BRA | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (10) | (8) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 146 |
| 9 | Samantha DEVERDICS | WHI | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 4 | | (8) | (8) | (8) | (10) | (14) | (12) | (14) | (14) | (14) | (14) | 20 | 134 |
| 10 | Phillipa PICKARD | HUL | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 6 | 6 | | 4 | (8) | (10) | (14) | (14) | (12) | (14) | (12) | (14) | 16 | 128 |
| 11 | Stephanie SMITH | CEN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | (10) | | 6 | (8) | (14) | (14) | (12) | (14) | (14) | (14) | 16 | 120 |
| 12 | Jade GARDENER | HUL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 6 | (8) | | 6 | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 114 |
| 13 | Elise CHRISTIE | CEN | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | (8) | | (10) | (10) | (8) | (10) | (10) | (12) | 14 | 92 |
| 14 | Nicola MILNE | PAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (8) | (8) | (8) | (10) | 10 | 46 |
| 15 | Amanda HUGHES | PAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | | (8) | (9) | (10) | (12) | 8 | 51 |
| 16 | Danielle STOKES | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 6 | | (8) | (8) | (12) | 6 | 50 |
| 17 | Tabitha MAYER | MK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 6 | | (8) | (10) | 4 | 39 |
| 18 | Danielle DRAPER | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 4 | 6 | 6 | | (10) | 2 | 38 |
| 19 | Rebecca KIRKBY | WHI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | 4 | | 0 | 20 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Laura MCNAIR | |
| Assistant Referee | Francis BETSCH | |
| Judge No.1 | Pam CLEWS | PC |
| Judge No.2 | Melanie MALLINSON | MM |
| Judge No.3 | Jane DODD | JD |
| Judge No.4 | Sue LYNDON | SL |
| Judge No.5 | Suzanne LINDSEY | SL |
| Judge No.6 | Heather GREEN | HG |
| Judge No.7 | Joanne FERGUSON | JF |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 13.4.2002 17:30