British Novice Championships 2002
Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | PC | MM | JD | SL | SL | HG | JF | StN. |
| 1 | Sophie JOHNSON | ALT | 1.0 | 4.0 | 4.3 | 4.0 | 4.3 | 4.1 | 4.3 | 4.1 | #19 |
| | | | 4.2 | 4.2 | 4.1 | 4.4 | 4.3 | 4.4 | 4.3 |
| | | | 8.2 | 8.5 | 8.1 | 8.7 | 8.4 | 8.7 | 8.4 |
| | | | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | Jessica HAYWOOD | EKI | 2.0 | 4.0 | 4.2 | 4.1 | 4.2 | 4.0 | 4.1 | 3.9 | #16 |
| | | | 3.6 | 4.2 | 4.2 | 4.2 | 4.1 | 4.3 | 4.0 |
| | | | 7.6 | 8.4 | 8.3 | 8.4 | 8.1 | 8.4 | 7.9 |
| | | | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| 3 | Lauren ORR | KYL | 3.0 | 3.6 | 3.7 | 3.6 | 3.8 | 3.6 | 4.0 | 3.6 | #18 |
| | | | 3.6 | 4.0 | 3.7 | 3.9 | 3.9 | 4.2 | 3.8 |
| | | | 7.2 | 7.7 | 7.3 | 7.7 | 7.5 | 8.2 | 7.4 |
| | | | 3 | 3 | 5 | 3 | 3 | 3 | 3 |
| 4 | Beverley-Jane CARSTAIRS | HUL | 4.0 | 3.7 | 3.4 | 3.7 | 3.7 | 3.8 | 3.8 | 3.5 | #17 |
| | | | 3.5 | 3.5 | 3.8 | 3.8 | 3.7 | 3.8 | 3.7 |
| | | | 7.2 | 6.9 | 7.5 | 7.5 | 7.5 | 7.6 | 7.2 |
| | | | 4 | 6 | 3 | 4 | 4 | 4 | 4 |
| 5 | Sophie WATSON | WHI | 5.0 | 3.4 | 3.5 | 3.6 | 3.5 | 3.5 | 3.5 | 3.3 | #15 |
| | | | 3.7 | 3.7 | 3.8 | 3.6 | 3.6 | 3.7 | 3.5 |
| | | | 7.1 | 7.2 | 7.4 | 7.1 | 7.1 | 7.2 | 6.8 |
| | | | 5 | 4 | 4 | 6 | 6 | 6 | 7 |
| 6 | Cloe TAYLOR-DAWSON | BIL | 6.0 | 3.4 | 3.4 | 3.5 | 3.6 | 3.6 | 3.6 | 3.5 | #14 |
| | | | 3.2 | 3.6 | 3.7 | 3.7 | 3.7 | 3.6 | 3.6 |
| | | | 6.6 | 7.0 | 7.2 | 7.3 | 7.3 | 7.2 | 7.1 |
| | | | 7 | 5 | 6 | 5 | 5 | 7 | 5 |
| 7 | Stephanie SMITH | CEN | 7.0 | 2.8 | 3.2 | 3.2 | 3.0 | 3.3 | 3.6 | 3.3 | #5 |
| | | | 3.5 | 3.5 | 3.5 | 3.4 | 3.6 | 3.8 | 3.7 |
| | | | 6.3 | 6.7 | 6.7 | 6.4 | 6.9 | 7.4 | 7.0 |
| | | | 12 | 8 | 9 | 8 | 8 | 5 | 6 |
| 8 | Rebecca KIRKBY | WHI | 8.0 | 3.3 | 3.3 | 3.4 | 3.1 | 3.4 | 3.5 | 3.4 | #4 |
| | | | 3.2 | 3.4 | 3.3 | 3.2 | 3.2 | 3.4 | 3.4 |
| | | | 6.5 | 6.7 | 6.7 | 6.3 | 6.6 | 6.9 | 6.8 |
| | | | 9 | 9 | 10 | 11 | 12 | 9 | 8 |
| 9 | Phillipa PICKARD | HUL | 9.0 | 3.6 | 3.2 | 3.3 | 3.1 | 3.3 | 3.4 | 3.2 | #12 |
| | | | 3.5 | 3.4 | 3.5 | 3.1 | 3.4 | 3.4 | 3.5 |
| | | | 7.1 | 6.6 | 6.8 | 6.2 | 6.7 | 6.8 | 6.7 |
| | | | 6 | 10 | 8 | 13 | 11 | 11 | 9 |
| 10 | Amanda HUGHES | PAI | 10.0 | 3.2 | 3.1 | 3.1 | 3.1 | 3.4 | 3.2 | 3.2 | #9 |
| | | | 3.3 | 3.3 | 3.3 | 3.3 | 3.4 | 3.4 | 3.2 |
| | | | 6.5 | 6.4 | 6.4 | 6.4 | 6.8 | 6.6 | 6.4 |
| | | | 8 | 12 | 11 | 9 | 9 | 12 | 14 |
| 11 | Vickie RIDER | BRA | 11.0 | 3.1 | 3.3 | 2.8 | 3.0 | 3.4 | 3.2 | 3.1 | #10 |
| | | | 3.2 | 3.5 | 3.0 | 3.3 | 3.6 | 3.2 | 3.4 |
| | | | 6.3 | 6.8 | 5.8 | 6.3 | 7.0 | 6.4 | 6.5 |
| | | | 13 | 7 | 15 | 10 | 7 | 16 | 11 |
| 12 | Tabitha MAYER | MK | 12.0 | 3.1 | 3.2 | 3.1 | 3.2 | 3.0 | 3.2 | 3.2 | #1 |
| | | | 3.1 | 3.3 | 3.2 | 3.3 | 3.3 | 3.3 | 3.3 |
| | | | 6.2 | 6.5 | 6.3 | 6.5 | 6.3 | 6.5 | 6.5 |
| | | | 14 | 11 | 12 | 7 | 13 | 15 | 12 |
| 13 | Samantha DEVERDICS | WHI | 13.0 | 2.9 | 3.1 | 3.4 | 2.9 | 3.1 | 3.4 | 3.0 | #11 |
| | | | 3.5 | 3.2 | 3.7 | 3.2 | 3.2 | 3.5 | 3.4 |
| | | | 6.4 | 6.3 | 7.1 | 6.1 | 6.3 | 6.9 | 6.4 |
| | | | 10 | 13 | 7 | 14 | 14 | 8 | 13 |
| 14 | Jade GARDENER | HUL | 14.0 | 2.9 | 3.2 | 3.1 | 2.8 | 3.2 | 3.3 | 3.1 | #6 |
| | | | 3.0 | 3.1 | 3.0 | 3.1 | 3.5 | 3.5 | 3.2 |
| | | | 5.9 | 6.3 | 6.1 | 5.9 | 6.7 | 6.8 | 6.3 |
| | | | 15 | 14 | 13 | 17 | 10 | 10 | 15 |
| 15 | Sally HOOLIN | BLA | 15.0 | 2.8 | 2.7 | 2.9 | 2.9 | 2.9 | 3.1 | 3.0 | #13 |
| | | | 2.9 | 3.0 | 3.0 | 3.2 | 3.3 | 3.4 | 3.5 |
| | | | 5.7 | 5.7 | 5.9 | 6.1 | 6.2 | 6.5 | 6.5 |
| | | | 16 | 16 | 14 | 14 | 15 | 14 | 10 |
| 16 | Elise CHRISTIE | CEN | 16.0 | 3.0 | 2.7 | 2.7 | 3.0 | 2.8 | 2.9 | 2.9 | #7 |
| | | | 3.4 | 3.0 | 2.9 | 3.2 | 3.1 | 3.3 | 3.3 |
| | | | 6.4 | 5.7 | 5.6 | 6.2 | 5.9 | 6.2 | 6.2 |
| | | | 11 | 16 | 16 | 12 | 17 | 17 | 16 |
| 17 | Danielle DRAPER | ROM | 17.0 | 2.7 | 2.7 | 2.6 | 2.5 | 2.9 | 3.2 | 2.5 | #3 |
| | | | 2.8 | 2.8 | 2.9 | 2.8 | 3.2 | 3.4 | 2.7 |
| | | | 5.5 | 5.5 | 5.5 | 5.3 | 6.1 | 6.6 | 5.2 |
| | | | 17 | 19 | 17 | 19 | 16 | 12 | 19 |
| 18 | Danielle STOKES | CAR | 18.0 | 2.5 | 2.9 | 2.8 | 2.8 | 2.7 | 2.8 | 2.7 | #2 |
| | | | 2.6 | 3.1 | 2.7 | 2.9 | 2.8 | 3.0 | 3.0 |
| | | | 5.1 | 6.0 | 5.5 | 5.7 | 5.5 | 5.8 | 5.7 |
| | | | 18 | 15 | 18 | 18 | 19 | 18 | 17 |
| 19 | Nicola MILNE | PAI | 19.0 | 2.4 | 2.6 | 2.5 | 2.9 | 2.7 | 2.7 | 2.6 | #8 |
| | | | 2.5 | 2.9 | 2.6 | 3.1 | 3.0 | 3.0 | 2.9 |
| | | | 4.9 | 5.5 | 5.1 | 6.0 | 5.7 | 5.7 | 5.5 |
| | | | 19 | 18 | 19 | 16 | 18 | 19 | 18 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
| 1 | Sophie JOHNSON | ALT | | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 250 |
| 2 | Jessica HAYWOOD | EKI | 2 | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 240 |
| 3 | Lauren ORR | KYL | 0 | 0 | | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 220 |
| 4 | Beverley-Jane CARSTAIRS | HUL | 0 | 0 | 2 | | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 208 |
| 5 | Sophie WATSON | WHI | 0 | 0 | 2 | 2 | | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 190 |
| 6 | Cloe TAYLOR-DAWSON | BIL | 0 | 0 | 0 | 2 | 6 | | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 186 |
| 7 | Stephanie SMITH | CEN | 0 | 0 | 0 | 0 | 4 | 2 | | (12) | (10) | (12) | (10) | (12) | (10) | (14) | (14) | (12) | (14) | (14) | (14) | 24 | 154 |
| 8 | Rebecca KIRKBY | WHI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | (8) | (8) | (12) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | 22 | 130 |
| 9 | Phillipa PICKARD | HUL | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | | (10) | (8) | (12) | (10) | (10) | (14) | (12) | (14) | (14) | (14) | 20 | 130 |
| 10 | Amanda HUGHES | PAI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | | (8) | (8) | (8) | (12) | (12) | (14) | (13) | (14) | (14) | 18 | 115 |
| 11 | Vickie RIDER | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 6 | | (8) | (8) | (10) | (8) | (12) | (12) | (14) | (14) | 16 | 108 |
| 12 | Tabitha MAYER | MK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 6 | | (8) | (10) | (10) | (12) | (12) | (14) | (14) | 14 | 98 |
| 13 | Samantha DEVERDICS | WHI | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 6 | 6 | 6 | | (12) | (11) | (12) | (14) | (14) | (14) | 12 | 107 |
| 14 | Jade GARDENER | HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 4 | 2 | | (10) | (10) | (14) | (14) | (12) | 10 | 78 |
| 15 | Sally HOOLIN | BLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 3 | 4 | | (9) | (12) | (12) | (14) | 8 | 66 |
| 16 | Elise CHRISTIE | CEN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 5 | | (10) | (12) | (14) | 6 | 55 |
| 17 | Danielle DRAPER | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | | (8) | (8) | 4 | 27 |
| 18 | Danielle STOKES | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | | (10) | 2 | 20 |
| 19 | Nicola MILNE | PAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | | 0 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Laura MCNAIR | |
| Assistant Referee | Francis BETSCH | |
| Judge No.1 | Pam CLEWS | PC |
| Judge No.2 | Melanie MALLINSON | MM |
| Judge No.3 | Jane DODD | JD |
| Judge No.4 | Sue LYNDON | SL |
| Judge No.5 | Suzanne LINDSEY | SL |
| Judge No.6 | Heather GREEN | HG |
| Judge No.7 | Joanne FERGUSON | JF |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 13.4.2002 17:30