British Novice Championships 2002
Mens - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | JD | PC | SL | SL | HG | JF | MM | StN. |
| 1 | Thomas PAULSON | NOT | 0.5 | 3.4 | 3.5 | 3.6 | 3.4 | 3.5 | 2.9 | 3.4 | #2 |
| | | | 3.9 | 4.1 | 4.0 | 3.8 | 4.1 | 3.6 | 3.7 |
| | | | 7.3 | 7.6 | 7.6 | 7.2 | 7.6 | 6.5 | 7.1 |
| | | | 2 | 1 | 1 | 2 | 1 | 4 | 1 |
| 2 | Nicholas BUCKLAND | NOT | 1.0 | 3.4 | 3.4 | 3.5 | 3.4 | 3.3 | 3.4 | 3.0 | #4 |
| | | | 4.2 | 4.0 | 4.1 | 4.0 | 4.2 | 4.0 | 4.0 |
| | | | 7.6 | 7.4 | 7.6 | 7.4 | 7.5 | 7.4 | 7.0 |
| | | | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| 3 | Daniel MANSON | BLA | 1.5 | 3.1 | 3.2 | 3.0 | 3.2 | 3.2 | 3.4 | 3.2 | #8 |
| | | | 4.0 | 3.8 | 3.8 | 3.6 | 3.6 | 4.2 | 3.7 |
| | | | 7.1 | 7.0 | 6.8 | 6.8 | 6.8 | 7.6 | 6.9 |
| | | | 3 | 4 | 5 | 3 | 4 | 1 | 3 |
| 4 | Jason THOMPSON | SHE | 2.0 | 3.3 | 3.6 | 3.4 | 3.1 | 3.4 | 3.2 | 3.3 | #6 |
| | | | 3.6 | 3.7 | 3.6 | 3.5 | 3.5 | 3.4 | 3.4 |
| | | | 6.9 | 7.3 | 7.0 | 6.6 | 6.9 | 6.6 | 6.7 |
| | | | 4 | 3 | 3 | 4 | 3 | 3 | 4 |
| 5 | David WATSON | WHI | 2.5 | 2.7 | 2.6 | 3.2 | 3.0 | 3.0 | 2.9 | 2.8 | #3 |
| | | | 3.4 | 3.5 | 3.7 | 3.6 | 3.8 | 3.5 | 3.2 |
| | | | 6.1 | 6.1 | 6.9 | 6.6 | 6.8 | 6.4 | 6.0 |
| | | | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
| 6 | Michael WILKINS | BAS | 3.0 | 2.4 | 2.5 | 3.0 | 2.4 | 2.5 | 2.6 | 2.2 | #1 |
| | | | 3.2 | 3.3 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| | | | 5.6 | 5.8 | 6.2 | 5.6 | 5.7 | 5.8 | 5.4 |
| | | | 6 | 6 | 6 | 7 | 7 | 6 | 7 |
| 7 | Luke CHILCOTT | GIL | 3.5 | 2.1 | 2.4 | 2.7 | 2.5 | 2.7 | 2.6 | 2.4 | #7 |
| | | | 3.3 | 3.2 | 3.5 | 3.3 | 3.5 | 3.1 | 3.5 |
| | | | 5.4 | 5.6 | 6.2 | 5.8 | 6.2 | 5.7 | 5.9 |
| | | | 7 | 7 | 7 | 6 | 6 | 7 | 6 |
| 8 | Tadhgh BARWELL-O'CONNOR | OXF | 4.0 | 1.8 | 2.1 | 2.0 | 1.9 | 2.2 | 2.0 | 2.0 | #5 |
| | | | 2.7 | 2.7 | 2.8 | 2.7 | 3.0 | 3.0 | 3.0 |
| | | | 4.5 | 4.8 | 4.8 | 4.6 | 5.2 | 5.0 | 5.0 |
| | | | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Francis BETSCH | |
| Assistant Referee | Laura MCNAIR | |
| Judge No.1 | Jane DODD | JD |
| Judge No.2 | Pam CLEWS | PC |
| Judge No.3 | Suzanne LINDSEY | SL |
| Judge No.4 | Sue LYNDON | SL |
| Judge No.5 | Heather GREEN | HG |
| Judge No.6 | Joanne FERGUSON | JF |
| Judge No.7 | Melanie MALLINSON | MM |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 13.4.2002 17:30