British Novice Championships 2002
Mens - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JD | PC | SL | SL | HG | JF | MM | StN. |
| 1 | Nicholas BUCKLAND | NOT | 1.0 | 3.8 | 3.8 | 3.9 | 3.8 | 4.0 | 3.4 | 4.1 | #8 |
| | | | 4.1 | 4.3 | 4.2 | 4.0 | 4.3 | 3.7 | 4.3 |
| | | | 7.9 | 8.1 | 8.1 | 7.8 | 8.3 | 7.1 | 8.4 |
| | | | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| 2 | Thomas PAULSON | NOT | 2.0 | 3.8 | 4.0 | 3.8 | 3.9 | 4.1 | 4.0 | 4.0 | #6 |
| | | | 3.8 | 4.2 | 3.9 | 3.8 | 4.0 | 4.2 | 3.8 |
| | | | 7.6 | 8.2 | 7.7 | 7.7 | 8.1 | 8.2 | 7.8 |
| | | | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
| 3 | Jason THOMPSON | SHE | 3.0 | 3.6 | 3.8 | 3.7 | 3.7 | 3.8 | 3.5 | 3.6 | #7 |
| | | | 3.7 | 3.5 | 3.6 | 3.4 | 3.5 | 3.3 | 3.3 |
| | | | 7.3 | 7.3 | 7.3 | 7.1 | 7.3 | 6.8 | 6.9 |
| | | | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | Daniel MANSON | BLA | 4.0 | 3.1 | 3.5 | 3.3 | 3.3 | 3.5 | 3.1 | 3.4 | #5 |
| | | | 3.4 | 3.7 | 3.4 | 3.5 | 3.7 | 3.4 | 3.4 |
| | | | 6.5 | 7.2 | 6.7 | 6.8 | 7.2 | 6.5 | 6.8 |
| | | | 4 | 4 | 4 | 5 | 4 | 5 | 4 |
| 5 | David WATSON | WHI | 5.0 | 3.3 | 3.3 | 3.2 | 3.2 | 3.3 | 3.2 | 3.3 | #3 |
| | | | 3.1 | 3.6 | 3.3 | 3.6 | 3.6 | 3.4 | 3.4 |
| | | | 6.4 | 6.9 | 6.5 | 6.8 | 6.9 | 6.6 | 6.7 |
| | | | 5 | 5 | 5 | 4 | 5 | 4 | 5 |
| 6 | Luke CHILCOTT | GIL | 6.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | #1 |
| | | | 3.2 | 3.3 | 3.2 | 3.3 | 3.4 | 3.3 | 3.3 |
| | | | 6.2 | 6.3 | 6.2 | 6.3 | 6.4 | 6.3 | 6.3 |
| | | | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 7 | Michael WILKINS | BAS | 7.0 | 3.2 | 3.2 | 3.1 | 3.3 | 3.3 | 3.3 | 2.8 | #4 |
| | | | 2.8 | 3.1 | 3.1 | 3.0 | 3.1 | 2.9 | 2.8 |
| | | | 6.0 | 6.3 | 6.2 | 6.3 | 6.4 | 6.2 | 5.6 |
| | | | 7 | 7 | 7 | 7 | 7 | 7 | 8 |
| 8 | Tadhgh BARWELL-O'CONNOR | OXF | 8.0 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 3.1 | #2 |
| | | | 2.6 | 2.7 | 2.5 | 2.8 | 2.7 | 2.7 | 2.9 |
| | | | 5.3 | 5.5 | 5.3 | 5.6 | 5.5 | 5.4 | 6.0 |
| | | | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Francis BETSCH | |
| Assistant Referee | Laura MCNAIR | |
| Judge No.1 | Jane DODD | JD |
| Judge No.2 | Pam CLEWS | PC |
| Judge No.3 | Suzanne LINDSEY | SL |
| Judge No.4 | Sue LYNDON | SL |
| Judge No.5 | Heather GREEN | HG |
| Judge No.6 | Joanne FERGUSON | JF |
| Judge No.7 | Melanie MALLINSON | MM |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 13.4.2002 17:30