| SPl. | Name | Nat. | Points | HG | JD | PC | MM | SL | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon LOANE / Alexander TAIT | BAS | 1.0 | 3.2 | 2.7 | 3.2 | 3.3 | 3.3 | #6 |
| 3.3 | 2.6 | 3.4 | 3.1 | 3.1 | |||||
| 6.5 | 5.3 | 6.6 | 6.4 | 6.4 | |||||
| 1 | 5 | 1 | 2 | 1 | |||||
| 2 | Sophie WATSON / David WATSON | WHI | 2.0 | 3.1 | 3.1 | 3.0 | 3.4 | 2.9 | #8 |
| 3.2 | 3.2 | 3.3 | 3.2 | 2.8 | |||||
| 6.3 | 6.3 | 6.3 | 6.6 | 5.7 | |||||
| 2 | 2 | 2 | 1 | 2 | |||||
| 3 | Gemma REEVE / Samuel EDWARDS | CHE | 3.0 | 3.1 | 2.9 | 2.8 | 2.5 | 2.8 | #9 |
| 3.0 | 2.8 | 2.6 | 2.5 | 2.8 | |||||
| 6.1 | 5.7 | 5.4 | 5.0 | 5.6 | |||||
| 3 | 4 | 3 | 4 | 3 | |||||
| 4 | Jade HINKSMAN / Luke CHILCOTT | GIL | 4.0 | 3.0 | 3.4 | 2.1 | 3.1 | 2.6 | #2 |
| 2.9 | 3.5 | 2.4 | 2.8 | 2.5 | |||||
| 5.9 | 6.9 | 4.5 | 5.9 | 5.1 | |||||
| 4 | 1 | 6 | 3 | 5 | |||||
| 5 | Stacey ROBERTSON / Christopher GETHINS | DUN | 5.0 | 2.5 | 2.6 | 2.6 | 2.5 | 2.8 | #3 |
| 2.6 | 2.4 | 2.7 | 2.4 | 2.7 | |||||
| 5.1 | 5.0 | 5.3 | 4.9 | 5.5 | |||||
| 5 | 7 | 4 | 5 | 4 | |||||
| 6 | Sophie JONES / Matthew SUGGARS | GIL | 6.0 | 2.3 | 2.5 | 2.4 | 2.4 | 2.4 | #1 |
| 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | |||||
| 4.5 | 4.7 | 4.7 | 4.7 | 4.8 | |||||
| 6 | 8 | 5 | 7 | 6 | |||||
| 7 | Gina GARDENER / Mark WATSON | WHI | 7.0 | 2.1 | 3.0 | 2.0 | 2.3 | 2.3 | #5 |
| 2.2 | 3.2 | 2.1 | 2.4 | 2.2 | |||||
| 4.3 | 6.2 | 4.1 | 4.7 | 4.5 | |||||
| 7 | 3 | 7 | 6 | 7 | |||||
| 8 | Cara NULLMEYERS / Benjamin WILKINS | CHE | 8.0 | 1.9 | 2.6 | 1.3 | 1.9 | 1.9 | #7 |
| 2.2 | 2.6 | 1.7 | 2.2 | 2.3 | |||||
| 4.1 | 5.2 | 3.0 | 4.1 | 4.2 | |||||
| 8 | 6 | 8 | 8 | 8 | |||||
| 9 | Kea SCOTT / Stuart URQUHART | DUN | 9.0 | 1.8 | 1.6 | 1.3 | 1.7 | 1.5 | #10 |
| 1.9 | 1.8 | 1.2 | 1.8 | 1.8 | |||||
| 3.7 | 3.4 | 2.5 | 3.5 | 3.3 | |||||
| 9 | 10 | 9 | 9 | 9 | |||||
| 10 | Georgia BRIGGS / Josh INGLIS | DUN | 10.0 | 1.4 | 1.5 | 1.1 | 1.5 | 1.3 | #4 |
| 1.5 | 1.9 | 1.3 | 1.7 | 1.6 | |||||
| 2.9 | 3.4 | 2.4 | 3.2 | 2.9 | |||||
| 10 | 9 | 10 | 10 | 10 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon LOANE / Alexander TAIT | BAS | (6) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | 18 | 80 | |
| 2 | Sophie WATSON / David WATSON | WHI | 4 | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 82 | |
| 3 | Gemma REEVE / Samuel EDWARDS | CHE | 2 | 0 | (6) | (10) | (10) | (8) | (10) | (10) | (10) | 14 | 66 | |
| 4 | Jade HINKSMAN / Luke CHILCOTT | GIL | 2 | 2 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 62 | |
| 5 | Stacey ROBERTSON / Christopher GETHINS | DUN | 0 | 0 | 0 | 4 | (10) | (8) | (8) | (10) | (10) | 10 | 50 | |
| 6 | Sophie JONES / Matthew SUGGARS | GIL | 0 | 0 | 0 | 2 | 0 | (6) | (8) | (10) | (10) | 8 | 36 | |
| 7 | Gina GARDENER / Mark WATSON | WHI | 2 | 0 | 2 | 0 | 2 | 4 | (10) | (10) | (10) | 6 | 40 | |
| 8 | Cara NULLMEYERS / Benjamin WILKINS | CHE | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (10) | (10) | 4 | 24 | |
| 9 | Kea SCOTT / Stuart URQUHART | DUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | 2 | 8 | |
| 10 | Georgia BRIGGS / Josh INGLIS | DUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Francis BETSCH | |
| Assistant Referee | Laura MCNAIR | |
| Judge No.1 | Heather GREEN | HG |
| Judge No.2 | Jane DODD | JD |
| Judge No.3 | Pam CLEWS | PC |
| Judge No.4 | Melanie MALLINSON | MM |
| Judge No.5 | Suzanne LINDSEY | SL |
| Substitute Judge | Sue LYNDON | SL |
Last Update: 13.4.2002 17:30