| SPl. | Name | Nat. | Points | DJ | KL | SH | SL | MP | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi HITCHMOUGH / Owen EDWARDS | DEE | 0.2 | 3.4 | 3.5 | 3.5 | 3.6 | 3.5 | #3 |
| 3.6 | 3.7 | 3.7 | 3.8 | 3.6 | |||||
| 7.0 | 7.2 | 7.2 | 7.4 | 7.1 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Zelda ROPER / Gary LANHAM | SLO | 0.4 | 3.2 | 3.3 | 3.2 | 3.3 | 3.4 | #5 |
| 3.4 | 3.5 | 3.2 | 3.4 | 3.5 | |||||
| 6.6 | 6.8 | 6.4 | 6.7 | 6.9 | |||||
| 2 | 2 | 5 | 2 | 2 | |||||
| 3 | Elizabeth SCHOFIELD / Jamie BURNS | BLA | 0.6 | 3.0 | 3.3 | 3.3 | 3.3 | 3.3 | #7 |
| 3.3 | 3.4 | 3.4 | 3.2 | 3.1 | |||||
| 6.3 | 6.7 | 6.7 | 6.5 | 6.4 | |||||
| 5 | 3 | 2 | 3 | 4 | |||||
| 4 | Sophie YATES / Jonathan HODGKINSON | NOT | 0.8 | 3.1 | 3.1 | 2.7 | 3.2 | 3.4 | #2 |
| 3.2 | 3.0 | 2.8 | 3.3 | 3.4 | |||||
| 6.3 | 6.1 | 5.5 | 6.5 | 6.8 | |||||
| 4 | 5 | 6 | 4 | 3 | |||||
| 5 | Tamsyn PACK / Richard BOADEN | BRA | 1.0 | 3.2 | 3.0 | 3.1 | 2.9 | 3.1 | #4 |
| 3.3 | 3.1 | 3.4 | 3.0 | 3.2 | |||||
| 6.5 | 6.1 | 6.5 | 5.9 | 6.3 | |||||
| 3 | 6 | 4 | 6 | 5 | |||||
| 6 | Patricia LEMMON / Dane ANDRUSZKO | SLO | 1.2 | 3.1 | 2.9 | 3.2 | 3.1 | 3.0 | #1 |
| 3.0 | 3.0 | 3.3 | 3.2 | 2.9 | |||||
| 6.1 | 5.9 | 6.5 | 6.3 | 5.9 | |||||
| 6 | 7 | 3 | 5 | 6 | |||||
| 7 | Danielle STOKES / Sam ROBSON-DAVIS | CAR | 1.4 | 3.0 | 3.1 | 2.7 | 2.7 | 2.8 | #6 |
| 3.0 | 3.1 | 2.5 | 2.7 | 2.9 | |||||
| 6.0 | 6.2 | 5.2 | 5.4 | 5.7 | |||||
| 7 | 4 | 7 | 7 | 7 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi HITCHMOUGH / Owen EDWARDS | DEE | (10) | (10) | (10) | (10) | (10) | (10) | 12 | 60 | |
| 2 | Zelda ROPER / Gary LANHAM | SLO | 0 | (8) | (10) | (8) | (8) | (10) | 10 | 44 | |
| 3 | Elizabeth SCHOFIELD / Jamie BURNS | BLA | 0 | 2 | (6) | (8) | (10) | (10) | 8 | 36 | |
| 4 | Sophie YATES / Jonathan HODGKINSON | NOT | 0 | 0 | 4 | (6) | (8) | (8) | 6 | 26 | |
| 5 | Tamsyn PACK / Richard BOADEN | BRA | 0 | 2 | 2 | 4 | (6) | (8) | 4 | 22 | |
| 6 | Patricia LEMMON / Dane ANDRUSZKO | SLO | 0 | 2 | 0 | 2 | 4 | (8) | 2 | 16 | |
| 7 | Danielle STOKES / Sam ROBSON-DAVIS | CAR | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Cyril YATES | |
| Judge No.1 | Darryl JONES | DJ |
| Judge No.2 | Karan LARSON | KL |
| Judge No.3 | Sarah HANRAHAN | SH |
| Judge No.4 | Simon LILLEY | SL |
| Judge No.5 | Mary PARRY | MP |
Last Update: 13.4.2002 17:30