| FPl. | Name | Club | Nat. | Points | CD | FD |
|---|---|---|---|---|---|---|
| 1 | Tanya BROWN | SHE | 1.6 | 1 | 2 | |
| 2 | Alexandra ZIMBLER | ALX | 3.0 | 6 | 1 | |
| 3 | Tara SEPHTON | BRA | 3.0 | 3 | 3 | |
| 4 | Hannah CAROLIN | BLA | 3.2 | 2 | 4 | |
| 5 | Rachel HISLAIRE | ALX | 5.0 | 5 | 5 | |
| 6 | Victoria WILSON | SHE | 5.2 | 4 | 6 | |
| 7 | Tamsyn PACK | BRA | 7.4 | 8 | 7 | |
| 8 | Rosanna BIGGS | SHE | 8.8 | 10 | 8 | |
| 9 | Penny COOMBES | MON | 8.8 | 7 | 10 | |
| 10 | Kim LAMZA | ABE | 9.8 | 11 | 9 | |
| 11 | Rowan MUSSON | SHE | 10.2 | 9 | 11 | |
| 12 | Christabel BROWN | DEE | 12.0 | 12 | 12 | |
| 13 | Sophie WILLIAMS | SHE | 14.0 | 14 | 14 | |
| 14 | Sophie WALSH | MON | 14.2 | 16 | 13 | |
| 15 | Kimberley WALKER | ABE | 14.8 | 13 | 16 | |
| 16 | Alicia ABDELKADER | SOL | 15.0 | 15 | 15 |
Last Update: 11.8.2002 17:26