| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Claire FROST | ABE | |
| 2 | Suzanne JENKINS | ALT | |
| 3 | Hollie DELLER | ALX | |
| 4 | Rosie VAN SOMERON | ALX | |
| 5 | Katy CREEK | ||
| 6 | Verity BROWN | DEE | |
| 7 | Lauren MORRIS | GUI | |
| 8 | Catriona CHRISTIE | MON | |
| 9 | Christina CRANCH | MON | |
| 10 | Jane KEMP | MON | |
| 11 | Zelda ROPER | MON | |
| 12 | Gemma COOPER | NOT | |
| 13 | Jennifer WATSON | PAI |
Last Update: 11.8.2002 17:26