Solo Ice Dance Championships 2002
Novice Ladies - Compulsory Dance
Detailed Classification
| SPl. | Name | Nat. | Points | HG | NG | SL | MP | CY | StN. |
| 1 | Natalie YATES | NOT | 0.4 | 3.5 | 3.1 | 3.5 | 3.2 | 3.4 | #14 |
| | | | 3.6 | 3.2 | 3.7 | 3.2 | 3.6 |
| | | | 7.1 | 6.3 | 7.2 | 6.4 | 7.0 |
| | | | 1 | 5 | 2 | 3 | 1 |
| 2 | Alice HALL | SHE | 0.8 | 3.3 | 3.2 | 3.7 | 3.1 | 3.3 | #2 |
| | | | 3.4 | 3.2 | 3.9 | 3.2 | 3.4 |
| | | | 6.7 | 6.4 | 7.6 | 6.3 | 6.7 |
| | | | 2 | 4 | 1 | 4 | 3 |
| 3 | Rebecca FORSYTH | BRA | 1.2 | 3.2 | 3.4 | 2.9 | 3.0 | 3.2 | #11 |
| | | | 3.3 | 3.5 | 3.0 | 3.1 | 3.3 |
| | | | 6.5 | 6.9 | 5.9 | 6.1 | 6.5 |
| | | | 3 | 1 | 6 | 5 | 5 |
| 4 | Fiona PIGGOTT | BRA | 1.6 | 3.1 | 3.2 | 3.3 | 3.5 | 3.0 | #7 |
| | | | 3.2 | 3.3 | 3.5 | 3.8 | 3.2 |
| | | | 6.3 | 6.5 | 6.8 | 7.3 | 6.2 |
| | | | 4 | 3 | 3 | 1 | 6 |
| 5 | Kerri-Anne POUNDS | BAS | 2.0 | 2.9 | 3.3 | 3.2 | 2.9 | 3.4 | #5 |
| | | | 3.1 | 3.3 | 3.3 | 2.9 | 3.5 |
| | | | 6.0 | 6.6 | 6.5 | 5.8 | 6.9 |
| | | | 6 | 2 | 4 | 8 | 2 |
| 6 | Helen INGRAM | BRA | 2.4 | 3.0 | 3.0 | 2.9 | 2.9 | 3.2 | #13 |
| | | | 3.2 | 3.0 | 2.9 | 3.0 | 3.4 |
| | | | 6.2 | 6.0 | 5.8 | 5.9 | 6.6 |
| | | | 5 | 7 | 7 | 7 | 4 |
| 7 | Olivia WEBSTER | SHE | 2.8 | 2.8 | 2.9 | 2.9 | 3.4 | 2.9 | #1 |
| | | | 3.0 | 3.0 | 3.1 | 3.6 | 3.0 |
| | | | 5.8 | 5.9 | 6.0 | 7.0 | 5.9 |
| | | | 9 | 8 | 5 | 2 | 8 |
| 8 | Lesley MURPHY | GIL | 3.2 | 2.8 | 3.0 | 2.7 | 2.8 | 2.7 | #12 |
| | | | 2.8 | 3.1 | 2.7 | 2.8 | 2.7 |
| | | | 5.6 | 6.1 | 5.4 | 5.6 | 5.4 |
| | | | 11 | 6 | 10 | 9 | 11 |
| 9 | Laura INGRAM | BRA | 3.6 | 2.8 | 2.6 | 2.6 | 2.7 | 2.8 | #6 |
| | | | 3.2 | 2.7 | 2.6 | 2.9 | 2.9 |
| | | | 6.0 | 5.3 | 5.2 | 5.6 | 5.7 |
| | | | 7 | 11 | 13 | 10 | 9 |
| 10 | Claire MILLER | BAS | 4.0 | 2.8 | 2.4 | 2.8 | 3.0 | 2.7 | #10 |
| | | | 2.9 | 2.5 | 2.8 | 3.0 | 2.5 |
| | | | 5.7 | 4.9 | 5.6 | 6.0 | 5.2 |
| | | | 10 | 14 | 8 | 6 | 13 |
| 11 | Victoria HEATH-SMITH | BAS | 4.4 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | #3 |
| | | | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 |
| | | | 5.3 | 5.5 | 5.5 | 5.5 | 5.5 |
| | | | 13 | 9 | 9 | 11 | 10 |
| 12 | Rebecca VICKERS | DEE | 4.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | #16 |
| | | | 3.2 | 2.7 | 2.8 | 2.6 | 2.6 |
| | | | 5.9 | 5.4 | 5.4 | 5.2 | 5.2 |
| | | | 8 | 10 | 11 | 13 | 14 |
| 13 | Lizzie ARCHER-DORAN | MON | 5.2 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | #8 |
| | | | 2.9 | 2.6 | 2.7 | 2.5 | 2.7 |
| | | | 5.6 | 5.2 | 5.3 | 5.1 | 5.3 |
| | | | 12 | 12 | 12 | 15 | 12 |
| 14 | Vicky HUNTER | ALX | 5.6 | 2.5 | 2.5 | 2.5 | 2.6 | 3.0 | #4 |
| | | | 2.6 | 2.6 | 2.6 | 2.6 | 3.1 |
| | | | 5.1 | 5.1 | 5.1 | 5.2 | 6.1 |
| | | | 15 | 13 | 14 | 13 | 7 |
| 15 | Hazel DUCKWORTH | BLA | 6.0 | 2.6 | 2.3 | 2.4 | 2.6 | 2.4 | #9 |
| | | | 2.5 | 2.5 | 2.5 | 2.7 | 2.4 |
| | | | 5.1 | 4.8 | 4.9 | 5.3 | 4.8 |
| | | | 14 | 15 | 15 | 12 | 15 |
| 16 | Sophie JONES | GIL | 6.4 | 2.3 | 2.3 | 2.3 | 2.4 | 2.3 | #15 |
| | | | 2.3 | 2.4 | 2.3 | 2.3 | 2.1 |
| | | | 4.6 | 4.7 | 4.6 | 4.7 | 4.4 |
| | | | 16 | 16 | 16 | 16 | 16 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | Natalie YATES | NOT | | (6) | (8) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 136 |
| 2 | Alice HALL | SHE | 4 | | (8) | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 132 |
| 3 | Rebecca FORSYTH | BRA | 2 | 2 | | (6) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 120 |
| 4 | Fiona PIGGOTT | BRA | 4 | 4 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 126 |
| 5 | Kerri-Anne POUNDS | BAS | 2 | 4 | 4 | 4 | | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 116 |
| 6 | Helen INGRAM | BRA | 0 | 0 | 2 | 2 | 4 | | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 |
| 7 | Olivia WEBSTER | SHE | 2 | 2 | 4 | 0 | 2 | 4 | | (8) | (8) | (10) | (10) | (8) | (10) | (8) | (10) | (10) | 18 | 96 |
| 8 | Lesley MURPHY | GIL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | 4 | (6) | (8) | (10) | (8) | (10) | (10) | 14 | 66 |
| 9 | Laura INGRAM | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (6) | (8) | (8) | (10) | (10) | 14 | 60 |
| 10 | Claire MILLER | BAS | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (6) | 4 | | (6) | (6) | (6) | (6) | (10) | (10) | 14 | 58 |
| 11 | Victoria HEATH-SMITH | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | | (8) | (8) | (8) | (10) | (10) | 10 | 56 |
| 12 | Rebecca VICKERS | DEE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | | (8) | (7) | (8) | (10) | 8 | 47 |
| 13 | Lizzie ARCHER-DORAN | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | | (6) | (8) | (10) | 6 | 34 |
| 14 | Vicky HUNTER | ALX | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | | (6) | (10) | 4 | 35 |
| 15 | Hazel DUCKWORTH | BLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (10) | 2 | 18 |
| 16 | Sophie JONES | GIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Kay ROBINSON | |
| Assistant Referee | Jane BROWN | |
| Judge No.1 | Heather GREEN | HG |
| Judge No.2 | Noel GRIMSHAW | NG |
| Judge No.3 | Simon LILLEY | SL |
| Judge No.4 | Mary PARRY | MP |
| Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 11.8.2002 17:26