Solo Ice Dance Championships 2002
Novice Ladies - Free Dance
Detailed Classification
| SPl. | Name | Nat. | Points | HG | NG | SL | MP | CY | StN. |
| 1 | Alice HALL | SHE | 0.6 | 3.7 | 3.5 | 3.5 | 3.5 | 3.6 | #16 |
| | | | 3.8 | 3.7 | 3.7 | 3.6 | 3.8 |
| | | | 7.5 | 7.2 | 7.2 | 7.1 | 7.4 |
| | | | 1 | 1 | 1 | 2 | 1 |
| 2 | Olivia WEBSTER | SHE | 1.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.5 | #8 |
| | | | 3.4 | 3.6 | 3.6 | 3.7 | 3.7 |
| | | | 6.6 | 6.9 | 6.9 | 7.1 | 7.2 |
| | | | 5 | 2 | 2 | 1 | 2 |
| 3 | Rebecca FORSYTH | BRA | 1.8 | 3.4 | 3.4 | 3.2 | 3.3 | 3.4 | #13 |
| | | | 3.5 | 3.5 | 3.3 | 3.4 | 3.6 |
| | | | 6.9 | 6.9 | 6.5 | 6.7 | 7.0 |
| | | | 2 | 3 | 4 | 5 | 3 |
| 4 | Natalie YATES | NOT | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.4 | #12 |
| | | | 3.2 | 3.4 | 3.4 | 3.6 | 3.5 |
| | | | 6.3 | 6.6 | 6.7 | 7.0 | 6.9 |
| | | | 8 | 6 | 3 | 3 | 4 |
| 5 | Fiona PIGGOTT | BRA | 3.0 | 3.5 | 3.4 | 3.3 | 3.4 | 3.4 | #15 |
| | | | 3.4 | 3.4 | 3.1 | 3.5 | 3.4 |
| | | | 6.9 | 6.8 | 6.4 | 6.9 | 6.8 |
| | | | 3 | 4 | 8 | 4 | 6 |
| 6 | Kerri-Anne POUNDS | BAS | 3.6 | 3.0 | 3.3 | 3.2 | 3.2 | 3.3 | #14 |
| | | | 3.1 | 3.4 | 3.2 | 3.2 | 3.5 |
| | | | 6.1 | 6.7 | 6.4 | 6.4 | 6.8 |
| | | | 10 | 5 | 7 | 8 | 5 |
| 7 | Helen INGRAM | BRA | 4.2 | 3.2 | 3.2 | 3.0 | 3.0 | 3.2 | #11 |
| | | | 3.5 | 3.2 | 3.2 | 3.0 | 3.3 |
| | | | 6.7 | 6.4 | 6.2 | 6.0 | 6.5 |
| | | | 4 | 8 | 10 | 13 | 8 |
| 8 | Claire MILLER | BAS | 4.8 | 3.1 | 3.2 | 3.1 | 3.2 | 3.1 | #10 |
| | | | 3.3 | 3.3 | 3.1 | 3.3 | 3.3 |
| | | | 6.4 | 6.5 | 6.2 | 6.5 | 6.4 |
| | | | 6 | 7 | 11 | 7 | 9 |
| 9 | Laura INGRAM | BRA | 5.4 | 3.0 | 2.8 | 3.0 | 2.9 | 3.3 | #7 |
| | | | 3.2 | 3.2 | 3.1 | 3.1 | 3.4 |
| | | | 6.2 | 6.0 | 6.1 | 6.0 | 6.7 |
| | | | 9 | 10 | 12 | 12 | 7 |
| 10 | Lesley MURPHY | GIL | 6.0 | 3.0 | 2.9 | 3.0 | 3.0 | 2.9 | #6 |
| | | | 3.3 | 3.0 | 3.3 | 3.2 | 3.1 |
| | | | 6.3 | 5.9 | 6.3 | 6.2 | 6.0 |
| | | | 7 | 12 | 9 | 11 | 12 |
| 11 | Lizzie ARCHER-DORAN | MON | 6.6 | 2.9 | 2.8 | 2.8 | 2.9 | 3.0 | #3 |
| | | | 3.1 | 3.1 | 2.9 | 3.3 | 3.1 |
| | | | 6.0 | 5.9 | 5.7 | 6.2 | 6.1 |
| | | | 11 | 11 | 14 | 10 | 11 |
| 12 | Victoria HEATH-SMITH | BAS | 7.2 | 2.7 | 3.1 | 2.9 | 2.9 | 3.0 | #9 |
| | | | 2.9 | 3.2 | 3.0 | 3.0 | 3.0 |
| | | | 5.6 | 6.3 | 5.9 | 5.9 | 6.0 |
| | | | 14 | 9 | 13 | 14 | 13 |
| 13 | Hazel DUCKWORTH | BLA | 7.8 | 2.6 | 2.8 | 2.6 | 3.1 | 3.1 | #4 |
| | | | 2.8 | 3.0 | 2.8 | 3.2 | 3.2 |
| | | | 5.4 | 5.8 | 5.4 | 6.3 | 6.3 |
| | | | 15 | 13 | 16 | 9 | 10 |
| 14 | Sophie JONES | GIL | 8.4 | 2.7 | 2.7 | 3.2 | 3.2 | 2.8 | #5 |
| | | | 2.7 | 2.8 | 3.3 | 3.4 | 3.0 |
| | | | 5.4 | 5.5 | 6.5 | 6.6 | 5.8 |
| | | | 16 | 15 | 4 | 6 | 15 |
| 15 | Rebecca VICKERS | DEE | 9.0 | 2.6 | 2.6 | 3.1 | 2.7 | 2.8 | #2 |
| | | | 3.1 | 2.8 | 3.3 | 3.0 | 2.9 |
| | | | 5.7 | 5.4 | 6.4 | 5.7 | 5.7 |
| | | | 12 | 16 | 6 | 15 | 16 |
| 16 | Vicky HUNTER | ALX | 9.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | #1 |
| | | | 3.0 | 2.9 | 2.8 | 2.9 | 3.0 |
| | | | 5.7 | 5.6 | 5.5 | 5.6 | 5.9 |
| | | | 13 | 14 | 15 | 16 | 14 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | Alice HALL | SHE | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 148 |
| 2 | Olivia WEBSTER | SHE | 2 | | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 |
| 3 | Rebecca FORSYTH | BRA | 0 | 2 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (9) | (10) | (10) | 26 | 125 |
| 4 | Natalie YATES | NOT | 0 | 0 | 4 | | (6) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 112 |
| 5 | Fiona PIGGOTT | BRA | 0 | 2 | 2 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (8) | (8) | (10) | 22 | 110 |
| 6 | Kerri-Anne POUNDS | BAS | 0 | 0 | 0 | 2 | 4 | | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (6) | (8) | (10) | 20 | 90 |
| 7 | Helen INGRAM | BRA | 0 | 2 | 0 | 2 | 0 | 2 | | (6) | (6) | (6) | (8) | (10) | (8) | (6) | (8) | (10) | 18 | 74 |
| 8 | Claire MILLER | BAS | 0 | 0 | 0 | 2 | 0 | 4 | 4 | | (8) | (8) | (10) | (10) | (10) | (6) | (8) | (10) | 16 | 80 |
| 9 | Laura INGRAM | BRA | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | | 4 | (8) | (8) | (8) | (6) | (8) | (10) | 12 | 60 |
| 10 | Lesley MURPHY | GIL | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | (6) | | 4 | (8) | (6) | (6) | (8) | (10) | 12 | 58 |
| 11 | Lizzie ARCHER-DORAN | MON | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (6) | | (6) | (6) | (6) | (8) | (10) | 12 | 46 |
| 12 | Victoria HEATH-SMITH | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | (6) | (6) | (8) | 8 | 34 |
| 13 | Hazel DUCKWORTH | BLA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 4 | | (6) | (6) | (6) | 6 | 34 |
| 14 | Sophie JONES | GIL | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | (8) | 4 | 2 | 47 |
| 15 | Rebecca VICKERS | DEE | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | | (6) | 2 | 30 |
| 16 | Vicky HUNTER | ALX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | 4 | | 2 | 16 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Kay ROBINSON | |
| Assistant Referee | Jane BROWN | |
| Judge No.1 | Heather GREEN | HG |
| Judge No.2 | Noel GRIMSHAW | NG |
| Judge No.3 | Simon LILLEY | SL |
| Judge No.4 | Mary PARRY | MP |
| Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 11.8.2002 17:26