Solo Ice Dance Championships 2002
Novice Men - Compulsory Dance
Detailed Classification
| SPl. | Name | Nat. | Points | HG | NG | SL | MP | CY | StN. |
| 1 | Charles JONES | BAS | 0.4 | 2.6 | 2.7 | 3.2 | 3.0 | 2.7 | #4 |
| | | | 2.6 | 2.8 | 3.3 | 3.0 | 2.8 |
| | | | 5.2 | 5.5 | 6.5 | 6.0 | 5.5 |
| | | | 2 | 2 | 1 | 1 | 1 |
| 2 | Andrew HAMWEE | MON | 0.8 | 2.7 | 2.8 | 3.1 | 2.7 | 2.5 | #2 |
| | | | 2.8 | 2.9 | 3.2 | 2.8 | 2.6 |
| | | | 5.5 | 5.7 | 6.3 | 5.5 | 5.1 |
| | | | 1 | 1 | 2 | 2 | 3 |
| 3 | David SAUNDERS | MER | 1.2 | 2.1 | 2.5 | 2.8 | 2.5 | 2.6 | #1 |
| | | | 2.2 | 2.7 | 2.9 | 2.6 | 2.7 |
| | | | 4.3 | 5.2 | 5.7 | 5.1 | 5.3 |
| | | | 3 | 3 | 3 | 3 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Kay ROBINSON | |
| Assistant Referee | Jane BROWN | |
| Judge No.1 | Heather GREEN | HG |
| Judge No.2 | Noel GRIMSHAW | NG |
| Judge No.3 | Simon LILLEY | SL |
| Judge No.4 | Mary PARRY | MP |
| Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 11.8.2002 17:26