Solo Ice Dance Championships 2002
Primary Ladies - Compulsory Dance
Detailed Classification
| SPl. | Name | Nat. | Points | HG | NG | SL | MP | CY | StN. |
| 1 | Tanya BROWN | SHE | 0.4 | 3.3 | 3.6 | 3.8 | 3.5 | 3.6 | #10 |
| | | | 3.4 | 3.7 | 3.9 | 3.5 | 3.7 |
| | | | 6.7 | 7.3 | 7.7 | 7.0 | 7.3 |
| | | | 2 | 1 | 1 | 4 | 1 |
| 2 | Hannah CAROLIN | BLA | 0.8 | 3.4 | 3.4 | 3.5 | 3.5 | 3.4 | #1 |
| | | | 3.6 | 3.6 | 3.6 | 3.7 | 3.6 |
| | | | 7.0 | 7.0 | 7.1 | 7.2 | 7.0 |
| | | | 1 | 2 | 3 | 2 | 3 |
| 3 | Tara SEPHTON | BRA | 1.2 | 3.3 | 3.4 | 3.3 | 2.9 | 3.3 | #12 |
| | | | 3.3 | 3.4 | 3.4 | 3.0 | 3.5 |
| | | | 6.6 | 6.8 | 6.7 | 5.9 | 6.8 |
| | | | 3 | 3 | 4 | 11 | 4 |
| 4 | Victoria WILSON | SHE | 1.6 | 3.0 | 3.3 | 3.7 | 3.5 | 3.4 | #4 |
| | | | 3.1 | 3.3 | 3.8 | 3.6 | 3.3 |
| | | | 6.1 | 6.6 | 7.5 | 7.1 | 6.7 |
| | | | 9 | 7 | 2 | 3 | 5 |
| 5 | Rachel HISLAIRE | ALX | 2.0 | 3.2 | 3.3 | 3.1 | 3.7 | 3.3 | #6 |
| | | | 3.1 | 3.4 | 3.2 | 3.9 | 3.2 |
| | | | 6.3 | 6.7 | 6.3 | 7.6 | 6.5 |
| | | | 7 | 5 | 8 | 1 | 7 |
| 6 | Alexandra ZIMBLER | ALX | 2.4 | 3.2 | 3.2 | 3.1 | 3.0 | 3.5 | #8 |
| | | | 3.3 | 3.4 | 3.3 | 2.8 | 3.7 |
| | | | 6.5 | 6.6 | 6.4 | 5.8 | 7.2 |
| | | | 5 | 8 | 7 | 12 | 2 |
| 7 | Penny COOMBES | MON | 2.8 | 3.1 | 3.3 | 3.2 | 3.2 | 3.2 | #7 |
| | | | 3.0 | 3.2 | 3.3 | 3.2 | 3.4 |
| | | | 6.1 | 6.5 | 6.5 | 6.4 | 6.6 |
| | | | 8 | 9 | 5 | 6 | 6 |
| 8 | Tamsyn PACK | BRA | 3.2 | 3.1 | 3.2 | 3.2 | 3.1 | 3.2 | #2 |
| | | | 3.3 | 3.3 | 3.2 | 3.1 | 3.3 |
| | | | 6.4 | 6.5 | 6.4 | 6.2 | 6.5 |
| | | | 6 | 11 | 6 | 9 | 8 |
| 9 | Rowan MUSSON | SHE | 3.6 | 3.2 | 3.4 | 3.0 | 2.8 | 3.1 | #13 |
| | | | 3.4 | 3.2 | 3.1 | 3.0 | 3.3 |
| | | | 6.6 | 6.6 | 6.1 | 5.8 | 6.4 |
| | | | 4 | 6 | 9 | 13 | 10 |
| 10 | Rosanna BIGGS | SHE | 4.0 | 2.9 | 3.4 | 2.8 | 3.0 | 3.1 | #11 |
| | | | 3.0 | 3.3 | 2.9 | 3.2 | 3.2 |
| | | | 5.9 | 6.7 | 5.7 | 6.2 | 6.3 |
| | | | 10 | 4 | 13 | 10 | 11 |
| 11 | Kim LAMZA | ABE | 4.4 | 2.8 | 3.3 | 2.9 | 3.0 | 3.2 | #16 |
| | | | 2.8 | 3.2 | 2.9 | 3.3 | 3.2 |
| | | | 5.6 | 6.5 | 5.8 | 6.3 | 6.4 |
| | | | 13 | 9 | 12 | 7 | 9 |
| 12 | Christabel BROWN | DEE | 4.8 | 2.8 | 3.0 | 2.9 | 3.3 | 2.9 | #9 |
| | | | 2.9 | 3.1 | 3.0 | 3.3 | 2.7 |
| | | | 5.7 | 6.1 | 5.9 | 6.6 | 5.6 |
| | | | 12 | 14 | 10 | 5 | 14 |
| 13 | Kimberley WALKER | ABE | 5.2 | 2.9 | 3.2 | 2.7 | 2.6 | 2.8 | #15 |
| | | | 2.9 | 3.2 | 2.8 | 2.6 | 2.6 |
| | | | 5.8 | 6.4 | 5.5 | 5.2 | 5.4 |
| | | | 11 | 12 | 14 | 16 | 16 |
| 14 | Sophie WILLIAMS | SHE | 5.6 | 2.7 | 3.1 | 2.7 | 2.7 | 3.0 | #14 |
| | | | 2.8 | 3.2 | 2.7 | 2.9 | 3.1 |
| | | | 5.5 | 6.3 | 5.4 | 5.6 | 6.1 |
| | | | 14 | 13 | 16 | 15 | 12 |
| 15 | Alicia ABDELKADER | SOL | 6.0 | 2.7 | 2.9 | 2.8 | 3.2 | 2.8 | #5 |
| | | | 2.7 | 2.7 | 2.6 | 3.0 | 2.7 |
| | | | 5.4 | 5.6 | 5.4 | 6.2 | 5.5 |
| | | | 15 | 15 | 15 | 8 | 15 |
| 16 | Sophie WALSH | MON | 6.4 | 2.8 | 2.7 | 3.0 | 2.9 | 3.0 | #3 |
| | | | 2.5 | 2.6 | 2.8 | 2.8 | 2.8 |
| | | | 5.3 | 5.3 | 5.8 | 5.7 | 5.8 |
| | | | 16 | 16 | 11 | 14 | 13 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | Tanya BROWN | SHE | | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 142 |
| 2 | Hannah CAROLIN | BLA | 4 | | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 |
| 3 | Tara SEPHTON | BRA | 0 | 0 | | (6) | (8) | (8) | (8) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | 26 | 110 |
| 4 | Victoria WILSON | SHE | 2 | 2 | 4 | | 4 | (6) | (8) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 108 |
| 5 | Rachel HISLAIRE | ALX | 2 | 2 | 2 | (6) | | 4 | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 104 |
| 6 | Alexandra ZIMBLER | ALX | 0 | 2 | 2 | 4 | (6) | | (6) | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (8) | (10) | 22 | 92 |
| 7 | Penny COOMBES | MON | 0 | 0 | 2 | 2 | 4 | 4 | | (8) | (6) | (8) | (9) | (8) | (10) | (10) | (10) | (10) | 18 | 91 |
| 8 | Tamsyn PACK | BRA | 0 | 0 | 2 | 2 | 4 | 4 | 2 | | (6) | (8) | (6) | (8) | (10) | (10) | (8) | (10) | 16 | 80 |
| 9 | Rowan MUSSON | SHE | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 4 | | (6) | (6) | (8) | (10) | (10) | (8) | (10) | 14 | 76 |
| 10 | Rosanna BIGGS | SHE | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | | 4 | (6) | (10) | (10) | (8) | (8) | 10 | 64 |
| 11 | Kim LAMZA | ABE | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 4 | (6) | | 4 | (8) | (10) | (10) | (8) | 10 | 59 |
| 12 | Christabel BROWN | DEE | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | (6) | | (6) | (6) | (10) | (8) | 10 | 50 |
| 13 | Kimberley WALKER | ABE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | 4 | 4 | 22 |
| 14 | Sophie WILLIAMS | SHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | (6) | 4 | 20 |
| 15 | Alicia ABDELKADER | SOL | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | | (6) | 2 | 24 |
| 16 | Sophie WALSH | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | 4 | 4 | | 2 | 20 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Kay ROBINSON | |
| Assistant Referee | Jane BROWN | |
| Judge No.1 | Heather GREEN | HG |
| Judge No.2 | Noel GRIMSHAW | NG |
| Judge No.3 | Simon LILLEY | SL |
| Judge No.4 | Mary PARRY | MP |
| Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 11.8.2002 17:26