Solo Ice Dance Championships 2002
Primary Ladies - Free Dance
Detailed Classification
| SPl. | Name | Nat. | Points | HG | NG | SL | MP | CY | StN. |
| 1 | Alexandra ZIMBLER | ALX | 0.6 | 3.8 | 3.7 | 3.7 | 3.7 | 3.8 | #11 |
| | | | 4.0 | 3.9 | 4.1 | 3.9 | 4.0 |
| | | | 7.8 | 7.6 | 7.8 | 7.6 | 7.8 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Tanya BROWN | SHE | 1.2 | 3.8 | 3.8 | 3.7 | 3.5 | 3.7 | #16 |
| | | | 3.9 | 3.8 | 3.9 | 3.8 | 3.8 |
| | | | 7.7 | 7.6 | 7.6 | 7.3 | 7.5 |
| | | | 2 | 2 | 2 | 3 | 2 |
| 3 | Tara SEPHTON | BRA | 1.8 | 3.6 | 3.7 | 3.6 | 3.5 | 3.6 | #14 |
| | | | 3.7 | 3.8 | 3.8 | 3.7 | 3.7 |
| | | | 7.3 | 7.5 | 7.4 | 7.2 | 7.3 |
| | | | 4 | 3 | 3 | 4 | 4 |
| 4 | Hannah CAROLIN | BLA | 2.4 | 3.5 | 3.8 | 3.5 | 3.6 | 3.6 | #15 |
| | | | 3.6 | 3.7 | 3.8 | 3.8 | 3.6 |
| | | | 7.1 | 7.5 | 7.3 | 7.4 | 7.2 |
| | | | 5 | 4 | 4 | 2 | 6 |
| 5 | Rachel HISLAIRE | ALX | 3.0 | 3.3 | 3.7 | 3.5 | 3.5 | 3.5 | #12 |
| | | | 3.5 | 3.7 | 3.7 | 3.6 | 3.7 |
| | | | 6.8 | 7.4 | 7.2 | 7.1 | 7.2 |
| | | | 7 | 6 | 5 | 6 | 5 |
| 6 | Victoria WILSON | SHE | 3.6 | 3.7 | 3.5 | 3.3 | 3.3 | 3.6 | #13 |
| | | | 3.9 | 3.8 | 3.4 | 3.5 | 3.8 |
| | | | 7.6 | 7.3 | 6.7 | 6.8 | 7.4 |
| | | | 3 | 7 | 9 | 8 | 3 |
| 7 | Tamsyn PACK | BRA | 4.2 | 3.4 | 3.6 | 3.0 | 3.4 | 3.5 | #8 |
| | | | 3.6 | 3.8 | 3.3 | 3.5 | 3.6 |
| | | | 7.0 | 7.4 | 6.3 | 6.9 | 7.1 |
| | | | 6 | 5 | 13 | 7 | 7 |
| 8 | Rosanna BIGGS | SHE | 4.8 | 3.3 | 3.5 | 3.4 | 3.3 | 3.3 | #6 |
| | | | 3.4 | 3.7 | 3.5 | 3.5 | 3.4 |
| | | | 6.7 | 7.2 | 6.9 | 6.8 | 6.7 |
| | | | 8 | 9 | 7 | 8 | 10 |
| 9 | Kim LAMZA | ABE | 5.4 | 3.2 | 3.6 | 3.4 | 3.3 | 3.2 | #9 |
| | | | 3.4 | 3.7 | 3.6 | 3.4 | 3.4 |
| | | | 6.6 | 7.3 | 7.0 | 6.7 | 6.6 |
| | | | 9 | 8 | 6 | 10 | 11 |
| 10 | Penny COOMBES | MON | 6.0 | 3.3 | 3.5 | 3.4 | 3.2 | 3.4 | #10 |
| | | | 3.3 | 3.6 | 3.4 | 3.4 | 3.6 |
| | | | 6.6 | 7.1 | 6.8 | 6.6 | 7.0 |
| | | | 10 | 10 | 8 | 11 | 8 |
| 11 | Rowan MUSSON | SHE | 6.6 | 3.2 | 3.4 | 3.1 | 3.5 | 3.4 | #7 |
| | | | 3.3 | 3.5 | 3.3 | 3.7 | 3.5 |
| | | | 6.5 | 6.9 | 6.4 | 7.2 | 6.9 |
| | | | 11 | 11 | 11 | 4 | 9 |
| 12 | Christabel BROWN | DEE | 7.2 | 3.0 | 3.1 | 3.2 | 3.3 | 3.2 | #2 |
| | | | 3.1 | 3.3 | 3.3 | 3.3 | 3.3 |
| | | | 6.1 | 6.4 | 6.5 | 6.6 | 6.5 |
| | | | 14 | 14 | 10 | 12 | 12 |
| 13 | Sophie WALSH | MON | 7.8 | 3.2 | 3.3 | 3.2 | 2.9 | 3.1 | #5 |
| | | | 3.1 | 3.4 | 3.2 | 3.0 | 3.3 |
| | | | 6.3 | 6.7 | 6.4 | 5.9 | 6.4 |
| | | | 13 | 12 | 12 | 16 | 13 |
| 14 | Sophie WILLIAMS | SHE | 8.4 | 3.1 | 3.0 | 3.1 | 3.2 | 3.1 | #1 |
| | | | 3.2 | 3.1 | 3.1 | 3.3 | 3.2 |
| | | | 6.3 | 6.1 | 6.2 | 6.5 | 6.3 |
| | | | 12 | 16 | 15 | 13 | 14 |
| 15 | Alicia ABDELKADER | SOL | 9.0 | 2.9 | 3.1 | 3.1 | 3.2 | 3.0 | #3 |
| | | | 3.1 | 3.1 | 3.2 | 3.2 | 3.1 |
| | | | 6.0 | 6.2 | 6.3 | 6.4 | 6.1 |
| | | | 15 | 15 | 14 | 14 | 16 |
| 16 | Kimberley WALKER | ABE | 9.6 | 2.8 | 3.2 | 2.9 | 3.0 | 3.0 | #4 |
| | | | 3.0 | 3.4 | 3.0 | 3.1 | 3.2 |
| | | | 5.8 | 6.6 | 5.9 | 6.1 | 6.2 |
| | | | 16 | 13 | 16 | 15 | 15 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | Alexandra ZIMBLER | ALX | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 |
| 2 | Tanya BROWN | SHE | 0 | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 |
| 3 | Tara SEPHTON | BRA | 0 | 0 | | (8) | (10) | (6) | (10) | (10) | (10) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | 26 | 123 |
| 4 | Hannah CAROLIN | BLA | 0 | 2 | 2 | | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 118 |
| 5 | Rachel HISLAIRE | ALX | 0 | 0 | 0 | 2 | | (6) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 102 |
| 6 | Victoria WILSON | SHE | 0 | 0 | 4 | 4 | 4 | | (6) | (7) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 99 |
| 7 | Tamsyn PACK | BRA | 0 | 0 | 0 | 0 | 4 | 4 | | (8) | (8) | (8) | (6) | (8) | (8) | (10) | (10) | (10) | 18 | 84 |
| 8 | Rosanna BIGGS | SHE | 0 | 0 | 0 | 0 | 0 | 3 | 2 | | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | 16 | 75 |
| 9 | Kim LAMZA | ABE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (8) | (6) | (10) | (10) | (10) | (10) | (10) | 14 | 72 |
| 10 | Penny COOMBES | MON | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 66 |
| 11 | Rowan MUSSON | SHE | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 4 | 4 | 2 | | (8) | (10) | (10) | (10) | (10) | 10 | 67 |
| 12 | Christabel BROWN | DEE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | (6) | (8) | (10) | (8) | 8 | 36 |
| 13 | Sophie WALSH | MON | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | | (6) | (8) | (8) | 6 | 28 |
| 14 | Sophie WILLIAMS | SHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (8) | 4 | 20 |
| 15 | Alicia ABDELKADER | SOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | 2 | 12 |
| 16 | Kimberley WALKER | ABE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | 0 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Kay ROBINSON | |
| Assistant Referee | Jane BROWN | |
| Judge No.1 | Heather GREEN | HG |
| Judge No.2 | Noel GRIMSHAW | NG |
| Judge No.3 | Simon LILLEY | SL |
| Judge No.4 | Mary PARRY | MP |
| Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 11.8.2002 17:26