Solo Ice Dance Championships 2002
Primary Men - Free Dance
Detailed Classification
| SPl. | Name | Nat. | Points | HG | NG | SL | MP | CY | StN. |
| 1 | Scott LORD | ALX | 0.6 | 3.3 | 3.1 | 3.4 | 3.5 | 3.4 | #3 |
| | | | 3.5 | 3.4 | 3.7 | 3.7 | 3.6 |
| | | | 6.8 | 6.5 | 7.1 | 7.2 | 7.0 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Christopher HOCKADAY | ALX | 1.2 | 3.1 | 3.1 | 3.3 | 2.7 | 3.1 | #2 |
| | | | 3.0 | 3.2 | 3.4 | 2.8 | 3.2 |
| | | | 6.1 | 6.3 | 6.7 | 5.5 | 6.3 |
| | | | 2 | 2 | 2 | 3 | 3 |
| 3 | Kieran HOPCRAFT | GIL | 1.8 | 2.9 | 3.0 | 3.1 | 3.0 | 3.2 | #1 |
| | | | 2.9 | 3.1 | 3.1 | 3.2 | 3.3 |
| | | | 5.8 | 6.1 | 6.2 | 6.2 | 6.5 |
| | | | 3 | 3 | 3 | 2 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Kay ROBINSON | |
| Assistant Referee | Jane BROWN | |
| Judge No.1 | Heather GREEN | HG |
| Judge No.2 | Noel GRIMSHAW | NG |
| Judge No.3 | Simon LILLEY | SL |
| Judge No.4 | Mary PARRY | MP |
| Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 11.8.2002 17:26