Solo Ice Dance Championships 2002
Intermediate Ladies - Free Dance
Detailed Classification
| SPl. | Name | Nat. | Points | JB | HG | NG | CR | CY | StN. |
| 1 | Rosie VAN SOMERON | ALX | 0.6 | 3.8 | 3.9 | 3.8 | 3.8 | 3.8 | #12 |
| | | | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 |
| | | | 7.6 | 7.8 | 7.7 | 7.7 | 7.7 |
| | | | 2 | 3 | 2 | 1 | 1 |
| 2 | Jane KEMP | MON | 1.2 | 3.7 | 3.8 | 3.8 | 3.7 | 3.6 | #9 |
| | | | 3.8 | 4.0 | 4.2 | 3.8 | 3.8 |
| | | | 7.5 | 7.8 | 8.0 | 7.5 | 7.4 |
| | | | 3 | 2 | 1 | 2 | 2 |
| 3 | Hollie DELLER | ALX | 1.8 | 3.7 | 4.1 | 3.6 | 3.7 | 3.7 | #11 |
| | | | 3.9 | 4.1 | 3.9 | 3.7 | 3.7 |
| | | | 7.6 | 8.2 | 7.5 | 7.4 | 7.4 |
| | | | 1 | 1 | 5 | 3 | 3 |
| 4 | Gemma COOPER | NOT | 2.4 | 3.6 | 3.8 | 3.8 | 3.6 | 3.6 | #10 |
| | | | 3.8 | 3.9 | 3.8 | 3.7 | 3.7 |
| | | | 7.4 | 7.7 | 7.6 | 7.3 | 7.3 |
| | | | 4 | 4 | 4 | 4 | 4 |
| 5 | Verity BROWN | DEE | 3.0 | 3.6 | 3.6 | 3.7 | 3.5 | 3.5 | #13 |
| | | | 3.7 | 4.0 | 3.9 | 3.6 | 3.6 |
| | | | 7.3 | 7.6 | 7.6 | 7.1 | 7.1 |
| | | | 6 | 5 | 3 | 6 | 5 |
| 6 | Catriona CHRISTIE | MON | 3.6 | 3.5 | 3.6 | 3.5 | 3.5 | 3.3 | #5 |
| | | | 3.8 | 3.8 | 3.8 | 3.7 | 3.6 |
| | | | 7.3 | 7.4 | 7.3 | 7.2 | 6.9 |
| | | | 5 | 6 | 6 | 5 | 6 |
| 7 | Lauren MORRIS | GUI | 4.2 | 3.4 | 3.5 | 3.6 | 3.4 | 3.3 | #6 |
| | | | 3.6 | 3.6 | 3.6 | 3.5 | 3.5 |
| | | | 7.0 | 7.1 | 7.2 | 6.9 | 6.8 |
| | | | 7 | 7 | 7 | 7 | 8 |
| 8 | Zelda ROPER | MON | 4.8 | 3.4 | 3.4 | 3.5 | 3.2 | 3.2 | #7 |
| | | | 3.5 | 3.6 | 3.6 | 3.4 | 3.4 |
| | | | 6.9 | 7.0 | 7.1 | 6.6 | 6.6 |
| | | | 8 | 8 | 8 | 9 | 10 |
| 9 | Christina CRANCH | MON | 5.4 | 3.3 | 3.4 | 3.4 | 3.3 | 3.4 | #4 |
| | | | 3.4 | 3.3 | 3.5 | 3.4 | 3.5 |
| | | | 6.7 | 6.7 | 6.9 | 6.7 | 6.9 |
| | | | 10 | 9 | 10 | 8 | 7 |
| 10 | Claire FROST | ABE | 6.0 | 3.3 | 3.3 | 3.5 | 3.3 | 3.3 | #8 |
| | | | 3.5 | 3.3 | 3.5 | 3.2 | 3.3 |
| | | | 6.8 | 6.6 | 7.0 | 6.5 | 6.6 |
| | | | 9 | 10 | 9 | 11 | 11 |
| 11 | Suzanne JENKINS | ALT | 6.6 | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 | #3 |
| | | | 3.3 | 3.3 | 3.4 | 3.3 | 3.4 |
| | | | 6.5 | 6.5 | 6.7 | 6.6 | 6.7 |
| | | | 11 | 11 | 11 | 10 | 9 |
| 12 | Jennifer WATSON | PAI | 7.2 | 3.2 | 3.2 | 3.3 | 3.1 | 3.2 | #1 |
| | | | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
| | | | 6.4 | 6.4 | 6.5 | 6.3 | 6.4 |
| | | | 12 | 12 | 12 | 13 | 13 |
| 13 | Katy CREEK | | 7.8 | 3.1 | 3.0 | 3.1 | 3.2 | 3.3 | #2 |
| | | | 3.0 | 3.1 | 3.2 | 3.2 | 3.2 |
| | | | 6.1 | 6.1 | 6.3 | 6.4 | 6.5 |
| | | | 13 | 13 | 13 | 12 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary PARRY | |
| Assistant Referee | Ian WILLIAMS | |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Heather GREEN | HG |
| Judge No.3 | Noel GRIMSHAW | NG |
| Judge No.4 | Kay ROBINSON | CR |
| Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 11.8.2002 17:27