Solo Ice Dance Championships 2002
Intermediate Men - Compulsory Dance
Detailed Classification
| SPl. | Name | Nat. | Points | JB | HG | NG | CR | CY | StN. |
| 1 | John HORNE | BRA | 0.4 | 3.2 | 3.3 | 3.2 | 3.2 | 3.3 | #1 |
| | | | 3.3 | 3.5 | 3.3 | 3.3 | 3.4 |
| | | | 6.5 | 6.8 | 6.5 | 6.5 | 6.7 |
| | | | 1 | 1 | 1 | 1 | 1 |
Result System Matrix
| SPl. | Name | Nat. | 1 | CP | TPiF |
| 1 | John HORNE | BRA | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary PARRY | |
| Assistant Referee | Ian WILLIAMS | |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Heather GREEN | HG |
| Judge No.3 | Noel GRIMSHAW | NG |
| Judge No.4 | Kay ROBINSON | CR |
| Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 11.8.2002 17:27