Solo Ice Dance Championships 2002
Junior Ladies - Free Dance
Detailed Classification
| SPl. | Name | Nat. | Points | JB | HG | NG | CR | CY | StN. |
| 1 | Melissa MACZKA | NOT | 0.6 | 3.9 | 4.0 | 4.2 | 4.2 | 4.0 | #16 |
| | | | 4.2 | 4.2 | 4.5 | 4.3 | 4.2 |
| | | | 8.1 | 8.2 | 8.7 | 8.5 | 8.2 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Sarah ZIMBLER | ALX | 1.2 | 3.8 | 3.8 | 3.9 | 3.8 | 3.8 | #13 |
| | | | 3.9 | 3.9 | 4.2 | 3.9 | 4.0 |
| | | | 7.7 | 7.7 | 8.1 | 7.7 | 7.8 |
| | | | 2 | 2 | 2 | 2 | 2 |
| 3 | Laura WALSH | MON | 1.8 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | #14 |
| | | | 3.8 | 3.7 | 3.8 | 3.8 | 3.9 |
| | | | 7.5 | 7.4 | 7.5 | 7.5 | 7.6 |
| | | | 3 | 4 | 5 | 3 | 3 |
| 4 | Sophie YATES | NOT | 2.4 | 3.6 | 3.7 | 3.6 | 3.6 | 3.8 | #15 |
| | | | 3.8 | 3.8 | 3.9 | 3.6 | 3.8 |
| | | | 7.4 | 7.5 | 7.5 | 7.2 | 7.6 |
| | | | 4 | 3 | 4 | 4 | 4 |
| 5 | Yvette BROWN | SHE | 3.0 | 3.6 | 3.6 | 3.6 | 3.3 | 3.7 | #8 |
| | | | 3.7 | 3.7 | 3.8 | 3.6 | 3.8 |
| | | | 7.3 | 7.3 | 7.4 | 6.9 | 7.5 |
| | | | 5 | 5 | 6 | 6 | 5 |
| 6 | Jennifer GREEN | SHE | 3.6 | 3.5 | 3.5 | 3.5 | 3.4 | 3.6 | #7 |
| | | | 3.6 | 3.5 | 3.7 | 3.4 | 3.7 |
| | | | 7.1 | 7.0 | 7.2 | 6.8 | 7.3 |
| | | | 6 | 7 | 8 | 8 | 6 |
| 7 | Lucy HYAMS | BRD | 4.2 | 3.2 | 3.4 | 3.6 | 3.6 | 3.4 | #10 |
| | | | 3.4 | 3.6 | 3.7 | 3.5 | 3.5 |
| | | | 6.6 | 7.0 | 7.3 | 7.1 | 6.9 |
| | | | 11 | 6 | 7 | 5 | 9 |
| 8 | Amelia WILES | ALT | 4.8 | 3.4 | 3.4 | 3.7 | 3.3 | 3.5 | #12 |
| | | | 3.5 | 3.4 | 3.9 | 3.2 | 3.6 |
| | | | 6.9 | 6.8 | 7.6 | 6.5 | 7.1 |
| | | | 8 | 10 | 3 | 12 | 8 |
| 9 | Rossin MORRIN | DEE | 5.4 | 3.3 | 3.3 | 3.3 | 3.2 | 3.5 | #6 |
| | | | 3.5 | 3.5 | 3.4 | 3.5 | 3.7 |
| | | | 6.8 | 6.8 | 6.7 | 6.7 | 7.2 |
| | | | 9 | 9 | 12 | 9 | 7 |
| 10 | Katie CUSSEN | BRA | 6.0 | 3.3 | 3.4 | 3.5 | 3.5 | 3.5 | #11 |
| | | | 3.2 | 3.5 | 3.6 | 3.4 | 3.4 |
| | | | 6.5 | 6.9 | 7.1 | 6.9 | 6.9 |
| | | | 14 | 8 | 9 | 7 | 10 |
| 11 | Faye MORGAN | NOT | 6.6 | 3.3 | 3.1 | 3.4 | 3.3 | 3.3 | #2 |
| | | | 3.4 | 3.2 | 3.5 | 3.4 | 3.5 |
| | | | 6.7 | 6.3 | 6.9 | 6.7 | 6.8 |
| | | | 10 | 14 | 11 | 10 | 11 |
| 12 | Sara HOLROYD | BRK | 7.2 | 3.4 | 3.3 | 3.5 | 3.3 | 3.1 | #9 |
| | | | 3.6 | 3.2 | 3.5 | 3.2 | 3.3 |
| | | | 7.0 | 6.5 | 7.0 | 6.5 | 6.4 |
| | | | 7 | 13 | 10 | 12 | 14 |
| 13 | Amy ROEBUCK | NOT | 7.8 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | #1 |
| | | | 3.3 | 3.3 | 3.3 | 3.4 | 3.3 |
| | | | 6.5 | 6.5 | 6.5 | 6.6 | 6.5 |
| | | | 13 | 12 | 13 | 11 | 13 |
| 14 | Stephanie SILVERSTON | ALX | 8.4 | 3.3 | 3.3 | 3.3 | 3.4 | 3.1 | #4 |
| | | | 3.3 | 3.3 | 3.2 | 3.1 | 3.2 |
| | | | 6.6 | 6.6 | 6.5 | 6.5 | 6.3 |
| | | | 12 | 11 | 14 | 14 | 15 |
| 15 | Emily-Jane RAMSDEN | BRD | 9.0 | 3.1 | 3.2 | 3.1 | 3.1 | 3.2 | #3 |
| | | | 3.2 | 3.1 | 3.2 | 3.3 | 3.4 |
| | | | 6.3 | 6.3 | 6.3 | 6.4 | 6.6 |
| | | | 16 | 15 | 15 | 15 | 12 |
| 16 | Genevieve FINERTY | MON | 9.6 | 3.0 | 2.8 | 2.7 | 2.8 | 2.8 | #5 |
| | | | 3.4 | 3.0 | 3.1 | 3.0 | 3.0 |
| | | | 6.4 | 5.8 | 5.8 | 5.8 | 5.8 |
| | | | 15 | 16 | 16 | 16 | 16 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | Melissa MACZKA | NOT | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 |
| 2 | Sarah ZIMBLER | ALX | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 140 |
| 3 | Laura WALSH | MON | 0 | 0 | | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 124 |
| 4 | Sophie YATES | NOT | 0 | 0 | 4 | | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 122 |
| 5 | Yvette BROWN | SHE | 0 | 0 | 0 | 0 | | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 106 |
| 6 | Jennifer GREEN | SHE | 0 | 0 | 0 | 0 | 0 | | 4 | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 90 |
| 7 | Lucy HYAMS | BRD | 0 | 0 | 0 | 0 | 2 | (6) | | 4 | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | 18 | 84 |
| 8 | Amelia WILES | ALT | 0 | 0 | 2 | 2 | 2 | 2 | (6) | | 4 | (6) | (8) | (7) | (8) | (10) | (10) | (10) | 16 | 77 |
| 9 | Rossin MORRIN | DEE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | | 4 | (8) | (6) | (10) | (10) | (10) | (10) | 14 | 68 |
| 10 | Katie CUSSEN | BRA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | (6) | | (8) | (8) | (8) | (8) | (10) | (10) | 14 | 64 |
| 11 | Faye MORGAN | NOT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | 4 | (8) | (8) | (10) | (10) | 8 | 48 |
| 12 | Sara HOLROYD | BRK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | (6) | | 4 | (8) | (8) | (10) | 8 | 47 |
| 13 | Amy ROEBUCK | NOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (6) | | (6) | (8) | (10) | 8 | 36 |
| 14 | Stephanie SILVERSTON | ALX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | | (8) | (10) | 4 | 28 |
| 15 | Emily-Jane RAMSDEN | BRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (8) | 2 | 14 |
| 16 | Genevieve FINERTY | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary PARRY | |
| Assistant Referee | Ian WILLIAMS | |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Heather GREEN | HG |
| Judge No.3 | Noel GRIMSHAW | NG |
| Judge No.4 | Kay ROBINSON | CR |
| Judge No.5 | Cyril YATES | CY |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 11.8.2002 17:27