British Synchronized Skating
Championships 2002
Juniors - Short Program
Detailed Classification
| SPl. | Name | Points | JA | JC | GP | MB | SB | StN. |
| 1 | Ice Metrics - Bracknell | 0.5 | 3.2 | 3.8 | 4.2 | 3.6 | 3.6 | #2 |
| | | 3.6 | 4.0 | 4.4 | 3.8 | 3.8 |
| | | 6.8 | 7.8 | 8.6 | 7.4 | 7.4 |
| | | 2 | 1 | 1 | 2 | 1 |
| 2 | Ice Illusions - Basingstoke | 1.0 | 3.8 | 3.6 | 4.0 | 3.7 | 3.1 | #3 |
| | | 4.2 | 4.0 | 4.3 | 4.1 | 3.7 |
| | | 8.0 | 7.6 | 8.3 | 7.8 | 6.8 |
| | | 1 | 2 | 2 | 1 | 2 |
| 3 | The Stars - Solihull | 1.5 | 2.6 | 2.0 | 2.0 | 2.3 | 2.4 | #1 |
| | | 2.6 | 3.1 | 3.1 | 3.1 | 3.0 |
| | | 5.2 | 5.1 | 5.1 | 5.4 | 5.4 |
| | | 3 | 3 | 3 | 3 | 3 |
Panel of Judges
| Function | Name | |
| Referee | Chris BUCHANAN | |
| Assistant Referee | Noel GRIMSHAW | |
| Assistant Referee Ice | Cyril YATES | |
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Janet COTON | JC |
| Judge No.3 | Graham PERRIN | GP |
| Judge No.4 | Monica BLIGH | MB |
| Judge No.5 | Sue BUCKINGHAM | SB |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 23.3.2002 18:39