British Synchronized Skating Championships
2002
Juniors - Free Skating
Detailed Classification
| SPl. | Name | Points | JA | JC | GP | MB | SB | StN. |
| 1 | Ice Illusions - Basingstoke | 1.0 | 3.7 | 3.9 | 4.1 | 3.6 | 3.7 | #2 |
| | | 3.9 | 4.3 | 4.3 | 4.0 | 4.0 |
| | | 7.6 | 8.2 | 8.4 | 7.6 | 7.7 |
| | | 2 | 1 | 1 | 1 | 1 |
| 2 | Ice Metrics - Bracknell | 2.0 | 4.0 | 3.7 | 4.0 | 3.5 | 3.6 | #3 |
| | | 4.2 | 4.1 | 4.1 | 3.9 | 3.9 |
| | | 8.2 | 7.8 | 8.1 | 7.4 | 7.5 |
| | | 1 | 2 | 2 | 2 | 2 |
| 3 | The Stars - Solihull | 3.0 | 3.3 | 3.4 | 3.2 | 2.8 | 3.3 | #1 |
| | | 3.5 | 3.6 | 3.5 | 3.0 | 3.5 |
| | | 6.8 | 7.0 | 6.7 | 5.8 | 6.8 |
| | | 3 | 3 | 3 | 3 | 3 |
Panel of Judges
| Function | Name | |
| Referee | Chris BUCHANAN | |
| Assistant Referee | Noel GRIMSHAW | |
| Assistant Referee Ice | Cyril YATES | |
| Judge No.1 | John AMIET | JA |
| Judge No.2 | Janet COTON | JC |
| Judge No.3 | Graham PERRIN | GP |
| Judge No.4 | Monica BLIGH | MB |
| Judge No.5 | Sue BUCKINGHAM | SB |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 23.3.2002 18:39