British Synchronized Skating Championships
2002
Seniors - Short Program
Detailed Classification
| SPl. | Name | Points | SB | JA | BLS | JC | GP | StN. |
| 1 | Eclipse - Valley S.C. | 0.5 | 4.3 | 4.2 | 4.4 | 4.4 | 4.5 | #1 |
| | | 4.6 | 4.4 | 4.7 | 4.6 | 4.7 |
| | | 8.9 | 8.6 | 9.1 | 9.0 | 9.2 |
| | | 1 | 1 | 1 | 1 | 1 |
| 2 | Team Sirius - Solihull | 1.0 | 3.8 | 3.8 | 4.0 | 4.2 | 4.2 | #2 |
| | | 3.9 | 4.0 | 4.3 | 4.6 | 4.6 |
| | | 7.7 | 7.8 | 8.3 | 8.8 | 8.8 |
| | | 2 | 2 | 2 | 2 | 2 |
Panel of Judges
| Function | Name | |
| Referee | Chris BUCHANAN | |
| Assistant Referee | Noel GRIMSHAW | |
| Assistant Referee Ice | Cyril YATES | |
| Judge No.1 | Sue BUCKINGHAM | SB |
| Judge No.2 | John AMIET | JA |
| Judge No.3 | Brenda LONG-SIMPSON | BLS |
| Judge No.4 | Janet COTON | JC |
| Judge No.5 | Graham PERRIN | GP |
| Substitute Judge | Monica BLIGH | MB |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 23.3.2002 18:39