| SPl. | Name | Nat. | Points | SBA | JB | SBU | NG | KL | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Fusion - Bracknell | 1.0 | 3.3 | 3.6 | 3.3 | 3.4 | 3.5 | #3 | |
| 3.6 | 3.8 | 3.6 | 3.5 | 3.7 | |||||
| 6.9 | 7.4 | 6.9 | 6.9 | 7.2 | |||||
| 2 | 1 | 1 | 1 | 1 | |||||
| 2 | Eclipse - Lee Valley | 2.0 | 3.3 | 3.5 | 3.0 | 3.3 | 3.3 | #5 | |
| 3.4 | 3.7 | 3.2 | 3.3 | 3.6 | |||||
| 6.7 | 7.2 | 6.2 | 6.6 | 6.9 | |||||
| 3 | 2 | 3 | 3 | 2 | |||||
| 3 | NIC Starlights - Nottingham | 3.0 | 3.1 | 3.2 | 3.1 | 3.3 | 3.2 | #1 | |
| 3.3 | 3.3 | 3.3 | 3.4 | 3.4 | |||||
| 6.4 | 6.5 | 6.4 | 6.7 | 6.6 | |||||
| 5 | 4 | 2 | 2 | 3 | |||||
| 4 | Gosport All Stars - Gosport | 4.0 | 3.4 | 3.3 | 2.7 | 3.0 | 3.0 | #2 | |
| 3.6 | 3.5 | 2.8 | 3.3 | 3.2 | |||||
| 7.0 | 6.8 | 5.5 | 6.3 | 6.2 | |||||
| 1 | 3 | 4 | 4 | 4 | |||||
| 5 | Moray Dolphins - Inverness | 5.0 | 3.2 | 3.0 | 2.6 | 3.0 | 2.9 | #4 | |
| 3.4 | 3.4 | 2.8 | 3.1 | 3.0 | |||||
| 6.6 | 6.4 | 5.4 | 6.1 | 5.9 | |||||
| 4 | 5 | 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Fusion - Bracknell | (10) | (10) | (8) | (10) | 8 | 38 | ||
| 2 | Eclipse - Lee Valley | 0 | (6) | (8) | (10) | 6 | 24 | ||
| 3 | NIC Starlights - Nottingham | 0 | 4 | (6) | (8) | 4 | 18 | ||
| 4 | Gosport All Stars - Gosport | 2 | 2 | 4 | (10) | 2 | 18 | ||
| 5 | Moray Dolphins - Inverness | 0 | 0 | 2 | 0 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Chris BUCHANAN | |
| Assistant Referee | Helen POOLE | |
| Assistant Referee Ice | John AMIET | |
| Judge No.1 | Sandra BARKER | SBA |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Sue BUCKINGHAM | SBU |
| Judge No.4 | Noel GRIMSHAW | NG |
| Judge No.5 | Karen LARSEN | KL |
Last Update: 18.1.2004 23:52