BELHAVEN BEST QUALIFIER
Saturday 6th April 2002
PLAYER GROSS H/CAP NETT  
J. WITHER 77 11 66
W. MACKIE 74 5 69
A. ANDERSON 72 2 70
G. MUIR 77 7 70  
G. THOMSON 77 6 71  
S. BRADY 77 5 72  
J.A. MITCHELL 79 7 72  
I. SCOTT 78 6 72  
J. SCALLY 77 4 73  
R. WYLES 82 9 73  
J. T. BELL 86 12 74  
S. BUCHAN 84 10 74  
M. LEWIS 84 10 74  
F. McCOLL 79 5 74  
A. D. McPHERSON 77 3 74  
I. BRISTER 84 9 75  
I. DUNCAN 79 4 75  
R. McAUGHEY 80 5 75  
C. WILLS 83 8 75  
S. R. DUTHIE 81 5 76  
J. F. JOHNSTON 93 17 76  
A. TAYLOR 82   6 76  
M. HARRIS 81  77  
D. ADAMSON 88   9 79  
G. HARVEY 84  5 79  
W. LOGAN 90 11 79  
K. ORROCK 87 8 79  
R. R. MITCHELL 88 8 90  
A. W. ADAMSON     NR  
G. BRUCE     NR  
R. CUNNINGHAM     NR  
G. S. GRAY     NR  
H. HALDANE     NR  
P. HERSHAW     NR  
R. TEMPLE     NR  
I. ADAMSON NCR
W. T. BEVERIDGE NCR
M. BUTLER NCR
R. CUNNINGHAM(1) NCR
D. GALLOWAY NCR
A. H. MILLER NCR
W. MITCHELL NCR
 
  home | history | location | bi-centenary booklet | contact us | members area