CONNEL TROPHY & KIRKE MEDAL
Saturday 4th May & Wednesday 8th May 2001
PLAYER GROSS H/CAP NETT  

F. McCOLL

72 6 66
J.F. JOHNSTON 83 16 67
M. HARRIS 72 4 68
M. BUTLER 75 5 70  
I. DUNCAN 73 3 70  
J. A. MITCHELL 77 7 70  
S. RITCHIE 75 5 70  
S. R. DUTHIE 75 5 70  
I. BROWSE 88 18 70  
S. BUCHAN 84 11 73  
A. ANDERSON 75 2 73  
A. TAYLOR 80 6 74  
W. MACKIE 79 5 74  
A. ADAMSON 81 7 74  
S. BRADY 79 5 74  
A. McLEOD 78 3 75  
C. WILLS 83 8 75  
C. MUNRO 91 16 75  
K. ORROCK 84 8 76  
W. LOGAN 87 11 76  
F. MUIR 89 13 76  
J. SOMERVILLE 89 12 77  
G. GRAY 85 7 78  
D. ADAMSON 88 10 78  
J. McCAFFERTY 89 10 79  
G. MUIR 86 6 80  
D. SHARP 90 8 82  
 
   
 
 
 
  home | history | location | bi-centenary booklet | contact us | members area