| 1825 | 1829 | 1830 | 1832 | 1835 | 1837 | 1841 | 1842 | 1847 | 1849 | 1850 | 1851 | 1853 | 1856 | 1870 | 1876 | 1899 |
| 1847 | FAQ | Trainspotting |
HELP How to use this page |
|---|---|---|---|
| Pictures | Tiles | ||
| Availability | Comment |
| Designed by | Wolfram Janich (Germany) |
|---|---|
| Produced by | Wolfram Janich (Germany) |
| Status | Game In Print |
| Release Date | 1996 |
| Not licensed by Francis Tresham | |
| 1835 Variant | |
|---|---|
| Location | Germany, Pfalz |
| Corporations | 5 (Layered) |
| Privates | 5 (Start Packet) |
| Map Size | 54 hexes (74 total) |
| Off-Board | Three steps (3-3+3 / 4-5 / 5+5-6+6) |
| Bank | 8,000M (Marks) |
| Tile Colours | Yellow / Green / Brown |
| Stock Market | 2D (Square) |
This page is maintained by Chris Lawson (chris.lawson@virgin.net) Last Updated 11th November 1997