| 1825 | 1829 | 1830 | 1832 | 1835 | 1837 | 1841 | 1842 | 1847 | 1849 | 1850 | 1851 | 1853 | 1856 | 1870 | 1876 | 1899 |
| 1869 The Golden Spike |
FAQ | Trainspotting |
HELP How to use this page |
|---|---|---|---|
| Pictures | Tiles | ||
| Availability | Comment |
| Designed by | Colin Barnhorst (US) and Kris Marquardt (US) |
|---|---|
| Produced by | Barnhorst / Marquardt (US) |
| Status | Game In Print |
| Release Date | 1998 |
| Not licensed by Francis Tresham | |
| Location | Continental USA |
|---|---|
| Corporations | 12 |
| Privates | 11 (Auction) |
| Map Size | 207 hexes (217 total) |
| Off-Board | Two steps |
| Bank | $12,000 |
| Tile Colours | Yellow / Green / Brown / Grey |
| Stock Market | 2D (Square) |
This page is maintained by Chris Lawson (chris.lawson@virgin.net) Last Updated 28th July 1998