| 001-025 | 026-050 | 051-075 | 076-100 | 101-125 | 126-150 | 151-175 | 176-200 |
| 201-225 | 226-250 | 251-275 | 276-300 | 301-325 | 326-350 | 351-375 | 376-400 |
| 401-425 | 426-450 | 451-475 | 476-500 | 501-525 | 526-550 | 551-575 | 576-600 |
| 601-625 | 626-650 | 651-675 | 676-700 | 701-725 | 976-999 | List | Menu |
|---|
| 1825 | 1829 | 1830 | 1832 | 1835 | 1837 | 1841 | 1842 | 1847 | 1849 | 1850 | 1851 | 1853 | 1856 | 1870 | 1876 | 1899 |
| Tile Manifest | |||||
|---|---|---|---|---|---|
| Yellow | Green | Brown | |||
| Tile | Qty | Tile | Qty | Tile | Qty |
| 1 | 2 | 10 | 3 | 32 | (1) |
| 2 | 2 | 12 | 3 | 33 | 1 |
| 3 | 2 | 13 | 3 | 34 | 1 |
| 4 | 6 | 14 | 3 | 35 | 1 |
| 5 | 4 | 15 | 3 | 36 | 1 |
| 6 | 4 | 16 | 1 | 37 | 1 |
| 7 | 4 | 17 | 1 | 38 | 6 |
| 8 | 8 | 18 | 1 | 39 | 1 |
| 9 | 10 | 19 | 2 | 40 | 1 |
| Total | 42 | 20 | 2 | 41 | 2 |
| 21 | 1 | 42 | 2 | ||
| 22 | 1 | 43 | 1 | ||
| 23 | 4 | 44 | 1 | ||
| 24 | 4 | 45 | 1 | ||
| 25 | 2 | 46 | 1 | ||
| 26 | 2 | 47 | 2 | ||
| 27 | 2 | Total | 24 | ||
| 28 | 1 | Grey | |||
| 29 | 1 | 48 | (1) | ||
| 30 | 1 | 49 | 1 | ||
| 31 | 1 | 50 | 2 | ||
| Total | 42 | 51 | 3 | ||
| Total | 7 | ||||
This page is maintained by Chris Lawson (chris.lawson@virgin.net) Last Updated 11th November 1997