Spring 2012
|
| Title | A | B | C | D | E | votes | R.I. |
| Midnight in Paris | 17 | 9 | 1 | 1 | 0 | 28 | 88 |
| Mademoiselle Chambon | 24 | 23 | 5 | 1 | 0 | 53 | 83 |
| The Whistleblower | 30 | 17 | 0 | 1 | 4 | 52 | 83 |
| Poetry | 11 | 21 | 3 | 3 | 1 | 39 | 74 |
| Carnage | 11 | 16 | 10 | 2 | 0 | 39 | 73 |
| A Useful Life | 3 | 2 | 17 | 10 | 7 | 39 | 40 |
| Shorts | |||||||
| The Shed | 9 | 9 | 2 | 4 | 1 | 25 | 71 |
| In Dreams | 7 | 10 | 4 | 6 | 6 | 33 | 55 |
| Birdie | 2 | 3 | 7 | 2 | 2 | 16 | 52 |
| Recovery - the slow road | 1 | 4 | 16 | 8 | 6 | 35 | 40 |
|
MIDNIGHT IN PARIS |
|
POETRY |
|
![]() |
A USEFUL LIFE |
|
MADEMOISELLE CHAMBON |
|
![]() |
CARNAGE |
|
THE WHISTLEBLOWER |