| Name | Matches | Innings | Out's | Runs | Inns Av |
Av | Best |
| Barthalomew. N | 1 | 1 | 1 | 36 | 36 | 36 | 36 |
| Burton. Sa | 4 | 4 | 4 | 124 | 31 | 31 | 77 |
| Fairburn. A | 1 | 1 | 0 | 29 | 29 | 29 | 29* |
| Etherton. S | 4 | 4 | 3 | 78 | 19.5 | 26 | 43* |
| Hadley. D | 3 | 3 | 3 | 72 | 24 | 24 | 46 |
| Burton. B | 2 | 2 | 1 | 24 | 12 | 24 | 18* |
| Burton. Si | 3 | 3 | 3 | 58 | 19.33 | 19.33 | 28 |
| Slinger | 1 | 1 | 0 | 19 | 19 | 19 | 19* |
| Needham. D | 5 | 5 | 5 | 64 | 12.8 | 12.8 | 23 |
| Siddiq. A | 2 | 1 | 1 | 11 | 11 | 11 | 11 |
| Hibbert. R | 2 | 2 | 2 | 21 | 10.5 | 10.5 | 15 |
| Etherton. M | 4 | 4 | 4 | 39 | 9.75 | 9.75 | 25 |
| Rouse. I | 4 | 4 | 4 | 36 | 9 | 9 | 14 |
| Burton. J | 2 | 2 | 2 | 14 | 7 | 7 | 14 |
| Kennedy. S | 1 | 1 | 0 | 6 | 6 | 6 | 6* |
| Prestidge. O | 1 | 1 | 0 | 6 | 6 | 6 | 6* |
| Needham. R | 5 | 5 | 4 | 18 | 3.6 | 4.5 | 10 |
| Cosgrove. A | 4 | 3 | 3 | 5 | 1.67 | 1.67 | 3 |
| Mullins. R | 4 | 4 | 3 | 1 | 0.25 | 0.33 | 1 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 15/06/2008 | Eckington | 5 | 36 | Caught | 36 | 36 | 36 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 04/05/2008 | Long Whatton | 8 | 6 | Caught | 6 | 6 | 6 |
| 15/06/2008 | Eckington | 10 | 18 | Not Out | 24 | 12 | 24 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 08/06/2008 | University Staff | 6 | 0 | LBW | 0 | 0 | 0 |
| 15/06/2008 | Eckington | 8 | 14 | Caught | 14 | 7 | 7 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 04/05/2008 | Long Whatton | 1 | 12 | Bowled | 12 | 12 | 12 |
| 08/06/2008 | University Staff | 4 | 77 | Bowled | 89 | 44.5 | 44.5 |
| 15/06/2008 | Eckington | 1 | 35 | Caught | 124 | 41.33 | 41.33 |
| 29/06/2008 | Hardwick | 2 | 0 | Bowled | 124 | 31 | 31 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 04/05/2008 | Long Whatton | 2 | 11 | Caught | 11 | 11 | 11 |
| 08/06/2008 | University Staff | 2 | 19 | Bowled | 30 | 15 | 15 |
| 15/06/2008 | Eckington | 6 | 28 | Bowled | 58 | 19.33 | 19.33 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 04/05/2008 | Long Whatton | 9 | 0 | Bowled | 0 | 0 | 0 |
| 11/05/2008 | Elton | 6 | 2 | LBW | 2 | 1 | 1 |
| 08/06/2008 | University Staff | 3 | 3 | Bowled | 5 | 1.67 | 1.67 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 11/05/2008 | Elton | 2 | 3 | Caught | 3 | 3 | 3 |
| 08/06/2008 | University Staff | 1 | 6 | Caught | 9 | 4.5 | 4.5 |
| 15/06/2008 | Eckington | 4 | 5 | Bowled | 14 | 4.67 | 4.67 |
| 29/06/2008 | Hardwick | 4 | 25 | Caught | 39 | 9.75 | 9.75 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 04/05/2008 | Long Whatton | 7 | 43 | Not Out | 43 | 43 | 43 |
| 11/05/2008 | Elton | 4 | 31 | Caught | 74 | 37 | 74 |
| 08/06/2008 | University Staff | 7 | 0 | Caught | 74 | 24.67 | 37 |
| 29/06/2008 | Hardwick | 3 | 4 | Bowled | 78 | 19.5 | 26 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 08/06/2008 | University Staff | 9 | 29 | Not Out | 29 | 29 | 29 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 04/05/2008 | Long Whatton | 5 | 10 | Bowled | 10 | 10 | 10 |
| 11/05/2008 | Elton | 5 | 46 | Caught | 56 | 28 | 28 |
| 29/06/2008 | Hardwick | 5 | 16 | Bowled | 72 | 24 | 24 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 15/06/2008 | Eckington | 2 | 15 | Run Out | 15 | 15 | 15 |
| 29/06/2008 | Hardwick | 6 | 6 | Caught | 21 | 10.5 | 10.5 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 11/05/2008 | Elton | 9 | 6 | Not Out | 6 | 6 | 6 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 04/05/2008 | Long Whatton | 4 | 0 | Caught | 0 | 0 | 0 |
| 11/05/2008 | Elton | 3 | 1 | Caught | 1 | 0.5 | 0.5 |
| 15/06/2008 | Eckington | 11 | 0 | Not Out | 1 | 0.33 | 0.5 |
| 29/06/2008 | Hardwick | 9 | 0 | Bowled | 1 | 0.25 | 0.33 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 04/05/2008 | Long Whatton | 3 | 0 | Bowled | 0 | 0 | 0 |
| 11/05/2008 | Elton | 1 | 14 | Caught | 14 | 7 | 7 |
| 08/06/2008 | University Staff | 5 | 10 | LBW | 24 | 8 | 8 |
| 15/06/2008 | Eckington | 7 | 23 | Caught | 47 | 11.75 | 11.75 |
| 29/06/2008 | Hardwick | 1 | 17 | Caught | 64 | 12.8 | 12.8 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 04/05/2008 | Long Whatton | 11 | 0 | Bowled | 0 | 0 | 0 |
| 11/05/2008 | Elton | 7 | 10 | Bowled | 10 | 5 | 5 |
| 08/06/2008 | University Staff | 10 | 3 | Not Out | 13 | 4.33 | 6.5 |
| 15/06/2008 | Eckington | 9 | 4 | Caught | 17 | 4.25 | 5.67 |
| 29/06/2008 | Hardwick | 7 | 1 | Bowled | 18 | 3.6 | 4.5 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 11/05/2008 | Elton | 8 | 6 | Not Out | 6 | 6 | 6 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 04/05/2008 | Long Whatton | 6 | 0 | Caught | 0 | 0 | 0 |
| 08/06/2008 | University Staff | 8 | 8 | LBW | 8 | 4 | 4 |
| 15/06/2008 | Eckington | 3 | 14 | Caught | 22 | 7.33 | 7.33 |
| 29/06/2008 | Hardwick | 8 | 14 | Stumped | 36 | 9 | 9 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 04/05/2008 | Long Whatton | 10 | 11 | Bowled | 11 | 11 | 11 |
| Date | Opponants | Bat Pos |
Runs | How Out |
Tot Runs |
Inn Av |
Av |
| 29/06/2008 | Hardwick | 10 | 19 | Not Out | 19 | 19 | 19 |
Please email any errors on this page to
**********
**********