PARABLE |
Math | Mark | Luke |
| Lamp under bowl | 514,15 | 421,22 | 816 1133 |
| Wise and foolish builders | 724-27 | 647-49 | |
| New cloth on old coat | 916 | 221 | 536 |
| New wine in old wine-skins | 917 | 222 | 537,38 |
| Cancelled debts | 741-43 | ||
| Sower and soils | 133-8,18-23 | 43-8,14-20 | 85-8,11-15 |
| Weeds among wheat | 1324-30,36-43 | ||
| Good Samaritan and neighbour | 1030-37 | ||
| Persistent asking for friend in need | 115-8 | ||
| Rich fool builds for today | 1216-21 | ||
| Unfruitful fig tree manured | 136-9 | ||
| Mustard seed | 1331,32 | 430-32 | 1318,19 |
| Growing seed (harvest near) | 426-29 | ||
| Yeast | 1333 | 1320,21 | |
| Hidden treasure | 1344 | ||
| Valuable pearl found | 1345,46 | ||
| Net catches many kinds of fish | 1347-50 | ||
| Treasures old and new | 1352 | ||
| Humble at wedding feast exalted | 147-14 | ||
| Invitation to wedding refused | 1416-24 | ||
| Counting cost of completing project | 1428-33 | ||
| 1 lost sheep | 1812-14 | 154-7 | |
| Searching for lost coin | 158-10 | ||
| Lost son returns | 1511-32 | ||
| Shrewd manager | 161-6 | ||
| Dives and Lazarus | 1619-31 | ||
| Master and obedient servant | 177-10 | ||
| Persistent widow and unjust judge | 182-8 | ||
| Pharisee, tax collector and forgiveness | 1810-14 | ||
| Unmerciful servant | 1823-34 | ||
| Workers in vineyard | 201-16 | ||
| Two sons, willing and unwilling | 2128-32 | ||
| Tenants kill son and heir | 2133-44 | 121-11 | 209-18 |
| Invitation to wedding ignored | 222-14 | ||
| Fig tree (time is near) | 2432-35 | 1328,29 | 2129-31 |
| Watchful house-owner | 1335-37 | 1235-40 | |
| Wise and wicked servants | 2445-51 | 1242-48 | |
| 5 wise and 5 foolish virgins | 251-13 | ||
| 5, 2 and 1 talent men rewarded | 2514-30 | 1912-27 | |
| Sheep and goats separated | 2531-46 |
There are no Parables recorded in John's Gospel