![]()
Medieval
to Renaissance Drama Timeline
Additions, corrections and more web-addresses
of etext plays are always welcome!
For
timelines of other periods, click here.
This list was compiled in Excel, whose sorting may account for any counterintuitive orderings!
©Terence Smith, 2001, rev. ed. 2003.
| First Name(s) | Surname | Born | Died | The | Play | Date | Date2 | Country | Genre | e-text |
| The | Castle of Perseverance | 1400 | 1425 | England | Morality | |||||
| The | Pride of Life | 1400 | 1425 | England | Morality | |||||
| Mankind | 1464 | 1471 | England | Morality | ||||||
| The | Conversion of Saint Paul | 1475 | 1500 | England | Morality | |||||
| Everyman | 1485 | 1495 | England | Morality | http://darkwing.uoregon.edu/~rbear/everyman.html | |||||
| Henry | Medwall | Fulgens and Lucrece | 1490 | 1497 | England | Interlude | ||||
| Henry | Medwall | Nature | 1490 | 1497 | England | Interlude | ||||
| Hickscorner | 1497 | 1512 | England | Morality | ||||||
| Ludovico | Ariosto | 1474 | 1533 | The | Chest | 1508 | 0 | Italy | ||
| Ludovico | Ariosto | 1474 | 1533 | The | Supposes | 1509 | 1519 | Italy | ||
| Niccolo | Machiavelli | 1469 | 1527 | The | Mandrake | 1513 | 1520 | Italy | ||
| John | Rastell | 1475 | 1536 | The | Nature of the Four Elements | 1515 | 1517 | England | Interlude | |
| John | Skelton | 1460 | 1529 | Magnificence | 1515 | 1529 | England | Interlude | ||
| Mundus et Infans | 1520 | 0 | England | Morality | ||||||
| John | Heywood | 1497 | 1580 | The | Play called the Foure PP | 1521 | 1525 | England | ||
| Angelo | Beolco | 1502 | 1543 | Ancontana | 1522 | 0 | Italy | |||
| Angelo | Beolco | 1502 | 1543 | Ruzzante Returns from the Wars | 1522 | 1523 | Italy | |||
| John | Heywood | 1497 | 1580 | The | Play of the Wether | 1525 | 1528 | England | ||
| Angelo | Beolco | 1502 | 1543 | Bilora | 1527 | 0 | Italy | |||
| John | Rastell | 1475 | 1536 | Calisto and Melibea | 1527 | 0 | England | Interlude | ||
| John | Rastell | 1475 | 1536 | The | Dialogue of Gentleness and Nobility | 1527 | 0 | England | Interlude | |
| Ludovico | Ariosto | 1474 | 1533 | Lena | 1528 | 0 | Italy | |||
| Angelo | Beolco | 1502 | 1543 | Moschetta | 1528 | 0 | Italy | |||
| Ludovico | Ariosto | 1474 | 1533 | The | Magician | 1529 | 0 | Italy | ||
| John | Bale | 1495 | 1563 | God's Promises | 1538 | 0 | England | |||
| John | Bale | 1495 | 1563 | King Johan | 1538 | 0 | England | |||
| John | Redford | Wit and Science | 1539 | 0 | England | Interlude | ||||
| John | Bale | 1495 | 1563 | The | Temptation of Our Lord | 1539 | 1540 | England | Interlude | |
| Sir David | Lindsay | The | Satire of the Three Estates | 1540 | 0 | Scotland | ||||
| Nicolas | Udall | 1505 | 1556 | Ralph Roister Doister | 1540 | 1553 | England | Comedy | ||
| Robert | Weaver | Lusty Juventus | 1547 | 1553 | England | |||||
| Thomas | Ingland | Nice Wanton | 1550 | 1553 | England | Interlude | ||||
| William | Stevenson | Gammer Gurton's Needle | 1553 | 0 | England | Comedy | http://etext.lib.virginia.edu/cgibin/browse-mixed?id=AnoGamm&tag=public&images=images/modeng&data=/lv1/Archive/eng-parsed | |||
| Respublica | 1553 | 0 | England | |||||||
| John | Pickering | Horestes | 1560 | 0 | England | Interlude | ||||
| Thomas | Preston | Cambyses, King of Persia | 1560 | 1569 | England | Tragicomedy | ||||
| Thomas | Norton | 1532 | 1584 | Gorboduc | 1561 | 0 | England | Tragedy | ||
| Thomas | Sackville | 1536 | 1608 | Gorboduc | 1561 | 0 | England | Tragedy | ||
| Richard | Edwards | Damon and Pithias | 1564 | 1565 | England | |||||
| Francis | Merbury | The | Marriage Between Wit and Wisdom | 1571 | 1578 | England | Interlude | |||
| Flaminio | Scala | The | Portrait | 1575 | 0 | Italy | Commedia Dell'Arte | |||
| The | Wars of Cyrus | 1576 | 1580 | England | ||||||
| Robert | Wilson | 1600 | The | Three Ladies of London | 1581 | 0 | England | |||
| George | Peele | 1558 | 1596 | The | Arraignment of Paris | 1581 | 1584 | England | ||
| John | Lyly | 1554 | 1606 | Sappho and Phao | 1583 | 1584 | England | |||
| John | Lyly | 1554 | 1606 | Campaspe | 1584 | 0 | England | |||
| John | Lyly | 1554 | 1606 | Galatea | 1584 | 1588 | England | |||
| Christopher | Marlowe | 1564 | 1593 | Dido, Queen of Carthage | 1585 | 0 | England | Tragedy | http://www.perseus.tufts.edu/cgi-bin/ptext?doc=1999.03.0006 | |
| Miguel | Cervantes | 1547 | 1616 | The | Seige of Numantia | 1585 | 0 | Spain | Tragedy | |
| John | Lyly | 1554 | 1606 | Endymion: The Man in the Moon | 1585 | 1588 | England | Comedy | ||
| Thomas | Kyd | 1558 | 1594 | The | Spanish Tragedy | 1586 | 1587 | England | Tragedy | |
| Thomas | Lodge | The | Wounds of Civil War | 1587 | 0 | England | Tragedy | |||
| Christopher | Marlowe | 1564 | 1593 | Tamburlaine the Great, parts 1 & 2 | 1587 | 1590 | England | Tragedy | http://www.perseus.tufts.edu/cgi-bin/ptext?doc=1999.03.0002 | |
| Robert | Greene | 1558 | 1592 | Pandosto | 1588 | 0 | England | Romance | ||
| Robert | Wilson | 1600 | The | Three Lords and Three Ladies of London | 1588 | 1589 | England | |||
| Christopher | Marlowe | 1564 | 1593 | Doctor Faustus | 1588 | 1592 | England | Tragedy | http://www.perseus.tufts.edu/Texts/faustus.html | |
| George | Peele | 1558 | 1596 | The | Battle of Alcazar | 1589 | 0 | England | ||
| John | Lyly | 1554 | 1606 | Love's Metamorphosis | 1589 | 1590 | England | |||
| John | Lyly | 1554 | 1606 | Midas | 1589 | 1590 | England | |||
| Robert | Greene | 1558 | 1592 | Friar Bacon and Friar Bungay | 1589 | 1594 | England | Comedy | ||
| John | Lyly | 1554 | 1606 | Mother Bombie | 1589 | 1594 | England | |||
| William | Shakespeare | 1564 | 1616 | The | Two Gentlemen of Verona | 1589 | 1594 | England | Comedy | http://www.chemicool.com/Shakespeare/two_gentlemen/index.html |
| Robert | Greene | 1558 | 1592 | A | Looking-Glass for London and England | 1590 | 0 | England | ||
| Thomas | Lodge | A | Looking-Glass for London and England | 1590 | 0 | England | ||||
| George | Peele | 1558 | 1596 | The | Love of King David and Fair Bethsabe | 1590 | 0 | England | Tragedy | |
| George | Peele | 1558 | 1596 | The | Old Wive's Tale | 1590 | 0 | England | Comedy | |
| William | Shakespeare | 1564 | 1616 | The | Taming of the Shrew | 1590 | 0 | England | Comedy | http://www.chemicool.com/Shakespeare/taming_shrew/index.html |
| George | Peele | 1558 | 1596 | Edward I | 1590 | 1591 | England | History | ||
| William | Shakespeare | 1564 | 1616 | Henry VI part two (The First Part of the Contention of the Two Famous Houses of York and Lancaster) | 1590 | 1591 | England | History | http://www.chemicool.com/Shakespeare/2henryvi/index.html | |
| Arden of Faversham | 1590 | 1592 | England | Tragedy | ||||||
| Christopher | Marlowe | 1564 | 1593 | The | Jew of Malta | 1590 | 1592 | England | Tragedy | http://www.perseus.tufts.edu/cgi-bin/ptext?doc=1999.03.0013 |
| Christopher | Marlowe | 1564 | 1593 | Edward II | 1591 | 0 | England | Tragedy | http://www.perseus.tufts.edu/cgi-bin/ptext?doc=1999.03.0007 | |
| William | Shakespeare | 1564 | 1616 | Henry VI part three (The True Tragedy of Richard Duke of York and the Good King Henry the Sixth) | 1591 | 0 | England | History | http://www.chemicool.com/Shakespeare/3henryvi/index.html | |
| Robert | Greene | 1558 | 1592 | James IV | 1591 | 0 | England | Comedy | ||
| William | Shakespeare | 1564 | 1616 | The | Comedy of Errors | 1591 | 1594 | England | Comedy | http://www.chemicool.com/Shakespeare/comedy_errors/index.html |
| William | Shakespeare | 1564 | 1616 | Henry VI part one | 1592 | 0 | England | History | http://www.chemicool.com/Shakespeare/1henryvi/index.html | |
| William | Shakespeare | 1564 | 1616 | Richard III | 1592 | 0 | England | History | http://www.chemicool.com/Shakespeare/richardiii/index.html | |
| Thomas | Nashe | 1567 | 1601 | Summer's Last Will and Testament | 1592 | 1593 | England | |||
| Thomas | Heywood | 1573 | 1641 | The | Four Prentices of London | 1592 | 1594 | England | Romance | |
| William | Shakespeare | 1564 | 1616 | Titus Andronicus | 1592 | 1594 | England | Tragedy | http://www.chemicool.com/Shakespeare/titus/index.html | |
| Christopher | Marlowe | 1564 | 1593 | The | Massacre at Paris | 1593 | 0 | England | ||
| William | Shakespeare | 1564 | 1616 | Love's Labour's Lost | 1593 | 1594 | England | Comedy | http://www.chemicool.com/Shakespeare/lll/index.html | |
| Robert | Wilson | 1600 | The | Cobbler's Prophecy | 1594 | 0 | England | |||
| Robert | Greene | 1558 | 1592 | Orlando Furioso | 1594 | 0 | England | |||
| William | Shakespeare | 1564 | 1616 | Romeo and Juliet | 1594 | 1596 | England | Tragedy | http://www.chemicool.com/Shakespeare/romeo_juliet/index.html | |
| William | Shakespeare | 1564 | 1616 | King John | 1594 | 1598 | England | History | http://www.chemicool.com/Shakespeare/john/index.html | |
| Samuel | Daniel | 1562 | 1619 | Cleopatra | 1594 | 1607 | England | Tragedy | ||
| William | Shakespeare | 1564 | 1616 | A | Midsummer Night's Dream | 1595 | 1596 | England | Comedy | http://www.chemicool.com/Shakespeare/midsummer/index.html |
| William | Shakespeare | 1564 | 1616 | Richard II | 1595 | 1597 | England | History | http://www.chemicool.com/Shakespeare/richardii/index.html | |
| George | Chapman | 1559 | 1634 | The | Blind Beggar of Alexandria | 1596 | 0 | England | Comedy | |
| William | Shakespeare | 1564 | 1616 | Henry IV part one | 1596 | 1597 | England | History | http://www.chemicool.com/Shakespeare/ihenryiv/index.html | |
| William | Shakespeare | 1564 | 1616 | Henry IV part two | 1596 | 1597 | England | History | http://www.chemicool.com/Shakespeare/2henryiv/index.html | |
| William | Shakespeare | 1564 | 1616 | The | Merchant of Venice | 1596 | 1598 | England | Comedy | http://www.chemicool.com/Shakespeare/merchant/index.html |
| Ben | Jonson | 1572 | 1637 | The | Case is Altered | 1597 | 0 | England | ||
| George | Chapman | 1559 | 1634 | An | Humorous Day's Mirth | 1597 | 0 | England | Comedy | |
| William | Shakespeare | 1564 | 1616 | The | Merry Wives of Windsor | 1597 | 0 | England | Comedy | http://www.chemicool.com/Shakespeare/merry_wives/index.html |
| Ben | Jonson | 1572 | 1637 | Every Man in His Humour | 1598 | 0 | England | Comedy | http://www.hti.umich.edu/bin/pd-idx?type=header&id=JonsoEvery | |
| William | Shakespeare | 1564 | 1616 | Much Ado About Nothing | 1598 | 0 | England | Comedy | http://www.chemicool.com/Shakespeare/much_ado/index.html | |
| George | Chapman | 1559 | 1634 | All Fools | 1599 | 0 | England | Comedy | ||
| Thomas | Heywood | 1573 | 1641 | Edward IV, part one & two | 1599 | 0 | England | Tragicomedy | ||
| Ben | Jonson | 1572 | 1637 | Every Man out of His Humour | 1599 | 0 | England | Comedy | http://fly.hiwaay.net/~paul/jonson/outhumour.html | |
| William | Shakespeare | 1564 | 1616 | Henry V | 1599 | 0 | England | History | http://www.chemicool.com/Shakespeare/henryv/index.html | |
| John | Marston | 1576 | 1634 | Histriomastix | 1599 | 0 | England | |||
| William | Shakespeare | 1564 | 1616 | Julius Caesar | 1599 | 0 | England | Tragedy | http://www.chemicool.com/Shakespeare/julius_caesar/index.html | |
| John | Marston | 1576 | 1634 | Antonio and Mellida | 1599 | 1600 | England | Satiric Romance | ||
| John | Marston | 1576 | 1634 | Antonio's Revenge | 1599 | 1600 | England | Tragedy | ||
| William | Shakespeare | 1564 | 1616 | As You Like It | 1599 | 1600 | England | Comedy | http://www.chemicool.com/Shakespeare/asyoulikeit/index.html | |
| Thomas | Dekker | 1572 | 1632 | Old Fortunatus | 1599 | 1600 | England | |||
| Thomas | Dekker | 1572 | 1632 | The | Shoemaker's Holiday | 1599 | 1600 | England | http://www.bb.com/looptestlive.cfm?BOOKID=779&StartRow=6 | |
| Ben | Jonson | 1572 | 1637 | Cynthia's Revels | 1600 | 0 | England | Comedy | ||
| John | Marston | 1576 | 1634 | Jack Drum's Entertainment | 1600 | 0 | England | |||
| William | Shakespeare | 1564 | 1616 | Hamlet | 1600 | 1601 | England | Tragedy | http://www.chemicool.com/Shakespeare/hamlet/index.html | |
| Thomas | Middleton | 1580 | 1627 | The | Bloody Banquet | 1600 | 1602 | England | http://www.tech.org/~cleary/blood.html | |
| William | Shakespeare | 1564 | 1616 | Twelfth Night | 1601 | 0 | England | Comedy | http://www.chemicool.com/Shakespeare/twelfth_night/index.html | |
| Thomas | Dekker | 1572 | 1632 | Blurt Master Constable | 1601 | 1602 | England | http://www.tech.org/~cleary/blurt.html | ||
| Thomas | Heywood | 1573 | 1641 | How a Man May Choose a Good Wife from a Bad | 1602 | 0 | England | |||
| The | Merry Devil of Edmonton | 1602 | 0 | England | ||||||
| Thomas | Heywood | 1573 | 1641 | The | Royal King and the Loyal Subject | 1602 | 0 | England | ||
| Thomas | Dekker | 1572 | 1632 | Satiromastix | 1602 | 0 | England | |||
| William | Shakespeare | 1564 | 1616 | Troilus and Cressisa | 1602 | 0 | England | Comedy | http://www.chemicool.com/Shakespeare/troilus_cressida/index.html | |
| John | Marston | 1576 | 1634 | What You Will | 1602 | 0 | England | |||
| Lording | Barry | The | Family of Love | 1602 | 1603 | England | Comedy | |||
| Thomas | Dekker | 1572 | 1632 | The | Family of Love | 1602 | 1603 | England | ||
| Thomas | Middleton | 1580 | 1627 | The | Family of Love | 1602 | 1603 | England | http://www.tech.org/~cleary/famil.html | |
| William | Shakespeare | 1564 | 1616 | All's Well That Ends Well | 1602 | 1604 | England | Comedy | http://www.chemicool.com/Shakespeare/allswell/index.html | |
| Ben | Jonson | 1572 | 1637 | Sejanus, his Fall | 1603 | 0 | England | Tragedy | http://www.hti.umich.edu/bin/pd-idx?type=header&id=JonsoSejan | |
| Thomas | Heywood | 1573 | 1641 | A | Woman Killed With Kindness | 1603 | 0 | England | Tragedy | |
| John | Marston | 1576 | 1634 | The | Malcontent | 1603 | 1604 | England | Tragi-Comedy | |
| William | Shakespeare | 1564 | 1616 | Measure for Measure | 1603 | 1604 | England | Comedy | http://www.chemicool.com/Shakespeare/measure/index.html | |
| Thomas | Middleton | 1580 | 1627 | The | Phoenix | 1603 | 1604 | England | http://www.tech.org/~cleary/phoenix.html | |
| George | Chapman | 1559 | 1634 | Bussy D'Ambois | 1604 | 0 | England | Tragedy | ||
| John | Marston | 1576 | 1634 | The | Fawn | 1604 | 0 | England | ||
| Thomas | Dekker | 1572 | 1632 | The | Honest Whore part 1 | 1604 | 0 | England | http://www.tech.org/~cleary/1hw.html | |
| Thomas | Middleton | 1580 | 1627 | The | Honest Whore part 1 | 1604 | 0 | England | http://www.tech.org/~cleary/1hw.html | |
| William | Shakespeare | 1564 | 1616 | Othello | 1604 | 0 | England | Tragedy | http://www.chemicool.com/Shakespeare/othello/index.html | |
| Samuel | Daniel | 1562 | 1619 | Philotas | 1604 | 0 | England | |||
| Thomas | Dekker | 1572 | 1632 | Westward Ho! | 1604 | 0 | England | |||
| Thomas | Heywood | 1573 | 1641 | If You Know Not Me, You Know Nobody, part one | 1604 | 1605 | England | |||
| John | Marston | 1576 | 1634 | Sophonisba, the Wonder of Women | 1604 | 1606 | England | Tragedy | ||
| Thomas | Heywood | 1573 | 1641 | The | Wise Woman of Hoxton | 1604 | 1638 | England | City Comedy | |
| George | Chapman | 1559 | 1634 | Caesar and Pompey | 1605 | 0 | England | Tragedy | ||
| John | Marston | 1576 | 1634 | The | Dutch Courtezan | 1605 | 0 | England | Tragedy | |
| George | Chapman | 1559 | 1634 | Eastward Ho! | 1605 | 0 | England | Comedy | ||
| Ben | Jonson | 1572 | 1637 | Eastward Ho! | 1605 | 0 | England | Comedy | ||
| John | Marston | 1576 | 1634 | Eastward Ho! | 1605 | 0 | England | Comedy | ||
| William | Shakespeare | 1564 | 1616 | Macbeth | 1605 | 0 | England | Tragedy | http://www.chemicool.com/Shakespeare/macbeth/index.html | |
| Thomas | Middleton | 1580 | 1627 | Michaelmas Term | 1605 | 0 | England | |||
| Thomas | Dekker | 1572 | 1632 | Northward Ho! | 1605 | 0 | England | |||
| Thomas | Middleton | 1580 | 1627 | A | Yorkshire Tragedy | 1605 | 0 | England | http://www.tech.org/~cleary/yorksh.html | |
| William | Shakespeare | 1564 | 1616 | King Lear | 1605 | 1606 | England | Tragedy | http://www.chemicool.com/Shakespeare/lear/index.html | |
| Thomas | Middleton | 1580 | 1627 | A | Mad World, My Masters | 1605 | 1606 | England | ||
| Thomas | Middleton | 1580 | 1627 | A | Trick to Catch the Old One | 1605 | 1606 | England | http://www.tech.org/~cleary/tcoo.html | |
| Thomas | Middleton | 1580 | 1627 | The | Puritan | 1606 | 0 | England | http://www.tech.org/~cleary/purit.html | |
| Ben | Jonson | 1572 | 1637 | Volpone | 1606 | 0 | England | http://www.hti.umich.edu/bin/pd-idx?type=header&id=JonsoVolpo | ||
| Thomas | Dekker | 1572 | 1632 | The | Whore of Babylon | 1606 | 0 | England | ||
| William | Shakespeare | 1564 | 1616 | Antony and Cleopatra | 1607 | 0 | England | Tragedy | http://www.chemicool.com/Shakespeare/cleopatra/index.html | |
| Caesar's Revenge | 1607 | 0 | England | Tragedy | ||||||
| Barnabe | Barnes | 1569 | 1609 | The | Devil's Charter | 1607 | 0 | England | Tragedy | |
| Thomas | Middleton? | 1580 | 1627 | The | Revenger's Tragedy | 1607 | 0 | England | Tragedy | http://www.tech.org/~cleary/reven.html |
| Thomas | Middleton | 1580 | 1627 | Your Five Gallants | 1607 | 0 | England | http://www.tech.org/~cleary/yfg.html | ||
| Thomas | Heywood | 1573 | 1641 | Fortune by Land and Sea | 1607 | 1609 | England | |||
| William | Shakespeare | 1564 | 1616 | Coriolanus | 1608 | 0 | England | Tragedy | http://www.chemicool.com/Shakespeare/coriolanus/index.html | |
| Ben | Jonson | 1572 | 1637 | The | Masque of Queenes | 1608 | 0 | England | Masque | |
| William | Shakespeare | 1564 | 1616 | Pericles | 1608 | 0 | England | Romance | http://www.chemicool.com/Shakespeare/pericles/index.html | |
| Thomas | Heywood | 1573 | 1641 | The | Rape of Lucrece | 1608 | 1609 | England | Tragedy | |
| William | Shakespeare | 1564 | 1616 | Cymbeline | 1609 | 0 | England | Romance | http://www.chemicool.com/Shakespeare/cymbeline/index.html | |
| Ben | Jonson | 1572 | 1637 | Epicoene, or The Silent Woman | 1609 | 0 | England | http://www.hti.umich.edu/bin/pd-idx?type=header&id=JonsoEpice | ||
| John | Fletcher | 1579 | 1625 | The | Faithful Shepherdess | 1609 | 0 | England | http://www.ex.ac.uk/~pellison/BF/shepess/frameset.htm | |
| John | Marston | 1576 | 1634 | The | Insatiate Countess | 1609 | 0 | England | ||
| Ben | Jonson | 1572 | 1637 | The | Alchemist | 1610 | 0 | England | Comedy | http://www.hti.umich.edu/bin/pd-idx?type=header&id=JonsoAlche |
| Thomas | Heywood | 1573 | 1641 | The | Fair Maid of the West, part one | 1610 | 0 | England | ||
| Thomas | Heywood | 1573 | 1641 | The | Golden Age | 1610 | 0 | England | ||
| Francis | Beaumont | 1584 | 1616 | The | Knight of the Burning Pestle | 1610 | 0 | England | http://www.ex.ac.uk/~pellison/BF/pestle/frameset.htm | |
| Francis | Beaumont | 1584 | 1616 | The | Maid's Tragedy | 1610 | 1611 | England | Tragedy | |
| John | Fletcher | 1579 | 1625 | The | Maid's Tragedy | 1610 | 1611 | England | Tragedy | |
| William | Shakespeare | 1564 | 1616 | The | Winter's Tale | 1610 | 1611 | England | Romance | http://www.chemicool.com/Shakespeare/winters_tale/index.html |
| Thomas | Heywood | 1573 | 1641 | The | Silver Age | 1610 | 1612 | England | ||
| Thomas | Heywood | 1573 | 1641 | The | Brazen Age | 1610 | 1613 | England | ||
| Cyril | Tourneur | 1575 | 1626 | The | Atheist's Tragedy | 1611 | 0 | England | Tragedy | |
| Ben | Jonson | 1572 | 1637 | Catiline | 1611 | 0 | England | Tragedy | http://www.hti.umich.edu/bin/pd-idx?type=header&id=JonsoCatil | |
| Thomas | Middleton | 1580 | 1627 | No Wit, No Help Like a Woman's | 1611 | 0 | England | http://www.tech.org/~cleary/nwnh.html | ||
| Thomas | Dekker | 1572 | 1632 | The | Roaring Girl | 1611 | 0 | England | ||
| Thomas | Middleton | 1580 | 1627 | The | Roaring Girl | 1611 | 0 | England | http://www.tech.org/~cleary/roar.html | |
| Thomas | Middleton | 1580 | 1627 | The | Second Maiden's Tragedy | 1611 | 0 | England | Tragedy | http://www.tech.org/~cleary/2mt.html |
| William | Shakespeare | 1564 | 1616 | The | Tempest | 1611 | 0 | England | Romance | http://www.chemicool.com/Shakespeare/tempest/index.html |
| John | Webster | 1580 | 1634 | The | White Devil | 1612 | 0 | England | Tragedy | |
| Thomas | Heywood | 1573 | 1641 | The | Iron Age | 1612 | 1613 | England | ||
| Thomas | Middleton | 1580 | 1627 | A | Chaste Maid in Cheapside | 1613 | 0 | England | http://www.tech.org/~cleary/chast.html | |
| William | Shakespeare | 1564 | 1616 | Henry VIII | 1613 | 0 | England | History | http://www.chemicool.com/Shakespeare/henryviii/index.html | |
| George | Chapman | 1559 | 1634 | The | Revenge of Bussy D'Ambois | 1613 | 0 | England | Tragedy | |
| William | Shakespeare? | 1564 | 1616 | The | Two Noble Kinsmen | 1613 | 0 | England | ||
| Thomas | Middleton | 1580 | 1627 | Wit at Several Weapons | 1613 | 0 | England | |||
| Thomas | Middleton | 1580 | 1627 | The | Witch | 1613 | 1616 | England | Tragi-Comedy | http://www.tech.org/~cleary/witch.html |
| Lope de Vega | 1562 | 1635 | Fuente Ovejuna | 1613 | 1619 | Spain | Tragedy | |||
| Ben | Jonson | 1572 | 1637 | Barthomew Fair | 1614 | 0 | England | http://www.hti.umich.edu/bin/pd-idx?type=header&id=JonsoBFair | ||
| John | Webster | 1580 | 1634 | The | Dutchess of Malfi | 1614 | 0 | England | Tragedy | http://larryavisbrown.homestead.com/files/Malfi/malfi_full_text.htm |
| Miguel | Cervantes | 1547 | 1616 | The | Cave of Salamanca | 1615 | 0 | Spain | ||
| Thomas | Middleton | 1580 | 1627 | More Dissemblers besides Women | 1615 | 0 | England | |||
| Thomas | Middleton | 1580 | 1627 | The | Nice Valour | 1615 | 1616 | England | Tragi-Comedy | http://www.tech.org/~cleary/nice.html |
| Thomas | Middleton | 1580 | 1627 | A | Fair Quarrel | 1615 | 1617 | England | http://www.tech.org/~cleary/fairq.html | |
| Ben | Jonson | 1572 | 1637 | The | Devil is an Ass | 1616 | 0 | England | ||
| Thomas | Middleton | 1580 | 1627 | The | Widow | 1616 | 0 | England | ||
| John | Webster | 1580 | 1634 | The | Devil's Law-Case | 1617 | 1620 | England | Tragi-Comedy | |
| Thomas | Middleton | 1580 | 1627 | The | Old Law | 1618 | 0 | England | http://www.tech.org/~cleary/oldlaw.html | |
| Thomas | Middleton | 1580 | 1627 | Hengist, King of Kent | 1619 | 1620 | England | http://www.tech.org/~cleary/hengist.html | ||
| William | Rowley | 1585 | 1626 | All's Lost by Lust | 1620 | 0 | England | Tragedy | ||
| Phillip | Massinger | 1583 | 1640 | The | Duke of Milan | 1620 | 0 | England | ||
| Thomas | Dekker | 1572 | 1632 | The | Virgin Martyr | 1620 | 0 | England | ||
| Thomas | Middleton | 1580 | 1627 | Anything for a Quiet Life | 1621 | 0 | England | http://www.tech.org/~cleary/aql.html | ||
| Phillip | Massinger | 1583 | 1640 | The | Maid of Honour | 1621 | 0 | England | ||
| Thomas | Dekker | 1572 | 1632 | The | Witch of Edmonton | 1621 | 0 | England | Tragi-Comedy | |
| John | Ford | 1586 | 1640 | The | Witch of Edmonton | 1621 | 0 | England | Tragi-Comedy | |
| William | Rowley | 1585 | 1626 | The | Witch of Edmonton | 1621 | 0 | England | Tragi-Comedy | |
| Phillip | Massinger | 1583 | 1640 | A | New Way to Pay Old Debts | 1621 | 1625 | England | Comedy | |
| Thomas | Middleton | 1580 | 1627 | The | Changeling | 1622 | 0 | England | http://www.tech.org/~cleary/change.html | |
| William | Rowley | 1585 | 1626 | The | Changeling | 1622 | 0 | England | ||
| Thomas | Middleton | 1580 | 1627 | Women Beware Women | 1622 | 0 | England | |||
| Phillip | Massinger | 1583 | 1640 | The | Bondman | 1623 | 0 | England | ||
| Thomas | Middleton | 1580 | 1627 | The | Spanish Gypsy | 1623 | 0 | England | ||
| Thomas | Heywood | 1573 | 1641 | The | Captives | 1624 | 0 | England | ||
| Thomas | Middleton | 1580 | 1627 | A | Game at Chess | 1624 | 0 | England | ||
| Phillip | Massinger | 1583 | 1640 | The | Renegado | 1624 | 0 | England | ||
| Ben | Jonson | 1572 | 1637 | The | Staple of News | 1625 | 0 | England | Satire | |
| John | Beaumont | The | Theatre of Apollo | 1625 | 0 | England | Masque | http://darkwing.uoregon.edu/~rbear/beaumont1.html | ||
| Thomas | Heywood | 1573 | 1641 | A | Maidenhead Well Lost | 1625 | 1634 | England | ||
| Phillip | Massinger | 1583 | 1640 | The | Roman Actor | 1626 | 0 | England | Tragedy | |
| Sir William | D'Avenant | 1606 | 1668 | The | Cruel Brother | 1627 | 0 | England | ||
| Thomas | Heywood | 1573 | 1641 | The | English Traveller | 1627 | 0 | England | ||
| Federigo | Valle | 1560 | 1628 | The | Queen of Scotland | 1628 | 0 | Italy | ||
| James | Shirley | 1596 | 1666 | The | Witty Fair One | 1628 | 0 | England | Comedy | |
| John | Ford | 1586 | 1640 | The | Lover's Melancholy | 1628 | 1629 | England | Tragi-Comedy | |
| Sir William | D'Avenant | 1606 | 1668 | The | Just Italian | 1629 | 0 | England | ||
| Ben | Jonson | 1572 | 1637 | The | New Inn | 1629 | 0 | England | http://www.hti.umich.edu/bin/pd-idx?type=header&id=JonsoNewIn | |
| Richard | Brome | 1590 | 1652 | The | Northern Lass | 1629 | 0 | England | ||
| John | Ford | 1586 | 1640 | The | Broken Heart | 1629 | 1633 | England | Tragedy | |
| John | Ford | 1586 | 1640 | The | Fancies Chaste and Noble | 1629 | 1633 | England | Tragi-Comedy | |
| John | Ford | 1586 | 1640 | The | Lady's Trial | 1629 | 1633 | England | Tragi-Comedy | |
| John | Ford | 1586 | 1640 | Love's Sacrifice | 1629 | 1633 | England | Tragedy | ||
| John | Ford | 1586 | 1640 | Perkin Warbeck | 1629 | 1633 | England | History | ||
| John | Ford | 1586 | 1640 | Tis Pity She's a Whore | 1629 | 1633 | England | Tragedy | ||
| Richard | Brome | 1590 | 1652 | The | City Wit | 1630 | 0 | England | ||
| Thomas | Heywood | 1573 | 1641 | The | Fair Maid of the West, part two | 1630 | 0 | England | ||
| Thomas | Heywood | 1573 | 1641 | If You Know Not Me, You Know Nobody, part two | 1630 | 0 | England | |||
| Tirso de Molina | 1584 | 1648 | The | Trickster of Seville | 1630 | 0 | Spain | |||
| Phillip | Massinger | 1583 | 1640 | Believe as you List | 1631 | 0 | England | |||
| James | Shirley | 1596 | 1666 | The | Traitor | 1631 | 0 | England | Tragedy | http://www.luminarium.org/sevenlit/shirley/traitor.htm |
| Phillip | Massinger | 1583 | 1640 | The | City Madam | 1632 | 0 | England | Comedy | |
| James | Shirley | 1596 | 1666 | Hyde Park | 1632 | 0 | England | Comedy | ||
| Ben | Jonson | 1572 | 1637 | The | Magnetic Lady | 1632 | 0 | England | ||
| James | Shirley | 1596 | 1666 | The | Gamester | 1633 | 0 | England | Comedy | |
| Ben | Jonson | 1572 | 1637 | A | Tale of a Tub | 1633 | 0 | England | ||
| Thomas | Heywood | 1573 | 1641 | The | Late Lancashire Witches | 1634 | 0 | England | ||
| Sir William | D'Avenant | 1606 | 1668 | Love and Honour | 1634 | 0 | England | |||
| Thomas | Heywood | 1573 | 1641 | Love's Mistress | 1634 | 0 | England | |||
