Manx Steam Railway Passenger Carriages
The Isle of Man Railway and Manx Northern Railway were established principally to carry passengers, whilst the Foxdale Railway was built specifically to cater for output from the Foxdale lead mines.
A survey of passenger carriages is quite complex, as construction and delivery of coaches spanned 53 years and suppliers numbered no fewer that six (although many were subsequently absorbed into one another).
Whilst many authors have already provided a description and chronology if IOMR passenger carriages, I believe that in a summary format it is more easy to understand the changes from 1873 until 1926 when the last carriage was supplied.
The allocation of letters and numbers to uniquely identify each piece of rolling stock was not strictly chronological, principally as a result of certain rebuilds and the 1905 absorbtion of MNR rolling stock into IOMR numbering sequences. However, it serves our purpose well to identify each item of stock by its original or subsequently given IOMR stock number. When the original 4 wheel carriages were mounted in pairs onto specially supplied bogie chassis, a task commenced in 1909 and completed in 1926, these "Pairs" carriages were allocated numbers 50 to 75 in the "F" series of stock numbering. Prior to 1926, the Pairs continued to show their original stock identities in the "A" to "D" series of stock numbers.
When the MNR 6-wheel Cleminsons were taken into stock by the IOMR in 1905, evidence suggests that they may have initially received numbers 40 to 51 in the "F" series, but as more bogie carriages were delivered, the ex-MNR 6-wheel stock had its identifier changed to "N" whilst retaining its number sequence. The "F" series then became dedicated to bogie carriages or which only three were ex-MNR.
Before proceeding, a few final comments on stock numbering. The MNR used numbers to identify their stock, regardless of type. The IOMR established a system of allocating letters to each class of rolling stock followed by sequential numbers within each class. To summarise these for the passenger coaches:
| Prefix | Build Date(s) | Description |
|---|---|---|
| A | 1873/4 | IOMR 4 wheel Carriages - 1st Class |
| B | 1873/4 | IOMR 4 wheel Carriages - 2nd Class |
| C | 1873/4 | IOMR 4 wheel Carriages - Brake / 2nd Class |
| D | 1873/4 | IOMR 4 wheel Carriages - Composite |
| E | 1873 to 1895 | IOMR / MNR 4 wheel Luggage Vans |
| F | 1876 to 1926 | IOMR / MNR Bogie Carriages & Luggage Vans - Various |
| N | 1879 | MNR 6 wheel Cleminson Carriages |
Passenger Carriage Stock
Listing
1873 to 1926
| Stock No. | Origin | Built | Type | Description | Class | Builder | Length | Width |
|---|---|---|---|---|---|---|---|---|
| A1 to A11 | - | 1873/4 | 4 wheel | 3 Compartment - All 1st | 1/1/1 | Metropolitan | 17' 6" | 7' 0" |
| A12 | - | 1873/4 | 4 wheel | Saloon 1st | 1 | Metropolitan | 17' 6" | 7' 0" |
| B1 to B24 | - | 1873/4 | 4 wheel | 3 Compartment - All 2nd* | 222 | Metropolitan | 16' 6" | 7' 0" |
| C1 to C14 | - | 1873/4 | 4 wheel | 3 Compartment - Brake/2nd* | G/22 | Metropolitan | 16' 6" | 7' 0" |
| New C9 | - | 1903 | 4 wheel | Saloon 1st | 1 | IOMR | 16' 6" | 7' 0" |
| D1 & D2 | - | 1873/4 | 4 wheel | 3 Compartment - Composite | 2/1/2 | Metropolitan | 16' 6" | 7' 0" |
| E1 to E4 | - | 1873/4 | 4 wheel | Luggage Van / Brake | LG | Metropolitan | 16' 0" | 7' 0" |
| E5 & E6 | - | 1876 | 4 wheel | Luggage Van / Brake | LG | Metropolitan | 16' 0" | 7' 0" |
| New E1 (later E4) | - | 1894 | 4 wheel | Luggage Van / Brake | LG | Metropolitan | 16' 0" | 7' 0" |
| E7 (later E3) | E1 | 1895 | 4 wheel | Luggage Van / Brake | LG | IOMR | 16' 0" | 7' 0" |
| E8 & E9 (later E1) | MNR 18 & 19 | 1895 | 4 wheel | Luggage Van / Brake | LG | Swansea/MNR | 16' 0" | 6' 8" |
| E10 | MNR 16 (later 20) | 1879 | 4 wheel | Luggage Van / Brake | LG | Swansea | 16' 0" | 6' 8" |
| F1 to F4 | - | 1876 | Bogie | 6 Compartment - Brake/2nd* | G/2222/2 | Brown, Marshalls | 35' 0" | 7' 0" |
| F5 & F6 | - | 1876 | Bogie | 6 Compartment - Brake Composite* | G/2/1/1/2/2 | Brown, Marshalls | 35' 0" | 7' 0" |
| F7 | - | 1881 | Bogie | 6 Compartment - Brake Composite | G/3/1/1/33 | Ashbury | 35' 0" | 7' 0" |
| F8 | - | 1881 | Bogie | 6 Compartment - Brake 3rd | G/3333/3 | Ashbury | 35' 0" | 7' 0" |
| F9 to F12 | - | 1881 | Bogie | 6 Compartment - All 3rd | 3/33/33/3 | Brown, Marshalls | 35' 0" | 7' 0" |
| F13 to F15 | - | 1894 | Bogie | 6 Compartment - Brake Composite | G/3/1/1/33 | Brown, Marshalls | 35' 0" | 7' 0" |
| F16 to F18 | - | 1894 | Bogie | 6 Compartment - Brake 3rd | G/33/33/3 | Brown, Marshalls | 35' 0" | 7' 0" |
| F19 | - | 1894 | Bogie | 3 Compartment - Luggage Brake 3rd | LG/3/3/3 | Metropolitan | 35' 0" | 7' 0" |
| F20 | - | 1896 | Bogie | 3 Compartment - Luggage Brake 3rd | LG/3/3/3 | Metropolitan | 35' 0" | 7' 0" |
| F21 to F24 | - | 1896 | Bogie | 6 Compartment - Brake Composite | G/1/1/1/1/3 | Metropolitan | 35' 11" | 7' 0" |
| F25 & F26 | - | 1896 | Bogie | 6 Compartment - Brake 3rd | G/33/33/3 | Metropolitan | 35' 0" | 7' 0" |
| F27 & F28 | - | 1897 | Bogie | Luggage Van / Brake | LG | Metropolitan | 35' 0" | 7' 0" |
| F29 to F32 | - | 1905 | Bogie | All Third Saloon | 3/3 | Metropolitan | 36' 11" | 7' 0" |
| F33 to F34 | - | 1905 | Bogie | 3 Compartment - Luggage Brake 3rd | LG/3/3/3 | Metropolitan | 37' 0" | 7' 0" |
| F35 & F36 | - | 1905 | Bogie | Composite Saloon | 3/1/1 | Metropolitan | 36' 11" | 7' 0" |
| F37 | MNR 16 | 1900 | Bogie | 6 Compartment - Brake Composite | G/3/1/1/3/3 | Hurst, Nelson | 35' 6" | 7' 1" |
| F38 | MNR 17 | 1900 | Bogie | 6 Compartment - Composite | 3/3/1/1/3/3 | Hurst, Nelson | 35' 6" | 7' 1" |
| F39 | MNR 17 (later 15) | 1886 | Bogie | 5 Compartment - Brake 3rd | G/33/33 | Nelson / Oldbury | 30' 0" | 7' 2" |
| F40 to F44 | - | 1907/8 | Bogie | 3 Compartment - Luggage Brake 3rd | LG/3/3/3 | Metropolitan | 37' 0" | 7' 0" |
| F45 & F46 | - | 1913 | Bogie | 6 Compartment - Brake 3rd | G/3/3/3/3/3 | Metropolitan | 36' 11" | 7' 0" |
| F47 & F48 | - | 1923 | Bogie | 6 Compartment - All 3rd | 3/3/3/3/3/3 | Metropolitan | 36' 11" | 7' 2" |
| F49 | - | 1926 | Bogie | 3 Compartment - Luggage Brake 3rd | LG/3/3/3 | Metropolitan | 37' 0" | 7' 0" |
| F50 | B7 + B8 | 1925 | Bogie | 6 Compartment - All 3rd | 333-333 | Metropolitan/IOMR | 33' 2" | 7' 0" |
| F51 | B3 + B5 | 1912 | Bogie | 6 Compartment - All 3rd | 333-333 | Metropolitan/IOMR | 33' 2" | 7' 0" |
| F52 | A2 + C2 | 1912 | Bogie | 6 Compartment - Composite | 1/1/1-333 | Metropolitan/IOMR | 34' 2" | 7' 0" |
| F53 | A5 + B21 | 1919 | Bogie | 6 Compartment - Composite | 1/1/1-333 | Metropolitan/IOMR | 34' 2" | 7' 0" |
| F54 | A7 + C10 | 1923 | Bogie | 6 Compartment - Composite Brake | 1/1/1-33/G | Metropolitan/IOMR | 34' 2" | 7' 0" |
| F55 | B2 + C6 | 1912 | Bogie | 6 Compartment - All 3rd | 333/333 | Metropolitan/IOMR | 33' 2" | 7' 0" |
| F56 | A8 + C8 | 1924 | Bogie | 6 Compartment - Composite | 1/1/1-333 | Metropolitan/IOMR | 34' 2" | 7' 0" |
| F57 | B16 + B20 | 1919 | Bogie | 6 Compartment - All 3rd | 333-333 | Metropolitan/IOMR | 33' 2" | 7' 0" |
| F58 | B18 + C3 | 1922 | Bogie | 6 Compartment - All 3rd | 333-33/3 | Metropolitan/IOMR | 33' 2" | 7' 0" |
| F59 | A6 + C4 | 1920 | Bogie | 6 Compartment - Composite | 1/1/1-33/3 | Metropolitan/IOMR | 34' 2" | 7' 0" |
| F60 | B13 + B24 | 1923 | Bogie | 6 Compartment - All 3rd | 333-333 | Metropolitan/IOMR | 33' 2" | 7' 0" |
| F61 | A10 + C12 | 1921 | Bogie | 6 Compartment - Composite | 1/1/1-33/3 | Metropolitan/IOMR | 34' 2" | 7' 0" |
| F62 | A1 + B1 | 1926 | Bogie | 6 Compartment - Composite | 1/1/1-333 | Metropolitan/IOMR | 34' 2" | 7' 0" |
| F63 | B6 + B10 | 1920 | Bogie | 6 Compartment - All 3rd | 333-333 | Metropolitan/IOMR | 33' 2" | 7' 0" |
| F64 | B19 + C1 | 1912 | Bogie | 6 Compartment - All 3rd | 333-33/3 | Metropolitan/IOMR | 33' 2" | 7' 0" |
| F65 | B22 + C7 | 1910 | Bogie | 6 Compartment - All 3rd | 333-33/3 | Metropolitan/IOMR | 33' 2" | 7' 0" |
| F66 | B11 + B15 | 1920 | Bogie | 6 Compartment - All 3rd | 333-333 | Metropolitan/IOMR | 33' 2" | 7' 0" |
| F67 | B23 + C14 | 1922 | Bogie | 6 Compartment - All 3rd | 333-33/3 | Metropolitan/IOMR | 33' 2" | 7' 0" |
| F68 | A9 + C13 | 1909 | Bogie | 6 Compartment - Composite | 1/1/1-33/3 | Metropolitan/IOMR | 34' 2" | 7' 0" |
| F69 | B4 + B17 | 1923 | Bogie | 6 Compartment - All 3rd | 333-333 | Metropolitan/IOMR | 33' 2" | 7' 0" |
| F70 | B9 + B14 | 1922 | Bogie | 6 Compartment - All 3rd | 333-333 | Metropolitan/IOMR | 33' 2" | 7' 0" |
| F71 | B12 + C5 | 1911 | Bogie | 6 Compartment - All 3rd | 333-33/3 | Metropolitan/IOMR | 33' 2" | 7' 0" |
| F72 | A3 + D2 | 1926 | Bogie | 6 Compartment - Composite | 1/1/1-3/1/3 | Metropolitan/IOMR | 34' 2" | 7' 0" |
| F73 | A4 + D1 | 1920 | Bogie | 6 Compartment - Composite | 1/1/1-3/1/3 | Metropolitan/IOMR | 34' 2" | 7' 0" |
| F74 | A11 + C11 | 1921 | Bogie | 6 Compartment - Composite | 1/1/1-33/3 | Metropolitan/IOMR | 34' 2" | 7' 0" |
| F75 | A12 + New C9 | 1926 | Bogie | Saloon - All 1st | 1-1 | Metropolitan/IOMR | 34' 2" | 7' 0" |
| N40 & N41 | MNR 1 & 2 | 1879 | 6 wheel | 3 Compartment - All 1st | 1/1/1 | Swansea | 30' 0" | 6' 9" |
| N42 & N43 | MNR 3 & 4 | 1879 | 6 wheel | 4 Compartment - Composite | 3/1/1/3 | Swansea | 30' 0" | 6' 9" |
| N44 & N45 | MNR 5 & 6 | 1879 | 6 wheel | 6 Compartment - Brake 3rd | G/3/33/33 | Swansea | 30' 0" | 6' 9" |
| N46 | MNR 7 | 1879 | 6 wheel | 6 Compartment - All 3rd | 33/33/33 | Swansea | 30' 0" | 6' 9" |
| - | MNR 8 | 1879 | 6 wheel | 6 Compartment - All 3rd | 33/33/33 | Swansea | 30' 0" | 6' 9" |
| N47 to N49 | MNR 9 to 11 | 1879 | 6 wheel | 6 Compartment - All 3rd | 33/33/33 | Swansea | 30' 0" | 6' 9" |
| - | MNR 12 | 1879 | 6 wheel | 6 Compartment - All 3rd | 33/33/33 | Swansea | 30' 0" | 6' 9" |
| N50 & N51 | MNR 13 & 14 | 1879 | 6 wheel | 6 Compartment - All 3rd | 33/33/33 | Swansea | 30' 0" | 6' 9" |
If you have comments or suggestions, email comptonridge.rly@virgin.net