Example NLC observing form |
|
An example observing form is provided below to illustate how observations are recorded. This is a standardised observing form used by all members of the NE NLCOG. The form can be downloaded as a 30k Word 2000 file to allow you to print as many copies of the form as you like.
| Noctilucent Cloud report form | |
| Observer = Gareth.J.Martin | Location = Howlands Farm, South Road, Durham, DH1 3TQ |
| Observer code = GJM | Date (year/month/double date) = 2001/June/24-25 |
| Time (UT) | Elevation (º) | Azimuth (º) | Structure | Brightness | Notes | Exposure details |
| 23.05 | ~20-22 | 328-047 | II-III | 4-(5?) | Type II prominent to W most extent. | 5secs, f2.8, 28mm, No = 5+6 |
| 23.20 | ~30 | 328-036 | II-III | 4-5 | Type III present to W. Brighter type II clumps to E. Orangey-blue base, electric blue top. | 3secs, as above, No = 7+8 |
| 23.35 | ~20 | 328-030 | II-III | 4-5 | Type II to E becoming prominent through whole display. Brighter in centre, cloud covering base. | 10secs, as above, No = 9+10 |
| 23.50 | ~22 | 336-032 | II-III(I?) | 3-4 | Type II. Reduction in III. Some I to E edge. Alt. decreasing, Az. Narrowing. Centre bright blue patches (I?). Base at ~10º. | 5secs, as above, No = 13-14 |
| 00.05 | ~20 | 338-028 | II, IIb, III, I | 3 | Mostly II, some IIb at base. Cirrus-like curled up tails in centre. Bright blue patches (I?) at top. | 10secs, as above, No = 15-16 |
| 00.20 | ~16-18 | 342-023 | II, III | 3 | Base ~6º. Central wavy bright band at 10º. Top dimming. Display constricting and decreasing. | 5secs, as above, LENS DEWED. |
| 00.35 | ~12 | 342-016 | IIa, IIIa | 3 | Base ~4º. Central bright streak at 8º. Top wavy display at 8-12º. | 8secs, as above, No = 17 |
| 00.50 | ~10 | 352-008 | I | 2 | Some v. faint type II. Base at 4-6º. Covered with tropospheric cloud. Losing in twilight. | 15secs, as above, No = 18 |
| 00.58 | --- | --- | --- | --- | Session ended. Lost in dawn twilight. | --- |
You may notice that the observation was not started on the hour or 15, 30 or 45 minutes past the hour. This was due to the fact that at that time I was in a very rushed state. Always make sure that you adhere to the 15 minute observing rule and learn from this timing mistake!
If you have any problems please contact me.
|
|